The global crypto currency market cap today is $4.33T +2.84%
24H volume
$152.86B
Dominance
54.05% BTC
ETH gas
0.07 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3630 | MP Materials Tokenized Stock (Ondo) MPon | $60.186 | +4.85% | $447,753 | $1.79M | ||
| 3631 | EnterDAO ENTR | $0.0146 | 0.00% | $447,150 | N/A | ||
| 3632 | Aryacoin AYA | $0.0003731 | 0.00% | $447,088 | N/A | ||
| 3633 | Young Peezy AKA Pepe PEEZY | $0.0004464 | +9.06% | $446,387 | N/A | ||
| 3634 | Crash On Base CRASH | $0.0004558 | +1.79% | $445,913 | N/A | ||
| 3635 | CocktailBar COC | $8.9117 | 0.00% | $445,586 | N/A | ||
| 3636 | StellaSwap STELLA | $0.003783 | 0.00% | $445,181 | N/A | ||
| 3637 | Beny Bad Boy BBB | $0.0001868 | 0.00% | $445,123 | N/A | ||
| 3638 | PYTHIA PYTHIA | $0.0004445 | -8.15% | $443,705 | $18,847 | ||
| 3639 | MAD MAD | $0.0000004426 | -8.87% | $442,630 | $131,687 | ||
| 3640 | PUP (pupxbnb.com) PUP | $0.0004435 | +7.67% | $443,471 | $46,398 | ||
| 3641 | LYNC Network LYNC | $0.447 | 0.00% | $443,700 | N/A | ||
| 3642 | パンチ PUNCH | $0.0004431 | +8.38% | $443,037 | $53,443 | ||
| 3643 | PolyPad POLYPAD | $0.0004029 | 0.00% | $443,210 | N/A | ||
| 3644 | Terawulf Tokenized Stock (Ondo) WULFon | $18.205 | +9.40% | $443,200 | $5,684 | ||
| 3645 | Fabrinet Tokenized Stock (Ondo) FNon | $555.41 | -1.14% | $442,918 | $561,173 | ||
| 3646 | Aehr Test Systems Tokenized Stock (Ondo) AEHRon | $100.5 | +0.04% | $443,641 | $413,535 | ||
| 3647 | Phoenic PNIC | $0.001754 | +2.69% | $446,248 | $192,056 | ||
| 3648 | U2U Network U2U | $0.0002921 | -3.04% | $445,806 | $128,290 | ||
| 3649 | Whales Market WHALES | $0.01698 | +0.43% | $442,145 | N/A | ||
| 3650 | Baby Pepe BABYPEPE | $0.00000105 | +1.34% | $441,564 | N/A | ||
| 3651 | KittenFinance KIF | $11.611 | 0.00% | $439,367 | N/A | ||
| 3652 | Sheesha Finance [BEP20] SHEESHA | $7.4453 | 0.00% | $438,805 | N/A | ||
| 3653 | apM Coin APM | $0.0002416 | 0.00% | $437,948 | N/A | ||
| 3654 | Talken TALK | $0.0011 | 0.00% | $436,026 | N/A | ||
| 3655 | Wise Monkey MONKY | $0.00000005129 | +0.61% | $435,966 | N/A | ||
| 3656 | SingularityDAO SDAO | $0.00524 | +4.31% | $433,513 | $245 | ||
| 3657 | FYDcoin FYD | $0.0007092 | 0.00% | $435,427 | N/A | ||
| 3658 | Hifi Finance HIFI | $0.003066 | +13.31% | $435,308 | $6,572 | ||
| 3659 | StupidCoin STUPID | $0.0004353 | +7.88% | $433,060 | $74,957 | ||
| 3660 | Robo Inu Finance RBIF | $0.000000000007516 | 0.00% | $434,632 | N/A | ||
| 3661 | Make Aliens Great Again MAGA | $0.0004425 | -3.48% | $432,822 | $54,414 | ||
| 3662 | HyperChainX HYPER | $0.0004341 | 0.00% | $434,109 | N/A | ||
| 3663 | Innovation Blockchain Payment IBP | $0.002309 | 0.00% | $434,107 | N/A | ||
| 3664 | Deeper Network DPR | $0.0001253 | -2.75% | $433,114 | $2,812 | ||
| 3666 | MongCoin $MONG | $0.0000000007457 | +4.96% | $433,403 | N/A | ||
| 3667 | Toad TOAD | $0.000000001063 | -1.36% | $432,795 | $275 | ||
| 3668 | Minds MINDS | $0.04778 | 0.00% | $433,101 | N/A | ||
| 3669 | YF Link YFL | $7.9331 | 0.00% | $432,608 | N/A | ||
| 3670 | Rejuve.AI RJV | $0.0005606 | -0.05% | $431,124 | $1,315 | ||
| 3671 | Master Contract Token MCT | $0.000759 | 0.00% | $430,752 | N/A | ||
| 3672 | UXD Stablecoin UXD | $1.4452 | +0.08% | $430,122 | $79 | ||
| 3673 | Kappa KAPPA | $0.0004378 | 0.00% | $429,079 | N/A | ||
| 3674 | Xeleb Protocol XCX | $0.003957 | +1.50% | $428,590 | $502,830 | ||
| 3675 | SmartCredit Token SMARTCREDIT | $0.1903 | +3.73% | $428,458 | $6 | ||
| 3676 | SureRemit RMT | $0.0008564 | 0.00% | $428,190 | N/A | ||
| 3677 | Mother Iggy MOTHER | $0.0004332 | +4.88% | $427,226 | N/A | ||
| 3678 | CHONKY CHONKY | $0.0004292 | +2.98% | $429,186 | $6,095 | ||
| 3679 | e-Radix EXRD | $0.0006528 | -2.34% | $426,968 | N/A | ||
| 3680 | Karura KAR | $0.003659 | +8.21% | $426,935 | N/A | ||
| 3681 | SeedCoin SEED | $0.1366 | 0.00% | $426,447 | N/A | ||
| 3682 | Iridium IRD | $0.01766 | 0.00% | $426,053 | N/A | ||
| 3683 | Voltage Finance VOLT | $0.00004877 | 0.00% | $425,656 | N/A | ||
| 3684 | Infinity PAD IPAD | $0.0004245 | 0.00% | $424,507 | N/A | ||
| 3685 | School Hack Coin SHC | $0.001877 | 0.00% | $424,297 | N/A | ||
| 3686 | Overlay OVL | $0.007896 | -0.00% | $424,122 | $97 | ||
| 3687 | Serum SER SER | $0.0004309 | 0.00% | $424,049 | N/A | ||
| 3688 | What IF IF | $0.000463 | -3.85% | $422,946 | $49 | ||
| 3689 | DOYR DOYR | $0.0004239 | +5.48% | $423,940 | $481,120 | ||
| 3690 | ZooKeeper ZOO | $0.0008958 | 0.00% | $421,647 | N/A | ||
| 3691 | AIHub AIH | $0.3123 | -25.84% | $365,379 | N/A | ||
| 3692 | Metrix Coin MRX | $0.00002403 | -0.01% | $421,313 | $0.001684 | ||
| 3693 | ISKRA Token ISK | $0.0006552 | -1.19% | $420,714 | $506 | ||
| 3694 | Neutron NTRN | $0.0006929 | -1.91% | $419,842 | N/A | ||
| 3695 | SmartMesh SMT | $0.000252 | 0.00% | $419,514 | N/A | ||
| 3696 | Burn BURN | $0.000002205 | 0.00% | $418,777 | N/A | ||
| 3697 | Welshcorgicoin WELSH | $0.00004184 | 0.00% | $418,366 | N/A | ||
| 3698 | DSLA Protocol DSLA | $0.00006998 | -21.40% | $384,289 | $1,425 | ||
| 3700 | UTU Protocol UTU | $0.00142 | 0.00% | $417,312 | N/A | ||
| 3701 | Occam.Fi OCC | $0.004905 | 0.00% | $416,615 | N/A | ||
| 3702 | Rockwell Automation Tokenized Stock (Ondo) ROKon | $608.35 | -0.22% | $416,313 | $7,530 | ||
| 3703 | BlueMove MOVE | $0.001911 | 0.00% | $415,553 | N/A | ||
| 3705 | Mode MODE | $0.0001661 | +7.69% | $415,300 | $9,198 | ||
| 3706 | Lam Research Tokenized Stock (Ondo) LRCXon | $399.62 | -2.24% | $415,648 | $1.99M | ||
| 3707 | SoFi Tokenized Stock (Reality) rSOFI | $21.767 | +7.17% | $414,504 | $5,393 | ||
| 3708 | TenX PAY | $0.002021 | 0.00% | $414,776 | N/A | ||
| 3709 | ASTROS ASTROS | $0.01623 | 0.00% | $413,919 | N/A | ||
| 3710 | X2Y2 X2Y2 | $0.001096 | 0.00% | $413,868 | N/A | ||
| 3711 | Shabu Shabu Finance KOBE | $0.01021 | 0.00% | $413,369 | N/A | ||
| 3712 | Neurahub NEURA | $0.005005 | 0.00% | $412,170 | N/A | ||
| 3713 | BiFi BIFI | $0.000857 | -0.19% | $400,559 | $3,456 | ||
| 3714 | ETH 2x Flexible Leverage Index (Polygon) ETH2X-FLI-P | $6.0522 | 0.00% | $411,791 | N/A | ||
| 3715 | Digix Gold Token DGX | $26.738 | 0.00% | $411,759 | N/A | ||
| 3716 | Safe Haven SHA | $0.0001367 | 0.00% | $410,939 | N/A | ||
| 3717 | Mononoke Inu Mononoke-Inu | $0.0000000000004106 | +0.98% | $410,577 | N/A | ||
| 3718 | Wall Street Memes WSM | $0.000218 | -1.29% | $410,392 | N/A | ||
| 3719 | CReaToR CRTR | $0.001109 | -2.79% | $409,989 | N/A | ||
| 3720 | spinning cat OIIAOIIA | $0.0004104 | +1.12% | $410,355 | $1,842 | ||
| 3721 | Walken WLKN | $0.0002459 | +2.38% | $409,840 | $1,514 | ||
| 3722 | DAEX DAX | $0.001151 | 0.00% | $408,247 | N/A | ||
| 3723 | NFTLootBox LOOT | $18.036 | 0.00% | $407,585 | N/A | ||
| 3724 | Monetha MTH | $0.001156 | 0.00% | $406,967 | N/A | ||
| 3725 | Angel Twin ANGL | $0.001699 | 0.00% | $406,391 | N/A | ||
| 3726 | Juggernaut JGN | $0.002706 | +0.19% | $405,837 | N/A | ||
| 3727 | YAM V2 YAMV2 | $15.912 | 0.00% | $405,743 | N/A | ||
| 3728 | The Standard Protocol (USDS) USDS | $1.4404 | +0.18% | $404,662 | $1,333 | ||
| 3729 | DOGEFI DOGEFI | $0.4043 | 0.00% | $404,350 | N/A | ||
| 3730 | QSTaR Q* | $0.00004212 | 0.00% | $404,174 | N/A | ||
| 3731 | Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) BOTZon | $48.404 | +0.55% | $403,409 | N/A | ||
| 3732 | Litecoin Plus LCP | $0.1289 | 0.00% | $403,283 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+31.06%
·
7 months



+3

BTC-ETH Duo
+27.76%
·
7 months


+2

Meme
+12.63%
·
7 months





+10

DeFi
+60.17%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts