The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.06 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3309 | Nobody Sausage NOBODY | $0.0004762 | +1.88% | $445,766 | $8,143 | ||
| 3310 | MSTR2100 MSTR | $0.02157 | +2.00% | $445,429 | $58,623 | ||
| 3311 | GT Protocol GTAI | $0.00647 | -22.83% | $444,971 | $260,688 | ||
| 3312 | tBTC TBTC | $74,080.52 | 0.00% | $444,483 | $2,372 | ||
| 3313 | Premia PREMIA | $0.005653 | 0.00% | $443,722 | N/A | ||
| 3314 | MagicCraft MCRT | $0.00008812 | -6.15% | $443,995 | $102,880 | ||
| 3315 | Bazaars BZR | $70.747 | +1.01% | $440,542 | $300,426 | ||
| 3316 | New XAI gork gork | $0.0004426 | -2.79% | $442,614 | $1.73M | ||
| 3317 | Lunr Token LUNR | $0.002927 | 0.00% | $439,008 | N/A | ||
| 3318 | THORWallet TITN | $0.01027 | +6.22% | $436,323 | $72,876 | ||
| 3319 | Smoking Chicken Fish SCF | $0.0004336 | +0.44% | $433,512 | $241 | ||
| 3320 | Venus DOT vDOT | $0.02626 | -0.55% | $437,225 | N/A | ||
| 3321 | Reality Metaverse RLTM | $0.001763 | +3.89% | $440,570 | $2,871 | ||
| 3322 | Wagerr WGR | $0.001682 | -0.08% | $438,298 | N/A | ||
| 3323 | Pino PINO | $0.0004413 | +7.00% | $436,780 | $3,350 | ||
| 3324 | HOME3 HTS | $0.004534 | 0.00% | $437,512 | $108 | ||
| 3325 | RioDeFi RFUEL | $0.00127 | +0.66% | $437,408 | N/A | ||
| 3326 | UniMex Network UMX | $0.04541 | 0.00% | $437,241 | N/A | ||
| 3327 | Hive Intelligence HINT | $0.0009499 | +0.08% | $437,329 | $155,849 | ||
| 3328 | Intuitive Surgical Tokenized Stock (Ondo) ISRGon | $427.7 | +2.04% | $436,715 | $563,551 | ||
| 3329 | Ballz of Steel BALLZ | $0.0004357 | +0.52% | $435,700 | $225 | ||
| 3330 | ELYFI ELFI | $0.008555 | 0.00% | $435,535 | N/A | ||
| 3331 | Sipher SIPHER | $0.004847 | 0.00% | $435,025 | N/A | ||
| 3332 | Hemule HEMULE | $0.0004436 | -4.81% | $434,725 | N/A | ||
| 3333 | MicroMoney AMM | $0.02478 | 0.00% | $434,454 | N/A | ||
| 3334 | Revuto REVU | $0.002372 | +4.87% | $432,039 | $43,608 | ||
| 3335 | KLEVA Protocol KLEVA | $0.0063 | 0.00% | $434,192 | N/A | ||
| 3337 | Wrapped Everscale WEVER | $0.001066 | 0.00% | $433,845 | N/A | ||
| 3338 | WingRiders WRT | $0.004502 | -4.17% | $433,681 | $49 | ||
| 3339 | WAR WAR | $0.0004336 | +4.72% | $433,575 | N/A | ||
| 3340 | Solanium SLIM | $0.004335 | +0.94% | $433,483 | N/A | ||
| 3342 | TERMINUS TERMINUS | $0.004333 | +0.30% | $433,255 | N/A | ||
| 3343 | Nodecoin NC | $0.001026 | +7.88% | $432,384 | $73,135 | ||
| 3345 | Mogul Productions STARS | $0.001473 | 0.00% | $430,949 | N/A | ||
| 3346 | MSQUARE GLOBAL MSQ | $0.07159 | -2.39% | $428,823 | $2,531 | ||
| 3347 | BEERCOIN BEER | $0.0000007793 | +0.04% | $428,454 | $293 | ||
| 3348 | FairCoin FAIR | $0.008055 | 0.00% | $428,465 | N/A | ||
| 3349 | ZilSwap ZWAP | $0.536 | 0.00% | $428,284 | N/A | ||
| 3350 | Vesta Finance VSTA | $0.019 | 0.00% | $426,467 | N/A | ||
| 3351 | Atomic Wallet Coin AWC | $0.04013 | +0.91% | $425,552 | N/A | ||
| 3352 | Raptoreum RTM | $0.00006027 | +6.48% | $425,475 | N/A | ||
| 3353 | Sperax USD USDs | $0.9997 | -0.03% | $424,932 | $686,401 | ||
| 3354 | Chihuahua HUAHUA | $0.00000451 | -6.12% | $421,942 | $2,550 | ||
| 3355 | TomoChain TOMO | $0.003299 | -3.07% | $423,903 | $99,240 | ||
| 3356 | Inex Project INEX | $0.00003892 | 0.00% | $423,843 | N/A | ||
| 3357 | GAMI World GAMI | $0.009789 | 0.00% | $422,830 | N/A | ||
| 3358 | Ithaca Protocol ITHACA | $0.0006273 | +1.68% | $422,181 | $13,186 | ||
| 3359 | MicroBitcoin MBC | $0.000007499 | 0.00% | $421,906 | N/A | ||
| 3360 | Font FONT | $0.8657 | 0.00% | $421,853 | N/A | ||
| 3361 | BitcoinZ BTCZ | $0.00003342 | -2.28% | $421,182 | $147 | ||
| 3362 | ai16z AI16Z | $0.0003829 | +0.60% | $421,108 | $3,168 | ||
| 3363 | BHPCoin BHP | $0.02078 | 0.00% | $419,344 | N/A | ||
| 3364 | Mineplex 2.0 XFI | $0.005849 | -11.90% | $410,974 | $511 | ||
| 3365 | Unicly Genesis Collection UUNICLY | $0.4167 | 0.00% | $416,680 | N/A | ||
| 3366 | Real Smurf Cat (ETH) ШАЙЛУШАЙ | $0.000004406 | -2.89% | $413,307 | $91 | ||
| 3367 | Levana Protocol LVN | $0.0005166 | -9.38% | $414,829 | N/A | ||
| 3368 | BlockchainSpace GUILD | $0.0009113 | 0.00% | $415,080 | $2,466 | ||
| 3370 | Equilibria XEQ | $0.006796 | 0.00% | $413,753 | N/A | ||
| 3371 | Union U | $0.0002136 | -1.06% | $409,885 | $24,386 | ||
| 3372 | Soakmont SOAK | $0.00001511 | 0.00% | $413,406 | N/A | ||
| 3373 | Genesis Vision GVT | $0.09338 | 0.00% | $413,397 | N/A | ||
| 3374 | Shibinhood WOOF | $0.0000004206 | +1.83% | $420,575 | $5,535 | ||
| 3375 | FIO Protocol FIO | $0.0004461 | -5.32% | $412,964 | $930 | ||
| 3376 | Strips Finance STRP | $0.1001 | 0.00% | $412,827 | N/A | ||
| 3377 | Phoenix Global (new) PHB | $0.005604 | +0.10% | $412,486 | N/A | ||
| 3378 | Digital Fitness DEFIT | $0.01311 | 0.00% | $411,418 | N/A | ||
| 3379 | Klaydice DICE | $0.0008927 | 0.00% | $411,011 | N/A | ||
| 3380 | NULS NULS | $0.003596 | +0.02% | $410,831 | N/A | ||
| 3381 | JetTon Game JETTON | $0.01864 | -0.18% | $410,541 | $58,008 | ||
| 3382 | Creditlink CDL | $0.001998 | -3.41% | $408,878 | $32,010 | ||
| 3383 | xMoney XMN | $0.0003988 | -4.92% | $399,062 | $97,356 | ||
| 3384 | PsyopAnime PSYOPANIME | $0.000408 | +7.27% | $407,977 | $28,191 | ||
| 3385 | Port3 Network PORT3 | $0.0005765 | -6.93% | $399,462 | $1,864 | ||
| 3386 | DFX Finance DFX | $0.009324 | 0.00% | $406,364 | N/A | ||
| 3387 | Billy BILLY | $0.0004341 | +0.85% | $406,353 | $737 | ||
| 3388 | CoreWeave Tokenized Stock (Robinhood) CRWV | $68.44 | +9.36% | $400,663 | $21,067 | ||
| 3389 | Jarvis Synthetic Euro JEUR | $1.111 | +0.20% | $405,761 | $1,658 | ||
| 3390 | Akita (new) AKITA | $0.01196 | -0.65% | $405,407 | $9,218 | ||
| 3391 | Rivian Automotive Tokenized Stock (Robinhood) RIVN | $13.044 | +0.81% | $403,979 | $16,501 | ||
| 3392 | Pepe 2.0 PEPE2.0 | $0.0000000008731 | -0.47% | $409,467 | $1,022 | ||
| 3393 | Zloadr ZDR | $0.0745 | 0.00% | $404,197 | N/A | ||
| 3394 | END END | $0.003078 | -5.58% | $404,098 | N/A | ||
| 3395 | NikolAI $NIKO | $0.0004036 | -2.66% | $403,637 | $251 | ||
| 3396 | Alvara Protocol ALVA | $0.003408 | +2.69% | $402,990 | N/A | ||
| 3397 | Seagate Tokenized Stock (Reality) rSTX | $683.69 | -1.22% | $401,405 | $243,547 | ||
| 3398 | abrdn Physical Palladium Shares Tokenized ETF (Ondo) PALLon | $102.8 | +3.26% | $406,311 | $1,889 | ||
| 3399 | Gym Network GYMNET | $0.00102 | -8.58% | $402,463 | N/A | ||
| 3400 | TMX TMX | $0.7766 | -11.10% | $402,147 | N/A | ||
| 3401 | Hush HUSH | $0.03353 | 0.00% | $402,065 | N/A | ||
| 3402 | ZUM TOKEN ZUM | $0.00001183 | 0.00% | $401,764 | N/A | ||
| 3403 | Axol AXOL | $0.0003996 | +1.87% | $399,623 | $4,011 | ||
| 3404 | DeepBrain Chain DBC | $0.00007382 | -3.25% | $400,742 | $2,236 | ||
| 3405 | Streamr DATA | $0.0003171 | +9.13% | $400,567 | $7 | ||
| 3406 | QMALL TOKEN QMALL | $0.00565 | 0.00% | $399,217 | N/A | ||
| 3407 | Banana BANANA | $0.07897 | 0.00% | $398,611 | N/A | ||
| 3409 | CannabisCoin CANN | $0.001238 | 0.00% | $397,515 | N/A | ||
| 3410 | Everton Fan Token EFC | $0.04805 | -1.06% | $395,965 | $153,241 | ||
| 3411 | Lets Go Brandon LETSGO | $0.000000001198 | 0.00% | $395,298 | N/A | ||
| 3412 | Xfinance XFI | $16.624 | 0.00% | $395,185 | N/A | ||
| 3413 | Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon | $19.175 | 0.00% | $394,695 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+30.34%
·
7 months



+3

BTC-ETH Duo
+27.91%
·
7 months


+2

Meme
+11.72%
·
7 months





+10

DeFi
+57.5%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts