The global crypto currency market cap today is $80.21T +0.86%
24H volume
$2.22T
Dominance
52.23% BTC
ETH gas
0.13 Gwei
Coins
30,927
Fear & Greed
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+89.53%
·
3 months



+3

BTC-ETH Duo
+48.17%
·
3 months


+2

Meme
+54.76%
·
3 months





+10

DeFi
-3.55%
·
3 months




+4
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 17670 | International Meme Fund IMF | $0.0001397 | 0.00% | N/A | N/A | ||
| 17671 | International Paper Company IP | $1,178.79 | +0.49% | N/A | N/A | ||
| 17672 | International Seaways, Inc. INSW | $2,840.97 | +1.96% | N/A | N/A | ||
| 17673 | Internet Computer Technology ICT | $0.8269 | 0.00% | N/A | N/A | ||
| 17674 | Internet Magic Coin IMC | $0.0002874 | 0.00% | N/A | N/A | ||
| 17675 | Internet Money IM | $0.0000005397 | 0.00% | N/A | N/A | ||
| 17676 | Internet of People IOP | $0.02533 | 0.00% | N/A | N/A | ||
| 17677 | Interns INTERN | $0.002058 | 0.00% | N/A | N/A | ||
| 17678 | Interop TROP | $12.166 | 0.00% | N/A | N/A | ||
| 17679 | Intersola ISOLA | $0.02259 | 0.00% | N/A | N/A | ||
| 17680 | Interstellar AI ARCHITECT | $0.00001087 | 0.00% | N/A | N/A | ||
| 17681 | INTERSTELLAR DOMAIN ORDER IDO | $0.002066 | 0.00% | N/A | $219 | ||
| 17682 | intexcoin INTX | $0.0001427 | 0.00% | N/A | N/A | ||
| 17683 | INTOverse TOX | $0.00245 | 0.00% | N/A | N/A | ||
| 17684 | Intuit Inc. INTU | $9,005.34 | -1.30% | N/A | N/A | ||
| 17686 | Intuitive Machines, Inc. LUNR | $487.41 | +0.30% | N/A | N/A | ||
| 17688 | Intuitive Surgical, Inc. ISRG | $12,520.5 | +2.16% | N/A | N/A | ||
| 17689 | INU INU | $0.00000002952 | 0.00% | N/A | N/A | ||
| 17690 | Inu Base INUB | $0.8131 | 0.00% | N/A | N/A | ||
| 17691 | Inu Hariko HARIKO | $0.0003215 | +5.29% | N/A | N/A | ||
| 17692 | Inu Inu TWINU | $0.001215 | 0.00% | N/A | N/A | ||
| 17693 | Inu Jump and the Temple of Shiba INUJUMP | $0.0006993 | 0.00% | N/A | N/A | ||
| 17694 | INU Token INU | $0.008057 | 0.00% | N/A | N/A | ||
| 17695 | Inu Wars IWR | $0.01103 | 0.00% | N/A | N/A | ||
| 17696 | Inugami INUGAMI | $0.000001805 | 0.00% | N/A | N/A | ||
| 17697 | INUGAMI INUGA | $0.000005841 | 0.00% | N/A | N/A | ||
| 17698 | Inuko Finance INUKO | $0.5807 | 0.00% | N/A | N/A | ||
| 17699 | Inusanity INUSANITY | $0.005336 | 0.00% | N/A | N/A | ||
| 17700 | InuTube ITUBE | $0.0004083 | 0.00% | N/A | N/A | ||
| 17701 | Inuyasha INUYASHA | $0.008753 | 0.00% | N/A | N/A | ||
| 17702 | Invect AI INVECTAI | $0.001606 | 0.00% | N/A | N/A | ||
| 17703 | Inverse Bitcoin Volatility Token IBVOL | $24,089.63 | 0.00% | N/A | N/A | ||
| 17704 | Inverse BTC Flexible Leverage Index IBTC-FLI-P | $4,124.31 | 0.00% | N/A | N/A | ||
| 17705 | Inverse MATIC Flexible Leverage Index IMATIC-FLI-P | $7,186.44 | 0.00% | N/A | N/A | ||
| 17706 | Inverse Protocol INVERSE | $0.004493 | 0.00% | N/A | N/A | ||
| 17707 | Invesco BulletShares 2026 High Yield Corporate Bond ETF BSJQ | $737.3 | 0.00% | N/A | N/A | ||
| 17708 | Invesco BulletShares 2027 Corporate Bond ETF BSCR | $630.95 | -0.01% | N/A | N/A | ||
| 17709 | Invesco BulletShares 2028 Corporate Bond ETF BSCS | $655.08 | +0.15% | N/A | N/A | ||
| 17710 | Invesco BulletShares 2030 Corporate Bond ETF BSCU | $534.31 | +0.29% | N/A | N/A | ||
| 17711 | Invesco BulletShares 2031 Corporate Bond ETF BSCV | $525.8 | +0.34% | N/A | N/A | ||
| 17712 | Invesco China Technology ETF CQQQ | $1,735.42 | +0.26% | N/A | N/A | ||
| 17713 | Invesco DB Agriculture Fund DBA | $899.02 | +1.30% | N/A | N/A | ||
| 17714 | Invesco DB Commodity Index Tracking Fund DBC | $919.2 | +0.24% | N/A | N/A | ||
| 17715 | Invesco Emerging Markets Sovereign Debt ETF PCY | $687.52 | +0.14% | N/A | N/A | ||
| 17716 | Invesco Equal Weight 0-30 Year Treasury ETF GOVI | $861.93 | +0.21% | N/A | N/A | ||
| 17717 | Invesco High Yield Equity Dividend Achievers ETF PEY | $767.33 | +0.50% | N/A | N/A | ||
| 17718 | Invesco Ltd IVZ | $966.48 | +5.14% | N/A | N/A | ||
| 17719 | INVESCO MORTGAGE CAPITAL INC IVR | $261.61 | -0.37% | N/A | N/A | ||
| 17720 | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF PDBC | $549.24 | +0.44% | N/A | N/A | ||
| 17721 | Invesco Preferred ETF PGX | $349.46 | +0.28% | N/A | N/A | ||
| 17722 | Invesco QQQ Trust Defichain DQQQ | $2,318.21 | 0.00% | N/A | N/A | ||
| 17723 | Invesco QQQ Trust Series 1 (Derivatives) QQQ | $18,909.9 | 0.00% | N/A | N/A | ||
| 17724 | Invesco QQQ Trust Tokenized ETF (Hyperliquid) QQQ | $22,999.77 | -0.44% | N/A | $747 | ||
| 17725 | Invesco RAFI Emerging Markets ETF PXH | $917.17 | +0.94% | N/A | N/A | ||
| 17726 | Invesco S&P 500 Equal Weight ETF RSP | $6,841.94 | -0.26% | N/A | N/A | ||
| 17727 | Invesco S&P 500 Equal Weight Technology ETF RSPT | $1,952.87 | -2.49% | N/A | N/A | ||
| 17728 | Invesco S&P 500 High Dividend Low Volatility ETF SPHD | $1,674.31 | +0.37% | N/A | N/A | ||
| 17729 | Invesco S&P 500 Low Volatility ETF SPLV | $2,428.88 | -0.36% | N/A | N/A | ||
| 17730 | Invesco S&P 500 Momentum ETF SPMO | $4,817.93 | -2.00% | N/A | N/A | ||
| 17731 | Invesco S&P 500 Quality ETF SPHQ | $2,769.34 | -1.20% | N/A | N/A | ||
| 17732 | Invesco S&P 500 Top 50 ETF XLG | $1,996.23 | +0.62% | N/A | N/A | ||
| 17733 | Invesco S&P MidCap Momentum ETF XMMO | $5,163.21 | +0.03% | N/A | N/A | ||
| 17734 | Invesco Ultra Short Duration ETF GSY | $1,613.52 | +0.05% | N/A | N/A | ||
| 17735 | Invesco WilderHill Clean Energy ETF PBW | $1,122.9 | +0.14% | N/A | N/A | ||
| 17736 | Invest Club Global ICG | $0.0000321 | 0.00% | N/A | N/A | ||
| 17737 | Invest Like Stakeborg Index ILSI | $1,349.74 | 0.00% | N/A | N/A | ||
| 17738 | InvestDigital IDT | $184.16 | 0.00% | N/A | N/A | ||
| 17739 | InvestFeed IFT | $0.0319 | 0.00% | N/A | N/A | ||
| 17740 | InvestroAI INAI | $0.000002017 | 0.00% | N/A | N/A | ||
| 17741 | Invictus Hyperion Fund IHF | $0.8674 | 0.00% | N/A | N/A | ||
| 17742 | InvictusCapital.com Token ICAP | $111.78 | 0.00% | N/A | N/A | ||
| 17743 | Invitation Homes Inc. INVH | $956.68 | -1.23% | N/A | N/A | ||
| 17744 | INVITE Token INVITE | $0.005803 | +16.33% | N/A | $79,779 | ||
| 17745 | Invitoken INVI | $29.077 | 0.00% | N/A | N/A | ||
| 17746 | IO RUNE - Rune.Game IO | $15.247 | 0.00% | N/A | N/A | ||
| 17747 | IOEX IOEX | $0.01848 | 0.00% | N/A | N/A | ||
| 17748 | IOI Token IOI | $0.007955 | 0.00% | N/A | $0.07955 | ||
| 17749 | ION DAO ION | $13,146.5 | 0.00% | N/A | N/A | ||
| 17750 | ION POWER GRID IONP | $7.2269 | 0.00% | N/A | N/A | ||
| 17751 | Iona by Virtuals IONA | $0.01122 | 0.00% | N/A | N/A | ||
| 17752 | IONChain IONC | $2.676 | 0.00% | N/A | N/A | ||
| 17753 | Ionic Pocket Token INP | $0.003326 | 0.00% | N/A | N/A | ||
| 17754 | IoT Chain ITC | $126.27 | 0.00% | N/A | N/A | ||
| 17755 | IoTAI IOTAI | $0.07447 | -7.94% | N/A | N/A | ||
| 17756 | Iotec IOT | $0.0005825 | 0.00% | N/A | N/A | ||
| 17757 | IOTEN IOTN | $0.00001406 | 0.00% | N/A | N/A | ||
| 17758 | Iotex Monster Go MTGO | $0.008127 | 0.00% | N/A | N/A | ||
| 17759 | IoTex Pad TEX | $0.1408 | 0.00% | N/A | N/A | ||
| 17760 | Iotexchart IOTEXCHART | $0.0002243 | 0.00% | N/A | N/A | ||
| 17761 | IoTexShiba IOSHIB | $0.00002602 | 0.00% | N/A | N/A | ||
| 17762 | IOU IOUX | $11.089 | 0.00% | N/A | N/A | ||
| 17763 | iOWN Token iOWN | $0.04339 | 0.00% | N/A | N/A | ||
| 17764 | iPay IPAY | $0.02398 | 0.00% | N/A | N/A | ||
| 17765 | IPMB IPMB | $161.11 | -0.01% | N/A | $20,927 | ||
| 17766 | IPOR IPOR | $0.3056 | 0.00% | N/A | N/A | ||
| 17767 | iPSCOIN IPS | $33.217 | 0.00% | N/A | N/A | ||
| 17768 | iPulse PLS | $0.3212 | 0.00% | N/A | N/A | ||
| 17769 | IPVERSE IPV | $0.07378 | 0.00% | N/A | $2.87M | ||
| 17770 | IQ Global IQ | $0.0001361 | 0.00% | N/A | N/A | ||
| 17771 | IQ Prediction EIQT | $0.001966 | 0.00% | N/A | N/A |
Earn
Securely grow your assets with fixed reward rates and regular payouts