The global crypto currency market cap today is $4.24T +2.84%
24H volume
$149.92B
Dominance
54.05% BTC
ETH gas
0.04 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7282 | Mozaic MOZ | $0.00001619 | 0.00% | $2,437 | N/A | ||
| 7283 | Scrypta LYRA | $0.00009727 | 0.00% | $2,430 | N/A | ||
| 7284 | FLOOF FLOOF | $0.0000001269 | 0.00% | $2,425 | N/A | ||
| 7285 | Papu Token PAPU | $0.00000000004818 | 0.00% | $2,408 | N/A | ||
| 7286 | Roundhill Memory ETF DRAM | $65.762 | -0.28% | $2,402 | N/A | ||
| 7287 | VanEck Uranium and Nuclear ETF NLR | $133.56 | -0.21% | $2,402 | N/A | ||
| 7288 | MerchDAO MRCH | $0.0005228 | 0.00% | $2,391 | N/A | ||
| 7289 | Credo Technology Group Holding Ltd CRDO | $239.26 | -0.41% | $2,386 | N/A | ||
| 7290 | beFITTER FIU | $0.00004965 | 0.00% | $2,358 | N/A | ||
| 7291 | Sombra Network SMBR | $0.00004708 | 0.00% | $2,354 | N/A | ||
| 7292 | Global X Space Tech Tokenized ETF (Ondo) ORBXon | $51.518 | +0.01% | $2,343 | N/A | ||
| 7293 | iShares 0-3 Month Treasury Bond ETF SGOV | $142.4 | 0.00% | $2,338 | N/A | ||
| 7294 | Sultanoshi STOSHI | $0.0002865 | 0.00% | $2,321 | N/A | ||
| 7295 | Corgidoge CORGI | $0.0000000002567 | 0.00% | $2,311 | N/A | ||
| 7297 | Crystl Finance CRYSTL | $0.0001838 | -3.57% | $2,298 | N/A | ||
| 7298 | Kratos Defense & Security Solutions, Inc. KTOS | $56.857 | -0.47% | $2,284 | N/A | ||
| 7300 | pTokens BTC PBTC | $160.1 | +10.20% | $2,277 | $32 | ||
| 7301 | FreeStyle Classic FST | $0.000006613 | 0.00% | $2,256 | N/A | ||
| 7302 | MaxLinear Tokenized Stock (Ondo) MXLon | $100.49 | -0.58% | $2,236 | $349,406 | ||
| 7303 | DinoX DNXC | $0.00001393 | +0.02% | $2,229 | $45 | ||
| 7304 | KOBAN KOBAN | $0.000004491 | 0.00% | $2,228 | N/A | ||
| 7305 | CryptoTycoon CTT | $0.02829 | +0.02% | $2,220 | $0.2675 | ||
| 7306 | ApexToken APX | $0.00005655 | -10.11% | $2,191 | $3,909 | ||
| 7307 | Sator SAO | $0.00004001 | 0.00% | $2,197 | N/A | ||
| 7308 | Grayscale Ethereum Staking Mini ETF Shares ETH | $32.534 | -0.25% | $2,186 | N/A | ||
| 7309 | Indexed Finance NDX | $0.002553 | -0.13% | $2,182 | $6 | ||
| 7310 | Coca-Cola Company (The) KO | $132.8 | +0.06% | $2,175 | N/A | ||
| 7311 | JPMorgan Nasdaq Equity Premium Income ETF JEPQ | $83.159 | -0.31% | $2,174 | N/A | ||
| 7312 | LocalTrade LTT | $0.0003782 | 0.00% | $2,149 | N/A | ||
| 7313 | Gamerse LFG | $0.00001252 | 0.00% | $2,131 | N/A | ||
| 7314 | Graviocoin GIO | $0.00002954 | 0.00% | $2,130 | N/A | ||
| 7315 | Blocksport BSPT | $0.00002265 | 0.00% | $2,120 | N/A | ||
| 7316 | Boundless Network BUN | $0.000008484 | 0.00% | $2,116 | N/A | ||
| 7317 | Zyberswap ZYB | $0.0003734 | 0.00% | $2,100 | N/A | ||
| 7318 | MetaGods MGOD | $0.0001484 | 0.00% | $2,096 | N/A | ||
| 7319 | Visa Inc. V | $569.12 | -0.15% | $2,092 | N/A | ||
| 7320 | AST SpaceMobile, Inc. ASTS | $57.549 | -0.56% | $2,090 | N/A | ||
| 7321 | Astroon AST | $0.000003397 | 0.00% | $2,087 | N/A | ||
| 7322 | VanEck Oil Services Tokenized ETF (Ondo) OIHon | $541.4 | 0.00% | $2,075 | N/A | ||
| 7323 | Krypton Galaxy Coin KGC | $0.000002308 | 0.00% | $2,059 | N/A | ||
| 7324 | Adobe Inc. ADBE | $345.63 | -0.27% | $2,055 | N/A | ||
| 7325 | Mate MATE | $0.0007608 | -0.65% | $2,054 | N/A | ||
| 7326 | GravityCoin GXX | $0.0002717 | 0.00% | $2,046 | N/A | ||
| 7327 | Exverse EXVG | $0.00006261 | 0.00% | $2,014 | N/A | ||
| 7328 | Charles Schwab Tokenized Stock (Ondo) SCHWon | $131.06 | +0.00% | $2,010 | N/A | ||
| 7329 | iShares US Technology Tokenized ETF (Ondo) IYWon | $374.54 | 0.00% | $2,004 | N/A | ||
| 7331 | Diligence IRA | $0.00009482 | 0.00% | $1,991 | N/A | ||
| 7332 | JP Morgan Chase & Co. JPM | $480.43 | -0.15% | $1,987 | N/A | ||
| 7333 | ShoeFy SHOE | $0.0001523 | 0.00% | $1,982 | N/A | ||
| 7334 | Cerebras Systems Inc. CBRS | $179.11 | -0.64% | $1,982 | N/A | ||
| 7335 | Crypto Sports CSPN | $0.0007218 | 0.00% | $1,976 | N/A | ||
| 7336 | Super Micro Computer, Inc. SMCI | $44.666 | -0.35% | $1,974 | N/A | ||
| 7337 | Scholarship Coin SCHO | $0.0001415 | 0.00% | $1,957 | N/A | ||
| 7338 | Solyard Finance YARD | $0.00002698 | 0.00% | $1,956 | N/A | ||
| 7339 | Applied Optoelectronics, Inc. AAOI | $106.91 | -0.56% | $1,915 | N/A | ||
| 7340 | Sparkle Loyalty SPRKL | $0.0001468 | 0.00% | $1,911 | N/A | ||
| 7341 | BeNFT Solutions BEAI | $0.001415 | 0.00% | $1,910 | N/A | ||
| 7342 | Grafeté GRFT | $0.000005192 | +0.19% | $1,906 | N/A | ||
| 7343 | Southern Tokenized Stock (Ondo) SOon | $129.86 | 0.00% | $1,905 | N/A | ||
| 7344 | Rigel Finance RIGEL | $0.4529 | 0.00% | $1,902 | N/A | ||
| 7345 | 9D NFT COGI | $0.00003087 | -0.98% | $1,901 | N/A | ||
| 7346 | AquariusCoin ARCO | $0.0004192 | 0.00% | $1,901 | N/A | ||
| 7347 | KeyFi KEYFI | $0.0007052 | 0.00% | $1,896 | N/A | ||
| 7348 | ASKO ASKO | $0.00001416 | 0.00% | $1,891 | N/A | ||
| 7349 | ETHPlus ETHP | $0.001415 | 0.00% | $1,851 | N/A | ||
| 7350 | YVS.Finance YVS | $0.00139 | 0.00% | $1,841 | N/A | ||
| 7351 | Magical Blocks MBLK | $0.00001586 | 0.00% | $1,837 | N/A | ||
| 7352 | Boeing Company (The) BA | $268.89 | -0.03% | $1,830 | N/A | ||
| 7353 | Stride Staked Somm STSOMM | $0.001743 | 0.00% | $1,823 | N/A | ||
| 7354 | aiRight AIRI | $0.000007008 | -64.73% | $1,796 | $1,210 | ||
| 7355 | Walmart Inc. WMT | $168.08 | +0.05% | $1,811 | N/A | ||
| 7356 | VanEck CLO Tokenized ETF (Ondo) CLOIon | $76.74 | 0.00% | $1,807 | N/A | ||
| 7357 | Cryptopolis CPO | $0.00002026 | 0.00% | $1,801 | N/A | ||
| 7358 | UDR, Inc. UDR | $48.504 | -0.65% | $1,795 | N/A | ||
| 7359 | Arable Protocol ACRE | $0.000009429 | 0.00% | $1,778 | N/A | ||
| 7360 | Moo MOO | $0.000000000006432 | 0.00% | $1,776 | N/A | ||
| 7361 | iShares Core S&P 500 ETF IVV | $1,085.41 | +0.02% | $1,765 | N/A | ||
| 7362 | HeFi HEFI | $0.00001731 | 0.00% | $1,740 | N/A | ||
| 7363 | Invesco S&P 500 Equal Weight ETF RSP | $303.1 | +0.05% | $1,738 | N/A | ||
| 7364 | ClearDAO CLH | $0.000003255 | 0.00% | $1,730 | N/A | ||
| 7365 | DragonVein DVC | $0.000002831 | 0.00% | $1,713 | N/A | ||
| 7366 | Johnson & Johnson JNJ | $362.29 | +0.26% | $1,701 | N/A | ||
| 7367 | Swap XWP | $0.00009727 | 0.00% | $1,701 | N/A | ||
| 7368 | BlackRock, Inc. BLK | $1,600.52 | -0.26% | $1,701 | N/A | ||
| 7369 | ProShares S&P 500 Dividend Aristocrats ETF NOBL | $80.91 | 0.00% | $1,671 | N/A | ||
| 7370 | AFEN Blockchain AFEN | $0.00001121 | 0.00% | $1,646 | N/A | ||
| 7371 | HeroFi (ROFI) ROFI | $0.01986 | 0.00% | $1,636 | N/A | ||
| 7372 | Global X US Infrastructure Development Tokenized ETF (Ondo) PAVEon | $74.759 | -0.03% | $1,633 | N/A | ||
| 7373 | PlanetWatch PLANETS | $0.000005113 | 0.00% | $1,632 | N/A | ||
| 7374 | Cloudflare, Inc. NET | $418.79 | -0.20% | $1,612 | N/A | ||
| 7375 | Pan American Silver Corp. PAAS | $62.435 | -0.11% | $1,595 | N/A | ||
| 7376 | Lead Wallet LEAD | $0.000003146 | 0.00% | $1,590 | N/A | ||
| 7377 | Warena RENA | $0.0002309 | 0.00% | $1,584 | N/A | ||
| 7378 | Veles VLS | $0.001225 | 0.00% | $1,580 | N/A | ||
| 7379 | Islander ISA | $0.000002874 | -1.87% | $1,568 | N/A | ||
| 7380 | Axia Protocol AXIA | $0.002478 | 0.00% | $1,562 | N/A | ||
| 7381 | ITO Utility Token IUT | $0.00001689 | 0.00% | $1,557 | N/A | ||
| 7382 | ABDS Token ABDS | $0.0005067 | 0.00% | $1,545 | N/A | ||
| 7383 | Energy Fuels Inc UUUU | $11.991 | +0.59% | $1,539 | N/A | ||
| 7384 | Lockheed Martin Corporation LMT | $781.49 | +0.14% | $1,539 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+32.8%
·
7 months



+3

BTC-ETH Duo
+29.71%
·
7 months


+2

Meme
+13.81%
·
7 months





+10

DeFi
+63.87%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts