The global crypto currency market cap today is 3,263.58B +0.99%
24H volume
57.02B
Dominance
54.39% BTC
ETH gas
0 Gwei
Coins
28,168
Fear & Greed
28
Trending today
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 2862 | Redacted RDAC | $0.003104 | +2.52% | $802,791 | $16.49M | ||
| 2863 | Salesforce tokenized stock (xStock) CRMX | $258.65 | 0.00% | $801,827 | $34 | ||
| 2864 | NUSA Nusa | $8.6842 | +5.07% | $804,470 | $26 | ||
| 2865 | PieDAO DEFI++ DEFI++ | $2.3862 | 0.00% | $799,732 | N/A | ||
| 2866 | Shiro Neko SHIRO | $0.000000001345 | +0.32% | $796,287 | $436,903 | ||
| 2867 | eXPerience Chain XPC | $0.000008707 | +3.70% | $793,135 | N/A | ||
| 2868 | Asterix Labs ASTX | $78.861 | 0.00% | $788,614 | $424 | ||
| 2869 | Fautor FTR | $0.0008677 | +0.80% | $788,087 | $27,274 | ||
| 2870 | OFFICIAL K-POP KPOP | $0.0001214 | +0.44% | $787,261 | $184,898 | ||
| 2871 | Nuco.cloud NCDT | $0.01568 | -0.09% | $784,212 | $63,585 | ||
| 2872 | Sallar ALL | $0.0004349 | -3.40% | $782,791 | N/A | ||
| 2873 | Redbrick BRIC | $0.003321 | -6.39% | $780,734 | $290,134 | ||
| 2874 | VeUSD VEUSD | $1 | 0.00% | $779,127 | N/A | ||
| 2875 | Koinos KOIN | $0.00937 | +15.60% | $780,128 | $6,063 | ||
| 2876 | Beny Bad Boy BBB | $0.0003139 | -5.80% | $747,998 | $119 | ||
| 2877 | Kuma Inu KUMA | $0.000000001947 | -0.24% | $777,819 | N/A | ||
| 2878 | Shade Protocol SHD | $0.1497 | -0.64% | $776,874 | N/A | ||
| 2879 | MongCoin $MONG | $0.000000001347 | +0.50% | $782,654 | $70,678 | ||
| 2880 | SBET SBET | $0.006144 | -0.23% | $774,868 | $76,473 | ||
| 2881 | Tap XTP | $0.0006298 | +14.56% | $775,881 | $1,262 | ||
| 2882 | Solama SOLAMA | $0.001185 | +0.36% | $774,546 | $153,849 | ||
| 2884 | Omni OMNI | $1.25 | 0.00% | $772,675 | $75 | ||
| 2885 | Bitcoin Pro BTCP | $5.9875 | -31.59% | $772,498 | N/A | ||
| 2886 | AbbVie tokenized stock (xStock) ABBVX | $227.07 | -0.09% | $772,045 | $57,279 | ||
| 2887 | Wrapped Kaspa WKAS | $0.006491 | +6.88% | $772,865 | $329 | ||
| 2888 | Billy BILLY | $0.0008282 | +9.10% | $775,326 | $444,278 | ||
| 2889 | Ballz of Steel BALLZ | $0.0007696 | -0.99% | $769,580 | $204 | ||
| 2890 | LIT LIT | $0.00001508 | 0.00% | $770,679 | N/A | ||
| 2891 | 0xBitcoin 0xBTC | $0.07895 | -3.61% | $766,385 | N/A | ||
| 2892 | DUKO DUKO | $0.00007953 | -3.40% | $768,534 | $179,206 | ||
| 2893 | Sekuya Multiverse SKYA | $0.0019 | +1.16% | $766,038 | $97,558 | ||
| 2894 | Modclub MOD | $0.001557 | -17.15% | $760,890 | $2,592 | ||
| 2895 | Rangers Protocol RPG | $0.0819 | 0.00% | $762,147 | N/A | ||
| 2896 | Pell Network PELL | $0.0009699 | +5.24% | $760,844 | $111,038 | ||
| 2897 | Any Inu AI | $0.000001803 | +5.66% | $758,062 | $61,935 | ||
| 2898 | D-Wave Quantum Tokenized Stock (Ondo) QBTSon | $26.868 | +0.00% | $759,960 | N/A | ||
| 2899 | Palantir Technologies Tokenized Stock (Ondo) PLTRon | $193.61 | +0.07% | $759,881 | $1.75M | ||
| 2900 | Merck tokenized stock (xStock) MRKX | $101.13 | 0.00% | $758,464 | $45 | ||
| 2901 | Hive Intelligence HINT | $0.001641 | -1.03% | $755,634 | $285,821 | ||
| 2902 | StellaSwap STELLA | $0.006566 | -21.50% | $754,608 | N/A | ||
| 2903 | R0AR 1R0R | $0.001826 | -1.41% | $755,605 | $71,466 | ||
| 2904 | Stargaze STARS | $0.000266 | +5.49% | $758,201 | $5,742 | ||
| 2905 | Tokenomy TEN | $0.006468 | -1.82% | $747,064 | N/A | ||
| 2906 | HAVAH HVH | $0.0003302 | +7.24% | $746,446 | $52,585 | ||
| 2907 | WeSendit WSI | $0.0009063 | +0.01% | $746,612 | $13,763 | ||
| 2908 | Rari Governance Token RGT | $0.05958 | +1.37% | $743,117 | N/A | ||
| 2909 | Wrapped Elastos WELA | $2.3428 | 0.00% | $742,890 | N/A | ||
| 2910 | MercadoLibre Tokenized Stock (Ondo) MELIon | $2,000.75 | +0.01% | $737,051 | N/A | ||
| 2911 | Snowflake Tokenized Stock (Ondo) SNOWon | $223.96 | +0.09% | $738,647 | $57,837 | ||
| 2912 | Carnomaly CARR | $0.0004207 | +0.54% | $736,147 | $16,733 | ||
| 2913 | OpenAI tokenized stock (PreStocks) OPENAI | $931.07 | +0.20% | $735,478 | $1,810 | ||
| 2914 | Tevaera TEVA | $0.001496 | +0.43% | $732,995 | $70,289 | ||
| 2915 | League of Kingdoms Arena LOKA | $0.02618 | -0.71% | $731,153 | N/A | ||
| 2916 | Ultraround Money CIRCLE | $0.8365 | -0.69% | $730,635 | N/A | ||
| 2917 | Analog ANLOG | $0.0003894 | -7.65% | $723,190 | $448,691 | ||
| 2918 | RefundYourSOL RYS | $0.0007401 | +2.03% | $728,686 | $946 | ||
| 2919 | ONINO ONI | $0.01839 | -0.82% | $725,377 | $6,378 | ||
| 2920 | Gro DAO Token GRO | $0.04625 | 0.00% | $722,486 | N/A | ||
| 2921 | RIFT AI RIFT | $0.002727 | -2.81% | $722,344 | N/A | ||
| 2922 | CannabisCoin CANN | $0.002249 | 0.00% | $722,237 | N/A | ||
| 2923 | Butthole Coin BHC | $0.0007198 | -2.69% | $719,828 | $405,024 | ||
| 2924 | Covesting COV | $0.03847 | 0.00% | $720,356 | N/A | ||
| 2925 | Ispolink ISP | $0.00009084 | +0.34% | $720,438 | $153,145 | ||
| 2926 | Regen Network REGEN | $0.004852 | -1.28% | $719,803 | N/A | ||
| 2927 | Neurahub NEURA | $0.008738 | -0.96% | $719,537 | N/A | ||
| 2928 | Coinbase Tokenized Stock (Ondo) COINon | $245.29 | -0.17% | $718,950 | $265,138 | ||
| 2929 | Dust DUST | $0.0007228 | +5.81% | $722,846 | $402,307 | ||
| 2930 | Thermo Fisher tokenized stock (xStock) TMOX | $569.22 | 0.00% | $717,211 | $23 | ||
| 2931 | FalconX FALX | $0.00007256 | 0.00% | $716,505 | $3,025 | ||
| 2932 | Smoking Chicken Fish SCF | $0.0007184 | -1.15% | $718,314 | $276,707 | ||
| 2933 | Bombie BOMB | $0.00007958 | -3.80% | $716,233 | $127,901 | ||
| 2934 | EXMO Coin EXM | $0.006668 | +0.13% | $715,975 | $2.9M | ||
| 2935 | Altair AIR | $0.0016 | +7.38% | $630,607 | $5,967 | ||
| 2936 | Dentacoin DCN | $0.000001216 | 0.00% | $714,964 | N/A | ||
| 2937 | Mute MUTE | $0.01784 | 0.00% | $713,599 | N/A | ||
| 2938 | Xavier: Renegade Angel XAVIER | $0.0007749 | +8.69% | $774,835 | $9,198 | ||
| 2939 | Honeyland HXD | $0.00178 | -3.53% | $712,692 | $24,972 | ||
| 2940 | Crypto Gladiator Shards CGS | $0.0003218 | 0.00% | $712,023 | N/A | ||
| 2941 | PEPESUN PEPESUN | $0.0007088 | 0.00% | $708,788 | N/A | ||
| 2942 | Flare Finance EXFI | $0.0146 | 0.00% | $707,157 | $825 | ||
| 2943 | THEKEY TKY | $0.0001138 | 0.00% | $706,957 | $185,937 | ||
| 2944 | DEUS Finance DEUS | $4.1642 | +1.72% | $706,648 | $4 | ||
| 2945 | Philtoken PHIL | $0.0007061 | +0.11% | $706,128 | $379,794 | ||
| 2946 | Vertus VERT | $0.00134 | +0.70% | $706,575 | $431,827 | ||
| 2947 | THORChain (ERC20) RUNE | $0.2038 | 0.00% | $705,207 | $823 | ||
| 2948 | Kekius Maximus KM | $0.0007806 | -1.12% | $704,661 | $318,764 | ||
| 2949 | Abyss ABYSS | $0.003069 | +0.76% | $702,877 | N/A | ||
| 2950 | TROY TROY | $0.00007018 | -7.26% | $701,751 | $50,684 | ||
| 2951 | Agent Virtual Machine AVM | $0.01325 | +0.38% | $701,643 | $1,049 | ||
| 2952 | Venus DOT vDOT | $0.04206 | -0.83% | $700,267 | N/A | ||
| 2953 | zkSwap Finance ZF | $0.001142 | -4.40% | $698,034 | $126,306 | ||
| 2954 | Sashimi SASHIMI | $0.003119 | 0.00% | $697,658 | N/A | ||
| 2955 | Smart MFG MFG | $0.001776 | +4.30% | $697,295 | $138,513 | ||
| 2956 | Metaverse Index MVI | $6.8821 | -1.39% | $695,727 | N/A | ||
| 2957 | Boss Token BOSS | $0.000000001758 | -0.29% | $694,369 | N/A | ||
| 2958 | Brainlet BRAINLET | $0.0007272 | +2.17% | $692,911 | $6,597 | ||
| 2959 | AstraZeneca tokenized stock (xStock) AZNX | $91.62 | -0.90% | $687,147 | $62,894 | ||
| 2960 | Buying.com BUY | $0.002077 | +7.42% | $689,140 | $26,187 | ||
| 2961 | CryptoCart V2 CCV2 | $0.7384 | 0.00% | $686,979 | N/A | ||
| 2962 | Universe Boss Coin UBC | $0.0006896 | +0.34% | $689,591 | $249,957 |
Baskets
Diversify your crypto portfolio with curated coin baskets

Meme
+118.43%
·
4 days





+10

DeFi
+118.97%
·
1 month




+4

BTC-ETH Duo
+282.24%
·
1 month


+2

Big 3
+497.12%
·
1 month



+3
Earn
Securely grow your assets with fixed reward rates and regular payouts