The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.09 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 6452 | Vera VERA | $0.00005096 | 0.00% | $12,931 | N/A | ||
| 6453 | BillionHappiness BHC | $0.2583 | 0.00% | $12,914 | N/A | ||
| 6454 | pSTAKE Staked HUAHUA STKHUAHUA | $0.00008753 | 0.00% | $12,900 | N/A | ||
| 6455 | GooseFX GOFX | $0.00003409 | 0.00% | $12,887 | N/A | ||
| 6456 | Coupang Tokenized Stock (Ondo) CPNGon | $14.338 | +0.19% | $12,562 | $259,096 | ||
| 6457 | Artificial Neko (artificialneko.com) NEKO | $0.00001287 | -0.71% | $12,874 | N/A | ||
| 6458 | XCAD Network XCAD | $0.00006582 | 0.00% | $12,823 | N/A | ||
| 6459 | KlimaDAO KLIMA | $0.001598 | -1.69% | $12,780 | N/A | ||
| 6460 | GOGOcoin GOGO | $0.0006761 | 0.00% | $12,779 | N/A | ||
| 6461 | Sway Social Protocol SWAY | $0.0002577 | -0.66% | $12,759 | $14 | ||
| 6462 | Timechain Swap Token TCS | $0.00351 | 0.00% | $12,687 | N/A | ||
| 6463 | Chimpion BNANA | $0.0003999 | 0.00% | $12,686 | N/A | ||
| 6464 | ∑ ∑ | $0.0001048 | 0.00% | $12,651 | N/A | ||
| 6465 | LABS Group LABS | $0.000005703 | 0.00% | $12,643 | N/A | ||
| 6466 | Databroker DTX | $0.00015 | 0.00% | $12,636 | N/A | ||
| 6467 | Matr1x Fire FIRE | $0.0001891 | 0.00% | $12,616 | N/A | ||
| 6468 | MatrixETF MDF | $0.0003019 | 0.00% | $12,560 | N/A | ||
| 6469 | SoundHound AI Tokenized Stock (Ondo) SOUNon | $4.735 | +2.83% | $12,555 | $151.08M | ||
| 6470 | InitVerse INI | $0.00002293 | +0.02% | $12,526 | $4 | ||
| 6471 | Cleo Tech CLEO | $0.00011 | 0.00% | $12,514 | N/A | ||
| 6472 | Dexlab DXL | $0.0002382 | +0.53% | $12,510 | $9 | ||
| 6473 | Jet Protocol JET | $0.00007999 | 0.00% | $12,499 | N/A | ||
| 6474 | Brat BRAT | $0.00001249 | 0.00% | $12,493 | N/A | ||
| 6476 | First Trust Global Commodity Tokenized Fund (Ondo) FTGCon | $31.332 | -1.06% | $12,476 | N/A | ||
| 6477 | LEGIT LEGIT | $0.00001619 | +1.72% | $12,460 | $40 | ||
| 6478 | LEGION LEGION | $0.00004497 | -5.00% | $12,233 | $372 | ||
| 6479 | BlueSale Finance BLS | $0.007953 | 0.00% | $12,349 | N/A | ||
| 6480 | Furucombo COMBO | $0.000304 | 0.00% | $12,334 | N/A | ||
| 6481 | Carbon CRBN | $0.0003503 | 0.00% | $12,328 | N/A | ||
| 6482 | Assisterr AI ASRR | $0.000841 | +1.11% | $12,295 | N/A | ||
| 6483 | Innovative Bioresearch Coin INNBC | $0.000000009993 | 0.00% | $12,289 | N/A | ||
| 6484 | e.l.f. Beauty Tokenized Stock (Robinhood) ELF | $114.74 | +0.56% | $12,268 | N/A | ||
| 6485 | Ambios Network AMBIOS | $0.000187 | -2.27% | $12,231 | N/A | ||
| 6486 | Yellow Pepe YELPE | $0.00001222 | +1.75% | $12,225 | N/A | ||
| 6487 | $TRUST ME BROs by Virtuals TRUST | $0.00001226 | +4.10% | $12,222 | N/A | ||
| 6488 | Metagalaxy Land MEGALAND | $0.0000122 | 0.00% | $12,200 | N/A | ||
| 6489 | Silicon Motion Tokenized Stock (Reality) rSIMO | $215.99 | -0.53% | $12,164 | N/A | ||
| 6490 | Mist MIST | $0.0002154 | +0.37% | $12,137 | N/A | ||
| 6491 | Degen Arena DEGEN | $0.00000000002879 | 0.00% | $12,113 | N/A | ||
| 6492 | DATx DATX | $0.000008703 | 0.00% | $12,109 | $2,608 | ||
| 6493 | Aavegotchi FUD FUD | $0.0000225 | 0.00% | $12,083 | N/A | ||
| 6494 | NFTBooks NFTBS | $0.0000000002216 | 0.00% | $12,069 | N/A | ||
| 6495 | Hyve HYVE | $0.000162 | 0.00% | $12,057 | N/A | ||
| 6496 | Donkey King DOKY | $0.000001386 | +0.83% | $12,019 | N/A | ||
| 6497 | Simon the Gator SIMON | $0.00001742 | 0.00% | $12,018 | N/A | ||
| 6498 | LEDGIS LED | $0.0002925 | 0.00% | $12,013 | N/A | ||
| 6500 | neversol NEVER | $0.0000001666 | +1.82% | $11,996 | N/A | ||
| 6501 | Metaverse VR MEVR | $0.0003551 | 0.00% | $11,995 | N/A | ||
| 6502 | Pope meme POPE | $0.00005994 | 0.00% | $11,988 | N/A | ||
| 6503 | Mind Music MND | $0.00000000002401 | 0.00% | $11,960 | N/A | ||
| 6504 | AIvalanche DeFAI Agents AVAXAI | $0.00006282 | 0.00% | $11,955 | N/A | ||
| 6505 | Verso VSO | $0.0001293 | 0.00% | $11,945 | N/A | ||
| 6506 | Plankton in Pain AAAHHM | $0.00001191 | 0.00% | $11,906 | N/A | ||
| 6507 | CeluvPlay CELB | $0.00004977 | 0.00% | $11,882 | N/A | ||
| 6508 | Operation Phoenix $OPHX | $0.0001392 | 0.00% | $11,822 | N/A | ||
| 6509 | Tachyon Protocol IPX | $0.00004423 | 0.00% | $11,802 | N/A | ||
| 6510 | BLOC.MONEY BLOC | $0.0005436 | 0.00% | $11,801 | N/A | ||
| 6511 | CNNS CNNS | $0.000006691 | 0.00% | $11,771 | N/A | ||
| 6512 | Amphenol Tokenized Stock (Ondo) APHon | $161.06 | 0.00% | $11,739 | N/A | ||
| 6513 | GG3 GGX | $0.0002248 | 0.00% | $11,735 | N/A | ||
| 6514 | Block Tokenized Stock (Ondo) XYZon | $78.51 | +1.32% | $11,665 | N/A | ||
| 6515 | Coldstack CLS | $0.0004942 | +1.18% | $11,620 | N/A | ||
| 6517 | Cryptify AI CRAI | $0.00001203 | 0.00% | $11,612 | N/A | ||
| 6518 | BabyCate BABYCATE | $0.00000001709 | 0.00% | $11,596 | N/A | ||
| 6519 | Intel Corporation INTC | $94.55 | +2.14% | $11,426 | N/A | ||
| 6520 | Jingle JINGLE | $0.00001153 | 0.00% | $11,529 | N/A | ||
| 6521 | Marvell Technology, Inc. MRVL | $246.25 | +2.99% | $11,461 | N/A | ||
| 6522 | CoinDeal Token CDL | $0.0002446 | 0.00% | $11,460 | N/A | ||
| 6523 | iShares Gold Trust Shares IAU | $77.43 | -0.37% | $11,430 | N/A | ||
| 6524 | Aster Dog ADOG | $0.00001225 | -15.88% | $11,453 | N/A | ||
| 6525 | MyBit MYB | $0.00006369 | -0.06% | $11,465 | $1 | ||
| 6526 | MerlinStarter MSTAR | $0.00001897 | 0.00% | $11,444 | N/A | ||
| 6527 | Kingdom Game 4.0 KDG | $0.00002143 | +0.46% | $11,381 | N/A | ||
| 6528 | Redwire Tokenized Stock (Robinhood) RDW | $8.4086 | -7.05% | $11,409 | $11 | ||
| 6529 | SofaCat SOFAC | $0.0001199 | +2.86% | $11,345 | N/A | ||
| 6530 | BTC Lite BTCL | $0.0006057 | 0.00% | $11,326 | N/A | ||
| 6531 | SPDR Gold Shares GLD | $377.67 | -0.37% | $11,266 | N/A | ||
| 6532 | Metadrip DRIP | $0.00001128 | 0.00% | $11,284 | N/A | ||
| 6533 | HashNet BitEco HNB | $0.0003802 | 0.00% | $11,268 | N/A | ||
| 6534 | Bird.Money BIRD | $0.1186 | 0.00% | $11,263 | N/A | ||
| 6535 | Good Games Guild GGG | $0.000281 | 0.00% | $11,240 | N/A | ||
| 6536 | Spaceswap MILK2 MILK2 | $0.001521 | 0.00% | $11,222 | N/A | ||
| 6537 | Refinable FINE | $0.0002733 | 0.00% | $11,222 | N/A | ||
| 6538 | OnX Finance ONX | $0.001133 | 0.00% | $11,200 | N/A | ||
| 6539 | Rivian Automotive Tokenized Stock (Ondo) RIVNon | $12.45 | +0.86% | $10,782 | $858,062 | ||
| 6540 | MacaronSwap MCRN | $0.01354 | 0.00% | $11,164 | N/A | ||
| 6541 | ByteNext BNU | $0.000647 | 0.00% | $11,162 | N/A | ||
| 6542 | Airtnt AIRTNT | $0.000002871 | 0.00% | $11,148 | N/A | ||
| 6543 | Cypher CYPR | $0.0001175 | +0.91% | $11,144 | N/A | ||
| 6544 | GOMBLE GM | $0.00003559 | 0.00% | $11,127 | N/A | ||
| 6545 | PrivaCoin PRVC | $0.0008656 | 0.00% | $11,105 | N/A | ||
| 6546 | Hiero Terminal HTERM | $0.00001365 | 0.00% | $11,093 | N/A | ||
| 6547 | PLAYA3ULL GAMES 3ULL | $0.000004892 | 0.00% | $11,079 | $64,215 | ||
| 6548 | BEMIL Coin BEM | $0.00001108 | 0.00% | $11,078 | N/A | ||
| 6549 | StoryFire BLAZE | $0.000001762 | 0.00% | $11,072 | N/A | ||
| 6550 | Unlimited Wealth Utility UWU | $0.00001106 | 0.00% | $11,058 | N/A | ||
| 6551 | NFT Alley ALLEY | $0.02136 | 0.00% | $11,051 | N/A | ||
| 6552 | Dogecoin 2.0 DOGE2 | $0.0001099 | 0.00% | $10,990 | N/A | ||
| 6553 | Poolz Finance POOLZ | $0.001998 | -25.67% | $10,989 | N/A | ||
| 6554 | TrumpCoin TRUMP | $0.001661 | +0.49% | $10,967 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+30.68%
·
7 months



+3

BTC-ETH Duo
+27.6%
·
7 months


+2

Meme
+13.52%
·
7 months





+10

DeFi
+61.22%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts