The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.07 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3629 | StellaSwap STELLA | $0.002621 | 0.00% | $308,417 | N/A | ||
| 3630 | Beny Bad Boy BBB | $0.0001294 | 0.00% | $308,377 | N/A | ||
| 3631 | xWIN Finance XWIN | $0.01767 | +2.84% | $307,063 | $44,939 | ||
| 3632 | LYNC Network LYNC | $0.3097 | 0.00% | $307,391 | N/A | ||
| 3633 | Bent Finance BENT | $0.02509 | +1.32% | $307,104 | N/A | ||
| 3634 | PolyPad POLYPAD | $0.0002791 | 0.00% | $307,051 | N/A | ||
| 3636 | Blockasset BLOCK | $0.000979 | +0.67% | $305,677 | N/A | ||
| 3637 | SelfieDogCoin SELFIE | $0.0003107 | -0.79% | $305,626 | $1,945 | ||
| 3638 | KittenFinance KIF | $8.0439 | 0.00% | $304,389 | N/A | ||
| 3639 | Sheesha Finance [BEP20] SHEESHA | $5.1581 | 0.00% | $304,000 | N/A | ||
| 3640 | Crash On Base CRASH | $0.0003105 | +2.68% | $303,753 | N/A | ||
| 3641 | apM Coin APM | $0.0001674 | 0.00% | $303,406 | N/A | ||
| 3642 | IDEX IDEX | $0.0002861 | +15.76% | $286,111 | $84,424 | ||
| 3643 | Fabrinet Tokenized Stock (Ondo) FNon | $361.29 | -1.16% | $303,290 | $267,767 | ||
| 3644 | Yield Yak YAK | $30.308 | -11.12% | $303,076 | N/A | ||
| 3645 | Talken TALK | $0.0007619 | 0.00% | $302,075 | N/A | ||
| 3646 | Wise Monkey MONKY | $0.00000003564 | +3.74% | $302,969 | $121 | ||
| 3647 | FYDcoin FYD | $0.0004913 | 0.00% | $301,660 | N/A | ||
| 3648 | Akita Inu AKITA | $0.000000004429 | +1.49% | $301,518 | N/A | ||
| 3650 | Robo Inu Finance RBIF | $0.000000000005207 | 0.00% | $301,109 | N/A | ||
| 3651 | FACT0RN FACT | $0.245 | -8.24% | $300,988 | $140 | ||
| 3652 | Dolan Duck DOLAN | $0.003062 | +3.33% | $300,809 | N/A | ||
| 3653 | HyperChainX HYPER | $0.0003007 | 0.00% | $300,746 | N/A | ||
| 3654 | Innovation Blockchain Payment IBP | $0.0016 | 0.00% | $300,745 | N/A | ||
| 3655 | Phoenic PNIC | $0.001176 | +2.16% | $299,017 | $283,179 | ||
| 3656 | CrowdStrike Tokenized Stock (Ondo) CRWDon | $913.54 | +1.02% | $300,418 | $136 | ||
| 3657 | Minds MINDS | $0.0331 | 0.00% | $300,048 | N/A | ||
| 3658 | YF Link YFL | $5.4959 | 0.00% | $299,706 | N/A | ||
| 3659 | xDai STAKE | $0.03085 | -10.65% | $261,001 | $0.8861 | ||
| 3660 | Master Contract Token MCT | $0.0005259 | 0.00% | $298,420 | N/A | ||
| 3661 | BitcoinII BC2 | $0.1127 | -6.95% | $295,981 | N/A | ||
| 3662 | CrogeCoin CROGE | $0.0002982 | +3.39% | $298,234 | N/A | ||
| 3663 | UXD Stablecoin UXD | $1.001 | -0.00% | $297,907 | $1,190 | ||
| 3664 | Rejuve.AI RJV | $0.0003867 | -0.95% | $297,426 | $828 | ||
| 3665 | Kappa KAPPA | $0.0003033 | 0.00% | $297,262 | N/A | ||
| 3666 | SureRemit RMT | $0.0005933 | 0.00% | $296,646 | N/A | ||
| 3667 | Young Peezy AKA Pepe PEEZY | $0.0002962 | +1.46% | $296,239 | N/A | ||
| 3668 | Shibinhood WOOF | $0.0000002896 | -6.95% | $289,646 | $5,031 | ||
| 3669 | SeedCoin SEED | $0.09461 | 0.00% | $295,438 | N/A | ||
| 3670 | Iridium IRD | $0.01223 | 0.00% | $295,165 | N/A | ||
| 3671 | Voltage Finance VOLT | $0.00003379 | 0.00% | $294,890 | N/A | ||
| 3672 | PUP (pupxbnb.com) PUP | $0.0002944 | +2.11% | $294,438 | $24,645 | ||
| 3673 | Infinity PAD IPAD | $0.0002941 | 0.00% | $294,094 | N/A | ||
| 3674 | StupidCoin STUPID | $0.0002966 | +3.12% | $295,081 | $31,140 | ||
| 3675 | Terawulf Tokenized Stock (Ondo) WULFon | $12.039 | +3.28% | $293,953 | $3,285 | ||
| 3676 | School Hack Coin SHC | $0.0013 | 0.00% | $293,948 | N/A | ||
| 3677 | Serum SER SER | $0.0002986 | 0.00% | $293,777 | N/A | ||
| 3678 | SmartCredit Token SMARTCREDIT | $0.1015 | -20.69% | $228,624 | $3 | ||
| 3679 | Mother Iggy MOTHER | $0.000297 | +2.44% | $292,840 | $135 | ||
| 3680 | ZooKeeper ZOO | $0.0006206 | 0.00% | $292,113 | N/A | ||
| 3681 | Overlay OVL | $0.005415 | -1.03% | $291,932 | $202 | ||
| 3682 | e-Radix EXRD | $0.0004464 | 0.00% | $291,854 | N/A | ||
| 3683 | MongCoin $MONG | $0.0000000005012 | -1.81% | $291,322 | N/A | ||
| 3684 | Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) BOTZon | $33.313 | +0.66% | $290,322 | $338 | ||
| 3685 | SmartMesh SMT | $0.0001746 | 0.00% | $290,635 | N/A | ||
| 3686 | Burn BURN | $0.000001527 | 0.00% | $290,124 | N/A | ||
| 3687 | Welshcorgicoin WELSH | $0.00002898 | 0.00% | $289,840 | N/A | ||
| 3688 | Deeper Network DPR | $0.00008427 | +0.37% | $291,554 | $1,577 | ||
| 3689 | Space Exploration Technologies Corp SPCX | $149.08 | +2.47% | $290,488 | N/A | ||
| 3690 | UTU Protocol UTU | $0.0009836 | 0.00% | $289,109 | N/A | ||
| 3691 | Occam.Fi OCC | $0.003398 | 0.00% | $288,627 | N/A | ||
| 3693 | BlueMove MOVE | $0.001324 | 0.00% | $287,891 | N/A | ||
| 3694 | Toad TOAD | $0.000000000707 | +0.88% | $287,811 | $1,032 | ||
| 3695 | Rockwell Automation Tokenized Stock (Ondo) ROKon | $418.96 | -1.91% | $287,580 | $1,011 | ||
| 3696 | MP Materials Tokenized Stock (Ondo) MPon | $39.163 | -2.32% | $287,922 | $1.21M | ||
| 3697 | TenX PAY | $0.0014 | 0.00% | $287,353 | N/A | ||
| 3698 | ASTROS ASTROS | $0.01125 | 0.00% | $286,759 | N/A | ||
| 3699 | X2Y2 X2Y2 | $0.0007593 | 0.00% | $286,724 | N/A | ||
| 3700 | Shabu Shabu Finance KOBE | $0.00707 | 0.00% | $286,378 | N/A | ||
| 3701 | Evmos EVMOS | $0.0005351 | +18.01% | $274,329 | $9 | ||
| 3702 | DeepBrain Chain DBC | $0.00005919 | -13.41% | $321,343 | $4,523 | ||
| 3703 | ETH 2x Flexible Leverage Index (Polygon) ETH2X-FLI-P | $4.1929 | 0.00% | $285,285 | N/A | ||
| 3704 | Digix Gold Token DGX | $18.524 | 0.00% | $285,263 | N/A | ||
| 3706 | DOYR DOYR | $0.0002846 | +3.17% | $284,631 | $255,192 | ||
| 3707 | Safe Haven SHA | $0.00009471 | 0.00% | $284,695 | N/A | ||
| 3708 | BiFi BIFI | $0.0006073 | -0.43% | $284,673 | $4,174 | ||
| 3709 | Broccoli (broccolibnb.org) BROCCOLI | $0.001489 | -16.56% | $274,325 | $257,356 | ||
| 3710 | Aehr Test Systems Tokenized Stock (Ondo) AEHRon | $64.138 | +5.39% | $284,980 | $273,028 | ||
| 3711 | Common Wealth WLTH | $0.0005378 | +14.02% | $283,409 | $1,004 | ||
| 3712 | DAEX DAX | $0.0007975 | 0.00% | $282,830 | N/A | ||
| 3713 | NFTLootBox LOOT | $12.495 | 0.00% | $282,371 | N/A | ||
| 3714 | Monetha MTH | $0.0008008 | 0.00% | $281,943 | N/A | ||
| 3715 | Angel Twin ANGL | $0.001177 | 0.00% | $281,543 | N/A | ||
| 3717 | BitcoinOS BOS | $0.00002585 | +3.83% | $262,843 | $181,959 | ||
| 3718 | YAM V2 YAMV2 | $11.024 | 0.00% | $281,095 | N/A | ||
| 3719 | Wall Street Memes WSM | $0.0001493 | -0.38% | $281,091 | N/A | ||
| 3720 | Union U | $0.0001463 | -2.51% | $280,763 | $39,452 | ||
| 3721 | The Standard Protocol (USDS) USDS | $1.002 | -0.11% | $281,508 | $2,770 | ||
| 3722 | DOGEFI DOGEFI | $0.2801 | 0.00% | $280,130 | N/A | ||
| 3723 | QSTaR Q* | $0.00002918 | 0.00% | $280,008 | N/A | ||
| 3724 | Litecoin Plus LCP | $0.08932 | 0.00% | $279,390 | N/A | ||
| 3725 | Mode MODE | $0.0001081 | -11.89% | $270,155 | $3,957 | ||
| 3726 | spinning cat OIIAOIIA | $0.0002813 | +4.22% | $281,203 | $601 | ||
| 3727 | Juggernaut JGN | $0.001853 | +3.05% | $277,925 | N/A | ||
| 3728 | Neurahub NEURA | $0.003374 | -0.44% | $277,814 | N/A | ||
| 3729 | MyWish WISH | $0.02906 | 0.00% | $277,469 | N/A | ||
| 3730 | Unifi Protocol DAO UNFI | $0.029 | -4.92% | $276,911 | $3,181 | ||
| 3731 | Kekius Maximus KM | $0.0003067 | +2.72% | $276,850 | $5,473 | ||
| 3732 | Multiplier BMXX | $0.1186 | 0.00% | $276,446 | N/A | ||
| 3733 | Royale Finance ROYA | $0.004264 | 0.00% | $276,420 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+29.38%
·
7 months



+3

BTC-ETH Duo
+26.57%
·
7 months


+2

Meme
+10.42%
·
7 months





+10

DeFi
+58.1%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts