The global crypto currency market cap today is $3.85T +2.84%
24H volume
$135.82B
Dominance
54.05% BTC
ETH gas
0.04 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7287 | FinNexus FNX | $0.00007831 | 0.00% | $2,700 | N/A | ||
| 7288 | Nucor Tokenized Stock (Ondo) NUEon | $322.8 | 0.00% | $2,691 | N/A | ||
| 7289 | IQ Protocol IQT | $0.00005838 | 0.00% | $2,689 | N/A | ||
| 7290 | AstroSwap ASTRO | $0.000006221 | 0.00% | $2,665 | N/A | ||
| 7291 | Roundhill Memory ETF DRAM | $50.394 | +0.95% | $2,656 | N/A | ||
| 7292 | Degen Distillery DRINK | $0.00003623 | 0.00% | $2,636 | N/A | ||
| 7294 | PayPal Holdings, Inc. PYPL | $75.695 | +1.33% | $2,628 | N/A | ||
| 7295 | Spintop SPIN | $0.000003732 | -0.22% | $2,624 | N/A | ||
| 7296 | Webcoin WEB | $0.00004729 | 0.00% | $2,622 | N/A | ||
| 7297 | VanEck Oil Services Tokenized ETF (Ondo) OIHon | $459.56 | +2.71% | $2,598 | $4 | ||
| 7298 | Ccore CCO | $0.00152 | 0.00% | $2,584 | N/A | ||
| 7299 | The White Lion KIMBA | $0.00000001531 | 0.00% | $2,573 | N/A | ||
| 7300 | TRUMP IN GREENLAND TIG | $0.000002572 | 0.00% | $2,572 | N/A | ||
| 7302 | Charles Schwab Tokenized Stock (Ondo) SCHWon | $120.11 | 0.00% | $2,562 | N/A | ||
| 7303 | Petoshi PET | $0.001461 | 0.00% | $2,558 | N/A | ||
| 7306 | TrueFeedBack TFBX | $0.0000006923 | 0.00% | $2,535 | N/A | ||
| 7307 | Williams Tokenized Stock (Ondo) WMBon | $84.204 | +1.18% | $2,505 | N/A | ||
| 7308 | Coin of champions COC | $0.00000000002509 | 0.00% | $2,501 | N/A | ||
| 7309 | VanEck Uranium and Nuclear ETF NLR | $113.43 | +4.71% | $2,494 | N/A | ||
| 7310 | Intelligent Investment Chain IIC | $0.000000212 | 0.00% | $2,471 | N/A | ||
| 7311 | Solarbeam SOLAR | $0.00004619 | 0.00% | $2,470 | N/A | ||
| 7312 | Onto Innovation Tokenized Stock (Ondo) ONTOon | $201.7 | 0.00% | $2,467 | N/A | ||
| 7313 | International Business Machines Corporation IBM | $314.05 | +0.55% | $2,460 | N/A | ||
| 7314 | Mastercard Incorporated MA | $837 | +0.55% | $2,459 | N/A | ||
| 7315 | GE Vernova Inc. GEV | $995.3 | -0.83% | $2,458 | N/A | ||
| 7316 | Dash AI DASH | $0.0001166 | +8.35% | $2,445 | $54 | ||
| 7317 | USDtez USDTZ | $0.008839 | 0.00% | $2,437 | N/A | ||
| 7318 | Teradyne Tokenized Stock (Ondo) TERon | $280.27 | -1.04% | $2,425 | N/A | ||
| 7319 | XPeng Inc. XPEV | $13.095 | +3.55% | $2,421 | N/A | ||
| 7320 | Mainston STON | $0.00001283 | 0.00% | $2,395 | N/A | ||
| 7321 | HeroFi HEROEGG | $0.00002762 | 0.00% | $2,382 | N/A | ||
| 7322 | Wrapped PKT WPKT | $0.00003811 | 0.00% | $2,381 | N/A | ||
| 7323 | PG&E Tokenized Stock (Ondo) PCGon | $17.109 | +0.00% | $2,376 | N/A | ||
| 7324 | MoneySwap MSWAP | $0.000001583 | 0.00% | $2,374 | N/A | ||
| 7325 | FuelCell Energy Tokenized Stock (Ondo) FCELon | $12.817 | +10.43% | $2,375 | $309,152 | ||
| 7326 | Sonne Finance SONNE | $0.00003388 | +0.84% | $2,368 | N/A | ||
| 7327 | Indexed Finance NDX | $0.002768 | +0.79% | $2,366 | $6 | ||
| 7328 | Planet Mojo MOJO | $0.00006429 | 0.00% | $2,348 | N/A | ||
| 7329 | DopeWarz DRUG | $0.0000342 | 0.00% | $2,345 | $25 | ||
| 7330 | Demole DMLG | $0.000007338 | 0.00% | $2,326 | N/A | ||
| 7331 | Vanguard Information Tech ETF VGT | $139.18 | +0.48% | $2,324 | N/A | ||
| 7332 | Shiba Saga SHIA | $0.00004298 | 0.00% | $2,318 | N/A | ||
| 7333 | Planck PLANCK | $0.00002415 | +1.36% | $1,849 | $468 | ||
| 7334 | Knit Finance KFT | $0.00004535 | 0.00% | $2,310 | N/A | ||
| 7335 | Vixco VIX | $0.000002564 | 0.00% | $2,276 | N/A | ||
| 7336 | SynchroBitcoin SNB | $0.00002824 | 0.00% | $2,267 | N/A | ||
| 7337 | iShares U.S. Infrastructure ETF IFRA | $71.71 | -0.06% | $2,253 | N/A | ||
| 7339 | Coca-Cola Company (The) KO | $122.64 | +0.73% | $2,244 | N/A | ||
| 7340 | Mozaic MOZ | $0.00001467 | 0.00% | $2,208 | N/A | ||
| 7341 | Scrypta LYRA | $0.00008812 | 0.00% | $2,202 | N/A | ||
| 7342 | MOMOFUN MM | $0.0000002807 | -4.27% | $2,189 | N/A | ||
| 7344 | Papu Token PAPU | $0.00000000004365 | 0.00% | $2,182 | N/A | ||
| 7345 | Dell Technologies Inc. DELL | $425.48 | +0.79% | $2,171 | N/A | ||
| 7346 | MerchDAO MRCH | $0.0004737 | 0.00% | $2,166 | N/A | ||
| 7347 | Arm Holdings plc ARM | $223.81 | -0.26% | $2,149 | N/A | ||
| 7348 | beFITTER FIU | $0.00004498 | 0.00% | $2,137 | N/A | ||
| 7349 | Sombra Network SMBR | $0.00004266 | 0.00% | $2,133 | N/A | ||
| 7350 | Snowball SNOB | $0.0003881 | 0.00% | $2,132 | N/A | ||
| 7351 | Sultanoshi STOSHI | $0.0002596 | 0.00% | $2,102 | N/A | ||
| 7352 | Corgidoge CORGI | $0.0000000002326 | 0.00% | $2,093 | N/A | ||
| 7353 | Crystl Finance CRYSTL | $0.0001658 | -1.37% | $2,073 | N/A | ||
| 7354 | Visa Inc. V | $542.47 | +1.42% | $2,044 | N/A | ||
| 7355 | UDR, Inc. UDR | $46.918 | +0.80% | $2,022 | N/A | ||
| 7356 | DinoX DNXC | $0.00001262 | 0.00% | $2,019 | $40 | ||
| 7357 | KOBAN KOBAN | $0.000004069 | 0.00% | $2,018 | N/A | ||
| 7359 | CryptoTycoon CTT | $0.02563 | 0.00% | $2,011 | $0.2423 | ||
| 7360 | Sator SAO | $0.00003625 | 0.00% | $1,990 | N/A | ||
| 7361 | abrdn Physical Precious Metals Tokenized ETF (Ondo) GLTRon | $201.18 | 0.00% | $1,980 | N/A | ||
| 7362 | LocalTrade LTT | $0.0003427 | 0.00% | $1,947 | N/A | ||
| 7363 | JPMorgan Nasdaq Equity Premium Income ETF JEPQ | $69.889 | +0.07% | $1,941 | N/A | ||
| 7364 | Gamerse LFG | $0.00001134 | 0.00% | $1,930 | N/A | ||
| 7365 | Graviocoin GIO | $0.00002676 | 0.00% | $1,930 | N/A | ||
| 7366 | Blocksport BSPT | $0.00002052 | 0.00% | $1,921 | N/A | ||
| 7367 | Boundless Network BUN | $0.000007686 | 0.00% | $1,917 | N/A | ||
| 7368 | Dot Dot Finance DDD | $0.00000236 | 0.00% | $1,905 | N/A | ||
| 7369 | MetaGods MGOD | $0.0001344 | 0.00% | $1,899 | N/A | ||
| 7370 | Astroon AST | $0.000003077 | 0.00% | $1,890 | N/A | ||
| 7371 | Krypton Galaxy Coin KGC | $0.000002091 | 0.00% | $1,865 | N/A | ||
| 7372 | Beyondfi BYN | $0.0002096 | -24.94% | $1,857 | $941 | ||
| 7373 | GravityCoin GXX | $0.0002461 | 0.00% | $1,853 | N/A | ||
| 7374 | Mate MATE | $0.0006805 | +0.18% | $1,837 | N/A | ||
| 7375 | Ekta EKTA | $0.00005274 | 0.00% | $1,834 | N/A | ||
| 7376 | Cipher Digital Inc. CIFR | $8.4256 | +10.96% | $1,826 | N/A | ||
| 7377 | JP Morgan Chase & Co. JPM | $430.34 | +0.55% | $1,824 | N/A | ||
| 7378 | Exverse EXVG | $0.00005672 | 0.00% | $1,824 | N/A | ||
| 7379 | iShares US Technology Tokenized ETF (Ondo) IYWon | $292.52 | +0.56% | $1,813 | $44 | ||
| 7381 | Diligence IRA | $0.0000859 | 0.00% | $1,804 | N/A | ||
| 7382 | ProShares S&P 500 Dividend Aristocrats ETF NOBL | $76.661 | -4.93% | $1,804 | N/A | ||
| 7383 | Zyberswap ZYB | $0.0003201 | 0.00% | $1,800 | N/A | ||
| 7384 | Invesco S&P 500 Equal Weight ETF RSP | $277.11 | -0.38% | $1,799 | N/A | ||
| 7385 | ShoeFy SHOE | $0.000138 | 0.00% | $1,796 | N/A | ||
| 7386 | Reddit, Inc. RDDT | $122.35 | +1.62% | $1,793 | N/A | ||
| 7387 | FreeStyle Classic FST | $0.000005245 | -21.40% | $1,792 | N/A | ||
| 7388 | Crypto Sports CSPN | $0.000654 | 0.00% | $1,790 | N/A | ||
| 7389 | Scholarship Coin SCHO | $0.0001282 | 0.00% | $1,773 | N/A | ||
| 7390 | Monster Beverage Corporation MNST | $58.366 | -2.60% | $1,772 | N/A | ||
| 7391 | Solyard Finance YARD | $0.00002444 | 0.00% | $1,772 | N/A | ||
| 7392 | pTokens BTC PBTC | $124.57 | +1.04% | $1,772 | $40 | ||
| 7393 | Sparkle Loyalty SPRKL | $0.000133 | 0.00% | $1,731 | N/A | ||
| 7394 | BeNFT Solutions BEAI | $0.001282 | 0.00% | $1,730 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+19.96%
·
7 months



+3

BTC-ETH Duo
+17.86%
·
7 months


+2

Meme
+7.16%
·
7 months





+10

DeFi
+41.66%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts