The global crypto currency market cap today is R$16.46T +2.84%
24H volume
R$581.31B
Dominance
54.05% BTC
ETH gas
0.03 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 5524 | Bitcashpay (new) BCP | R$0.003854 | 0.00% | R$219,672 | N/A | ||
| 5525 | Meeb Master MEEB | R$0.4146 | 0.00% | R$219,542 | N/A | ||
| 5527 | SoFi Tokenized Stock (Reality) rSOFI | R$91.458 | +0.53% | R$218,727 | N/A | ||
| 5528 | Treasure Under Sea TUS | R$0.00008155 | 0.00% | R$218,561 | N/A | ||
| 5529 | Aimonica Brands AIMONICA | R$0.0002183 | -0.40% | R$218,263 | N/A | ||
| 5530 | Aion AION | R$0.0003837 | +0.01% | R$218,046 | R$180,457 | ||
| 5531 | Take-Two Interactive Software, Inc. TTWO | R$1,064.56 | +0.59% | R$217,292 | N/A | ||
| 5532 | TapX TAP | R$0.008447 | 0.00% | R$217,188 | N/A | ||
| 5533 | BlackCardCoin BCCOIN | R$0.0217 | +2.17% | R$217,045 | R$174 | ||
| 5534 | VoteCoin VOT | R$0.001652 | 0.00% | R$216,379 | N/A | ||
| 5535 | Fancy Games FNC | R$0.005342 | 0.00% | R$216,092 | N/A | ||
| 5536 | Boochie by Matt Furie BOOCHIE | R$0.0000000005134 | +8.77% | R$216,002 | N/A | ||
| 5537 | XCAD Network Play PLAY | R$0.000192 | 0.00% | R$215,793 | N/A | ||
| 5538 | Cash Tech CATE | R$0.01834 | 0.00% | R$215,622 | N/A | ||
| 5539 | Sumokoin SUMO | R$0.003389 | 0.00% | R$215,595 | N/A | ||
| 5540 | Cardence.io $CRDN | R$0.008233 | 0.00% | R$215,240 | N/A | ||
| 5541 | AgriDex AGRI | R$0.0007576 | -1.69% | R$215,146 | R$1,001 | ||
| 5542 | YFIVE FINANCE YFIVE | R$9.5258 | 0.00% | R$215,063 | N/A | ||
| 5544 | Darwin DARWIN | R$0.0005376 | 0.00% | R$215,034 | N/A | ||
| 5546 | Mochi Market MOMA | R$0.005773 | 0.00% | R$214,008 | N/A | ||
| 5547 | Cate CATE | R$0.0002132 | 0.00% | R$213,198 | N/A | ||
| 5548 | Lucky Train TRAIN | R$0.03231 | 0.00% | R$213,005 | N/A | ||
| 5549 | Valentine VALENTINE | R$0.0002129 | 0.00% | R$212,873 | N/A | ||
| 5550 | Kekius Maximus KM | R$0.0002361 | -0.18% | R$213,145 | R$5,357 | ||
| 5551 | NDB NDB | R$0.01153 | 0.00% | R$212,574 | N/A | ||
| 5552 | Blockchain Cuties Universe Governance BCUG | R$0.154 | 0.00% | R$212,193 | N/A | ||
| 5553 | Equalizer EQZ | R$0.004242 | 0.00% | R$212,077 | N/A | ||
| 5554 | Ideaology IDEA | R$0.00004238 | 0.00% | R$211,907 | N/A | ||
| 5555 | KraneShares CSI China Internet Tokenized ETF (Ondo) KWEBon | R$124.25 | 0.00% | R$211,839 | N/A | ||
| 5556 | TOKYO GAMES TOKEN TGT | R$0.001317 | 0.00% | R$211,800 | N/A | ||
| 5557 | MowCat MOW | R$0.0002118 | 0.00% | R$211,787 | N/A | ||
| 5558 | Taxpad TAX | R$0.00211 | 0.00% | R$210,965 | N/A | ||
| 5559 | Blendr Network BLENDR | R$0.005257 | -1.04% | R$210,595 | N/A | ||
| 5560 | Talen Energy Tokenized Stock (Ondo) TLNon | R$1,960.27 | +7.33% | R$210,587 | R$11,761 | ||
| 5561 | Poof Token POOF | R$0.002312 | 0.00% | R$209,925 | N/A | ||
| 5562 | DOGEFATHER DOGEFATHER | R$0.0002099 | 0.00% | R$209,862 | N/A | ||
| 5563 | UBXS Token UBXS | R$0.003671 | -1.75% | R$209,813 | N/A | ||
| 5564 | Databot DATA | R$0.0002285 | 0.00% | R$209,245 | N/A | ||
| 5565 | NeurochainAI NCN | R$0.0002227 | -1.48% | R$209,076 | R$306 | ||
| 5566 | Bull (bulltheleader) BULL | R$0.0002091 | -2.48% | R$209,101 | N/A | ||
| 5567 | Lossless LSS | R$0.003762 | -0.43% | R$209,090 | N/A | ||
| 5568 | Decentr DEC | R$0.001922 | 0.00% | R$209,026 | N/A | ||
| 5569 | Eggdog EGG | R$0.0002208 | -1.37% | R$208,693 | N/A | ||
| 5570 | WanSwap WASP | R$0.001025 | +0.13% | R$208,542 | R$98 | ||
| 5571 | BFK Warzone BFK | R$0.0002936 | 0.00% | R$208,091 | N/A | ||
| 5572 | DEEPSPACE DPS | R$0.002838 | 0.00% | R$207,938 | N/A | ||
| 5573 | SOHOTRN SOHOT | R$0.0002892 | 0.00% | R$207,719 | N/A | ||
| 5574 | D-Wave Quantum Tokenized Stock (Reality) rQBTS | R$54.812 | -1.56% | R$206,638 | R$272 | ||
| 5575 | Cramer Coin CRAMER | R$0.0002443 | +1.92% | R$207,089 | R$216 | ||
| 5576 | Bubb BUBB | R$0.0002069 | -2.20% | R$206,889 | N/A | ||
| 5577 | U Network UUU | R$0.00002955 | 0.00% | R$206,863 | N/A | ||
| 5578 | URANUS ANUS | R$0.00002533 | 0.00% | R$206,544 | N/A | ||
| 5579 | Smog SMOG | R$0.0002647 | +0.90% | R$206,224 | N/A | ||
| 5580 | ORAXEL ORAX | R$0.0002067 | -7.10% | R$205,502 | R$20,552 | ||
| 5581 | Cope COPE | R$0.0106 | -0.31% | R$205,284 | R$297 | ||
| 5582 | Baby Trump BABYTRUMP | R$0.0004615 | -0.30% | R$204,538 | N/A | ||
| 5583 | Selfkey KEY | R$0.00003409 | 0.00% | R$204,535 | N/A | ||
| 5584 | AI Avatar AIAV | R$0.003492 | -1.46% | R$203,865 | R$407,352 | ||
| 5585 | Vicor Tokenized Stock (Ondo) VICRon | R$963.05 | -0.07% | R$203,350 | R$3,024 | ||
| 5586 | AMATEN AMA | R$0.02684 | 0.00% | R$203,191 | N/A | ||
| 5588 | Integritee Network TEER | R$0.02029 | 0.00% | R$202,865 | N/A | ||
| 5589 | Grizzly Honey GHNY | R$0.105 | 0.00% | R$202,834 | N/A | ||
| 5591 | Peanut NUX | R$0.004054 | +8.98% | R$202,685 | R$7,307 | ||
| 5592 | Stone 0NE | R$0.0000000002074 | 0.00% | R$202,695 | N/A | ||
| 5593 | Sentio Protocol SEN | R$0.002067 | 0.00% | R$202,612 | N/A | ||
| 5594 | Yield Stake Finance YI12 | R$18.203 | 0.00% | R$202,249 | N/A | ||
| 5595 | Ben Pasternak PASTERNAK | R$0.0002018 | +2.40% | R$201,767 | N/A | ||
| 5596 | BabyUnicorn BABYU | R$0.0002015 | 0.00% | R$201,494 | N/A | ||
| 5597 | Kawakami Inu KAWA | R$0.0000002036 | 0.00% | R$201,238 | N/A | ||
| 5598 | Poodl Token POODL | R$0.000000002679 | -1.90% | R$201,165 | N/A | ||
| 5599 | Obsidium OBS | R$0.01387 | +0.01% | R$201,104 | R$36,033 | ||
| 5601 | DeFi Warrior (FIWA) FIWA | R$0.00008843 | -0.00% | R$200,789 | R$3,912 | ||
| 5602 | BABYTRUMP BABYTRUMP | R$0.005553 | 0.00% | R$200,344 | N/A | ||
| 5603 | COVA COVA | R$0.00008025 | 0.00% | R$200,316 | N/A | ||
| 5604 | TAOCat by Virtuals & Masa TAOCAT | R$0.0002001 | -0.70% | R$200,123 | N/A | ||
| 5605 | Exxon Mobil Tokenized Stock (Robinhood) XOM | R$987.19 | +0.44% | R$200,197 | R$8,065 | ||
| 5606 | Bitteam token BTT | R$0.0004334 | 0.00% | R$199,819 | N/A | ||
| 5607 | Moutai MOUTAI | R$0.0002865 | -1.22% | R$199,613 | R$317 | ||
| 5608 | TotemFi TOTM | R$0.03263 | 0.00% | R$199,511 | N/A | ||
| 5609 | Pirl PIRL | R$0.002351 | 0.00% | R$198,886 | N/A | ||
| 5610 | Startup STARTUP | R$0.0002008 | +1.81% | R$198,835 | N/A | ||
| 5611 | AssetMantle MNTL | R$0.00008612 | +1.39% | R$198,821 | N/A | ||
| 5612 | Trivians TRIVIA | R$0.0003233 | 0.00% | R$198,810 | N/A | ||
| 5613 | Club Atletico Independiente CAI | R$0.1209 | 0.00% | R$198,789 | N/A | ||
| 5614 | Monsterra MSTR | R$0.002011 | -0.12% | R$198,456 | N/A | ||
| 5615 | Eli Lilly Tokenized Stock (Reality) rLLY | R$7,736 | +0.22% | R$198,075 | R$23,914 | ||
| 5616 | Zoom Tokenized Stock (Robinhood) ZM | R$494.41 | -1.76% | R$198,108 | R$6,301 | ||
| 5617 | Bitcoin Seconde Chance BTC | R$0.009397 | +2.32% | R$197,313 | N/A | ||
| 5618 | Pirate Nation PIRATE | R$0.0002748 | +40.08% | R$197,284 | N/A | ||
| 5619 | Milkyway MILK | R$0.0001644 | 0.00% | R$197,223 | N/A | ||
| 5620 | Shard SHARD | R$0.01149 | 0.00% | R$196,394 | N/A | ||
| 5621 | UpBots UBXT | R$0.0003906 | 0.00% | R$195,285 | N/A | ||
| 5622 | XMoney Solana XMONEY | R$0.0002374 | +0.33% | R$195,082 | R$10,358 | ||
| 5623 | YOYOW YOYOW | R$0.0003632 | 0.00% | R$194,608 | N/A | ||
| 5624 | Clippy (kevanjatt) CLIPPY | R$0.0001945 | -1.80% | R$194,427 | N/A | ||
| 5625 | hiMOONBIRDS HIMOONBIRDS | R$0.004227 | 0.00% | R$194,370 | N/A | ||
| 5626 | Space Nation OIK | R$0.0003691 | +1.24% | R$194,279 | N/A | ||
| 5627 | Kitsumon $KMC | R$0.00002168 | +0.77% | R$194,086 | R$13 | ||
| 5628 | Crusaders of Crypto CRUSADER | R$0.0000000002165 | 0.00% | R$193,826 | N/A | ||
| 5629 | MELD MELD | R$0.0001307 | 0.00% | R$193,734 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+23.92%
·
7 months



+3

BTC-ETH Duo
+22.42%
·
7 months


+2

Meme
+7.82%
·
7 months





+10

DeFi
+44.59%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts