The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.35 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 4332 | UniLend UFT | $0.001587 | 0.00% | $145,504 | N/A | ||
| 4333 | Monsta Infinite MONI | $0.000659 | +5.11% | $145,363 | $347 | ||
| 4335 | Gains Associates GAINS | $0.003754 | 0.00% | $145,247 | N/A | ||
| 4336 | Morphware XMW | $0.0001763 | +1.68% | $145,227 | N/A | ||
| 4337 | NeuroChain NCC | $0.0003034 | 0.00% | $145,081 | N/A | ||
| 4339 | NFTX Hashmasks Index MASK | $814.1 | 0.00% | $144,889 | N/A | ||
| 4340 | Hokkaido Inu HOKK | $0.0000505 | 0.00% | $144,879 | N/A | ||
| 4342 | Celeum CLX | $0.02821 | 0.00% | $144,652 | N/A | ||
| 4344 | Santa Coin SANTA | $0.0000000006562 | +5.54% | $144,568 | N/A | ||
| 4345 | Trip.com Group Tokenized Stock (Ondo) TCOMon | $40.595 | +0.40% | $144,198 | N/A | ||
| 4346 | Coin (reservebankapp.com) COINS | $0.0001441 | +10.15% | $144,106 | N/A | ||
| 4347 | Metaverse Face MEFA | $0.00001514 | 0.00% | $144,100 | N/A | ||
| 4348 | Metaverse NFT Index PLAY | $0.361 | 0.00% | $144,027 | N/A | ||
| 4350 | Dimecoin DIME | $0.0000003002 | 0.00% | $143,595 | N/A | ||
| 4351 | Azuro Protocol AZUR | $0.0007154 | -1.90% | $143,612 | $34,331 | ||
| 4352 | GameSwift GSWIFT | $0.0003964 | +2.43% | $143,018 | $44 | ||
| 4353 | Hypersign identity HID | $0.004206 | 0.00% | $142,992 | N/A | ||
| 4354 | Global X Silver Miners Tokenized ETF (Ondo) SILon | $94.978 | -0.07% | $142,513 | N/A | ||
| 4355 | BLOX BLOX | $0.001914 | 0.00% | $142,569 | N/A | ||
| 4356 | H2 Finance H2 | $0.00001922 | +3.22% | $142,543 | $2 | ||
| 4357 | Elk Finance ELK | $0.008832 | -0.82% | $142,494 | $1,002 | ||
| 4358 | LightPath Technologies Tokenized Stock (Ondo) LPTHon | $9.4741 | 0.00% | $142,165 | N/A | ||
| 4359 | Crust Network CRU | $0.01004 | +0.11% | $141,892 | $26,676 | ||
| 4360 | Kudai KUDAI | $0.000001419 | 0.00% | $141,879 | N/A | ||
| 4361 | $REKT 2.0 $REKT | $0.001276 | 0.00% | $141,814 | N/A | ||
| 4362 | Clube Atlético Mineiro Fan Token GALO | $0.02105 | -0.35% | $141,732 | $2 | ||
| 4363 | Occidental Petroleum Tokenized Stock (Ondo) OXYon | $59.533 | -0.48% | $141,507 | $22,373 | ||
| 4364 | Klink Finance KLINK | $0.0006201 | +46.39% | $143,649 | $65,513 | ||
| 4365 | Zenqira ZENQ | $0.001766 | 0.00% | $141,276 | N/A | ||
| 4366 | Fortuna FOTA | $0.0002932 | 0.00% | $140,733 | $0.37 | ||
| 4367 | Vault Hill City VHC | $0.001439 | 0.00% | $140,686 | N/A | ||
| 4368 | Entegris Tokenized Stock (Ondo) ENTGon | $138.73 | 0.00% | $140,665 | N/A | ||
| 4369 | Autonio NIOX | $0.0008263 | 0.00% | $140,333 | $259,143 | ||
| 4370 | NASDEX NSDX | $0.002237 | +0.01% | $139,893 | N/A | ||
| 4371 | Muse MUSE | $0.2751 | +3.77% | $139,883 | $374 | ||
| 4372 | iShares Semiconductor Tokenized ETF (Robinhood) SOXX | $522.39 | +0.39% | $139,780 | $52,359 | ||
| 4373 | Neuron NRN | $0.0001397 | 0.00% | $139,740 | $3 | ||
| 4374 | MAPS MAPS | $0.00307 | +14.12% | $139,661 | $187 | ||
| 4376 | Donkey (DONKEY_BSC_MEME) DONKEY | $0.0001393 | -1.07% | $139,298 | $2,295 | ||
| 4377 | LunaChow LUCHOW | $0.0000001394 | 0.00% | $139,259 | N/A | ||
| 4378 | NFTmall GEM | $0.006963 | 0.00% | $139,146 | N/A | ||
| 4379 | WAM WAM | $0.0002976 | +0.38% | $138,309 | $50 | ||
| 4380 | Degen Spartan AI DEGENAI | $0.0001382 | +11.07% | $138,166 | $27 | ||
| 4381 | Ta-da TADA | $0.0002082 | +12.13% | $138,161 | $407 | ||
| 4382 | EDC Blockchain EDC | $0.003 | 0.00% | $138,100 | N/A | ||
| 4383 | Tradetomato TTM | $0.001711 | +0.93% | $137,977 | $132 | ||
| 4384 | Blueshift BLUES | $0.003833 | 0.00% | $137,945 | N/A | ||
| 4385 | Karlsen KLS | $0.0000455 | +2.99% | $137,844 | N/A | ||
| 4386 | Gorilla GORILLA | $0.0001378 | +5.08% | $137,842 | $24,421 | ||
| 4387 | Bodrumspor Fan Token BDRM | $0.01082 | 0.00% | $137,729 | N/A | ||
| 4388 | AMEPAY AME | $0.0002759 | -0.75% | $137,942 | $61,884 | ||
| 4389 | RMRK RMRK | $0.01514 | +0.18% | $137,601 | N/A | ||
| 4390 | Jerry The Turtle By Matt Furie JYAI | $0.000001992 | +10.24% | $137,476 | $192,848 | ||
| 4391 | STATERA STA | $0.001751 | 0.00% | $137,380 | N/A | ||
| 4393 | L7 DEX LSD | $0.003348 | 0.00% | $137,060 | N/A | ||
| 4394 | Relevant REL | $0.01533 | 0.00% | $137,036 | N/A | ||
| 4395 | Zenrock ROCK | $0.0007187 | 0.00% | $136,991 | N/A | ||
| 4396 | SwarmNode.ai SNAI | $0.0001954 | +10.02% | $136,808 | $19,021 | ||
| 4397 | Seedify.fund SFUND | $0.001545 | +1.01% | $136,784 | $1,914 | ||
| 4398 | LiveArt ART | $0.0002058 | +9.56% | $139,468 | $33,724 | ||
| 4399 | Crust Shadow CSM | $0.001365 | 0.00% | $136,492 | N/A | ||
| 4400 | Plugin PLI | $0.0009017 | -0.88% | $136,485 | $149 | ||
| 4401 | Robonomics.network XRT | $0.06377 | -8.64% | $136,176 | $1 | ||
| 4402 | MIBR Fan Token MIBR | $0.02176 | 0.00% | $136,147 | N/A | ||
| 4403 | disBalancer DDOS | $0.01999 | 0.00% | $136,131 | N/A | ||
| 4404 | Fabrinet Tokenized Stock (Ondo) FNon | $386.36 | +0.71% | $135,999 | $248,762 | ||
| 4405 | Janet JANET | $0.0001359 | +4.71% | $135,946 | $161 | ||
| 4406 | Super Trump STRUMP | $0.00007383 | +4.67% | $135,661 | N/A | ||
| 4407 | FIBOS FO | $0.0001265 | 0.00% | $135,567 | N/A | ||
| 4408 | Perry PERRY | $0.0001355 | +5.49% | $135,520 | $13 | ||
| 4409 | Dione Protocol DIONE | $0.00001008 | -10.25% | $122,910 | $427 | ||
| 4411 | Rigetti Computing Tokenized Stock (Ondo) RGTIon | $15.324 | -4.41% | $135,248 | $358,799 | ||
| 4412 | Lunar V2 LNR | $0.00183 | +5.23% | $135,078 | $0.2001 | ||
| 4413 | Cyber Movie Chain CMCT | $0.000006754 | 0.00% | $135,071 | N/A | ||
| 4414 | handleFOREX FOREX | $0.0007295 | -6.68% | $134,725 | $923 | ||
| 4415 | MetaCene MAK | $0.0002587 | -5.02% | $134,805 | $417 | ||
| 4416 | LETSTOP STOP | $0.00173 | -1.50% | $134,707 | $17,688 | ||
| 4417 | Moderna Tokenized Stock (Ondo) MRNAon | $154.83 | -2.64% | $134,909 | $663,534 | ||
| 4418 | hiUNDEAD HIUNDEAD | $0.0001766 | 0.00% | $134,390 | N/A | ||
| 4419 | Shibaken Finance SHIBAKEN | $0.000000000001343 | 0.00% | $134,271 | N/A | ||
| 4420 | John Tsubasa Rivals JOHN | $0.0007498 | 0.00% | $134,215 | N/A | ||
| 4421 | XP NETWORK XPNET | $0.000188 | 0.00% | $134,045 | $6 | ||
| 4422 | Spheron Network SPON | $0.0004875 | 0.00% | $133,910 | N/A | ||
| 4423 | COMMON COMMON | $0.00005723 | +2.10% | $133,710 | $52,927 | ||
| 4424 | PARSIQ PRQ | $0.00043 | 0.00% | $133,415 | N/A | ||
| 4426 | Lattice Token LTX | $0.004646 | +0.27% | $133,116 | $50,869 | ||
| 4427 | Kaby Arena KABY | $0.0001456 | 0.00% | $133,132 | N/A | ||
| 4428 | Core Scientific Tokenized Stock (Ondo) CORZon | $17.553 | +0.89% | $133,467 | $243,695 | ||
| 4429 | Lympo LYM | $0.0001609 | 0.00% | $133,043 | N/A | ||
| 4430 | LITTLE RABBIT LTRBT | $0.0000000003981 | +3.92% | $133,021 | $87 | ||
| 4431 | WaifuAI WFAI | $0.000000001183 | 0.00% | $132,911 | N/A | ||
| 4432 | NFTify N1 | $0.006525 | 0.00% | $132,871 | N/A | ||
| 4433 | Mode MODE | $0.00005314 | +0.06% | $132,848 | $1,731 | ||
| 4434 | Lucky Train TRAIN | $0.02012 | 0.00% | $132,603 | N/A | ||
| 4436 | Bitcoin Standard Hashrate Token BTCST | $0.01085 | +2.53% | $132,407 | $171 | ||
| 4437 | Phuture DeFi Index PDI | $95.23 | 0.00% | $132,365 | N/A | ||
| 4438 | Spartans SPA | $0.0004409 | 0.00% | $132,270 | N/A | ||
| 4439 | Heroes of NFT HON | $0.001324 | +1.00% | $132,257 | N/A | ||
| 4440 | Blocknet BLOCK | $0.01062 | +6.54% | $132,316 | $56 | ||
| 4442 | Shar Pei PUPPY | $0.0002638 | 0.00% | $131,870 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+211.32%
·
6 months



+3

BTC-ETH Duo
+116.1%
·
6 months


+2

Meme
+180.29%
·
6 months





+10

DeFi
+66.7%
·
6 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts