The global crypto currency market cap today is R$16.37T +2.84%
24H volume
R$577.99B
Dominance
54.05% BTC
ETH gas
0.07 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3747 | Jupiter JUP | R$0.001344 | +3078.85% | R$1.34M | N/A | ||
| 3749 | Celsius CEL | R$0.03543 | +1.16% | R$1.34M | R$1,474 | ||
| 3750 | AcknoLedger ACK | R$0.01211 | 0.00% | R$1.34M | N/A | ||
| 3751 | BUILD BUILD | R$0.0001364 | -2.45% | R$1.34M | N/A | ||
| 3752 | Prisma mkUSD MKUSD | R$5.4333 | -0.05% | R$1.33M | N/A | ||
| 3753 | Karbo KRB | R$0.1285 | 0.00% | R$1.33M | N/A | ||
| 3754 | Etherisc DIP Token DIP | R$0.005541 | -6.40% | R$1.33M | R$11 | ||
| 3755 | Sallar ALL | R$0.0007376 | -3.67% | R$1.33M | N/A | ||
| 3756 | PepeMusk PEPEMUSK | R$0.001327 | +1.61% | R$1.33M | R$888 | ||
| 3757 | Deutsche eMark DEM | R$0.00839 | -34.36% | R$1.33M | N/A | ||
| 3758 | Wrapped Kaspa WKAS | R$0.01113 | +3.18% | R$1.33M | R$129 | ||
| 3760 | SuperDapp SUPR | R$0.002537 | 0.00% | R$1.32M | N/A | ||
| 3761 | Total Crypto Market Cap Token TCAP | R$674.1 | 0.00% | R$1.32M | N/A | ||
| 3762 | Global X Data Center & Digital Tokenized ETF (Ondo) DTCRon | R$137.07 | -2.36% | R$1.32M | R$89,995 | ||
| 3763 | Tune.FM JAM | R$0.00004443 | -4.48% | R$1.32M | R$3,156 | ||
| 3765 | Edgeless EDG | R$0.01145 | 0.00% | R$1.32M | N/A | ||
| 3766 | Pastel PSL | R$0.000113 | 0.00% | R$1.32M | N/A | ||
| 3767 | Zenfuse ZEFU | R$0.02031 | 0.00% | R$1.32M | N/A | ||
| 3768 | Tomo Cat $TOMO | R$0.001384 | 0.00% | R$1.32M | N/A | ||
| 3769 | CryptEx CRX | R$15.489 | 0.00% | R$1.32M | N/A | ||
| 3770 | Dolan Duck DOLAN | R$0.01339 | -4.66% | R$1.32M | N/A | ||
| 3771 | Caitlyn Jenner (ETH) JENNER | R$0.001364 | 0.00% | R$1.32M | N/A | ||
| 3773 | Spheroid Universe SPH | R$0.0004978 | -5.62% | R$1.31M | R$83 | ||
| 3774 | K21 K21 | R$0.07124 | 0.00% | R$1.31M | N/A | ||
| 3775 | Evmos EVMOS | R$0.002559 | -2.31% | R$1.31M | N/A | ||
| 3776 | Biswap BSW | R$0.001911 | -1.43% | R$1.31M | R$3,035 | ||
| 3777 | Tsuki Inu TKINU | R$0.000000001309 | 0.00% | R$1.31M | N/A | ||
| 3778 | Precium PCM | R$0.001747 | 0.00% | R$1.31M | N/A | ||
| 3779 | Digital Insurance Token DIT | R$0.005813 | 0.00% | R$1.31M | N/A | ||
| 3780 | Torum XTM | R$0.005401 | 0.00% | R$1.31M | R$913 | ||
| 3781 | GameGPT DUEL | R$0.000155 | -2.61% | R$1.3M | N/A | ||
| 3782 | DUKO DUKO | R$0.0001345 | -5.44% | R$1.3M | R$198,851 | ||
| 3783 | DeepNode DN | R$0.05754 | -3.89% | R$1.29M | R$347,170 | ||
| 3784 | Hamster HAM | R$0.0000000005425 | -1.93% | R$1.29M | N/A | ||
| 3785 | spinning cat OIIAOIIA | R$0.001293 | -4.35% | R$1.29M | N/A | ||
| 3786 | MAGA AGAIN MAGAA | R$0.00129 | 0.00% | R$1.29M | N/A | ||
| 3787 | τBitcoin ΤBTC | R$4,156.77 | 0.00% | R$1.29M | N/A | ||
| 3788 | StupidCoin STUPID | R$0.001296 | +0.78% | R$1.29M | R$673,968 | ||
| 3789 | Mononoke Inu Mononoke-Inu | R$0.000000000001283 | 0.00% | R$1.28M | N/A | ||
| 3790 | Belt Finance BELT | R$0.134 | 0.00% | R$1.28M | N/A | ||
| 3791 | NAGA NGC | R$0.01642 | 0.00% | R$1.28M | N/A | ||
| 3792 | Compound 0x CZRX | R$0.01067 | -1.80% | R$1.28M | N/A | ||
| 3793 | DeepBrain Chain DBC | R$0.000235 | +3.27% | R$1.28M | R$13,964 | ||
| 3794 | GuildFi GF | R$0.04348 | 0.00% | R$1.27M | R$12,821 | ||
| 3795 | ShibaCorgi SHICO | R$0.0000000000000001991 | -2.11% | R$1.27M | N/A | ||
| 3796 | COINBAR PAY CBPAY | R$0.0003442 | 0.00% | R$1.27M | N/A | ||
| 3797 | Unifi Protocol DAO UNFI | R$0.1326 | -25.78% | R$1.27M | R$43,716 | ||
| 3798 | Nutcoin NUT | R$0.00000006302 | -1.25% | R$1.27M | R$2.04M | ||
| 3799 | DAPS Coin DAPS | R$0.00002181 | 0.00% | R$1.26M | N/A | ||
| 3800 | AXT Tokenized Stock (Reality) rAXTI | R$268.9 | -13.69% | R$1.27M | R$1.81M | ||
| 3801 | DOYR DOYR | R$0.001259 | -1.26% | R$1.26M | R$1.33M | ||
| 3803 | Strike STRIKE | R$0.2216 | -2.96% | R$1.26M | N/A | ||
| 3804 | TigerCash TCH | R$0.02253 | 0.00% | R$1.26M | N/A | ||
| 3805 | 0xBitcoin 0xBTC | R$0.1299 | -0.55% | R$1.26M | N/A | ||
| 3806 | BlueSparrow Token (New) BLUESPARROW | R$0.02724 | -0.03% | R$1.26M | N/A | ||
| 3807 | Patriot PATRIOT | R$0.000126 | +9.09% | R$1.26M | R$18,791 | ||
| 3808 | Whales Market WHALES | R$0.04817 | -4.08% | R$1.25M | N/A | ||
| 3809 | Invesco DB Commodity Index Tokenized Fund (Ondo) DBCon | R$177.03 | -3.49% | R$1.25M | R$2,929 | ||
| 3810 | OpenOcean OOE | R$0.002182 | +0.06% | R$1.25M | N/A | ||
| 3811 | CHONKY CHONKY | R$0.001249 | -0.31% | R$1.25M | R$10,247 | ||
| 3812 | Pylon Finance PYLON | R$84.754 | 0.00% | R$1.24M | N/A | ||
| 3813 | TrustFi Network TFI | R$0.01259 | -1.66% | R$1.24M | N/A | ||
| 3814 | Cheems CHEEMS | R$0.0004875 | -0.61% | R$1.24M | N/A | ||
| 3815 | Hummingbot HBOT | R$0.00201 | -0.80% | R$1.24M | N/A | ||
| 3816 | DeepOnion ONION | R$0.06181 | 0.00% | R$1.24M | N/A | ||
| 3817 | Position Exchange POSI | R$0.01354 | -0.78% | R$1.24M | N/A | ||
| 3818 | Carbon Protocol $swth | R$0.00072 | 0.00% | R$1.24M | N/A | ||
| 3819 | AstroTools ASTRO | R$0.4675 | 0.00% | R$1.23M | N/A | ||
| 3820 | Quanta Services Tokenized Stock (Ondo) PWRon | R$3,393.2 | +0.10% | R$1.23M | R$27,148 | ||
| 3821 | Lets Fuckin Go LFGO | R$0.00123 | -2.89% | R$1.23M | R$141 | ||
| 3822 | CryptoIndex INDX | R$0.004091 | 0.00% | R$1.23M | N/A | ||
| 3823 | Ruff RUFF | R$0.001252 | 0.00% | R$1.23M | N/A | ||
| 3824 | abrdn Physical Platinum Tokenised ETF (xStock) PPLTx | R$71.937 | +2.65% | R$1.23M | R$5,718 | ||
| 3825 | MASQ MASQ | R$0.03565 | -1.04% | R$1.23M | N/A | ||
| 3826 | Aston Martin Cognizant Fan Token AM | R$0.4421 | -0.29% | R$1.22M | R$246,281 | ||
| 3827 | Decentralized Nations DENA | R$1.6434 | 0.00% | R$1.22M | N/A | ||
| 3828 | TAKI TAKI | R$0.001042 | 0.00% | R$1.22M | N/A | ||
| 3830 | Wanaka Farm WANA | R$0.007019 | +0.48% | R$1.22M | N/A | ||
| 3831 | Dether DTH | R$0.01217 | 0.00% | R$1.22M | N/A | ||
| 3832 | DINO DINO | R$0.001394 | 0.00% | R$1.21M | N/A | ||
| 3833 | Forward Protocol FORWARD | R$0.0002428 | 0.00% | R$1.21M | N/A | ||
| 3834 | 0xGasless 0XGAS | R$0.1273 | +0.33% | R$1.21M | N/A | ||
| 3835 | Flits FLS | R$0.0145 | 0.00% | R$1.21M | N/A | ||
| 3836 | Alpha ALPHA | R$0.001211 | -3.39% | R$1.21M | N/A | ||
| 3837 | Foxy FOXY | R$0.0004034 | -1.24% | R$1.21M | R$8,316 | ||
| 3838 | Union U | R$0.0006448 | -1.14% | R$1.24M | R$209,097 | ||
| 3839 | PumpBTC PUMP | R$0.002103 | -21.96% | R$1.21M | R$318,295 | ||
| 3841 | Thisoption TONS | R$0.2183 | 0.00% | R$1.2M | N/A | ||
| 3842 | GoldFund GFUN | R$0.007808 | 0.00% | R$1.2M | N/A | ||
| 3843 | Link Machine Learning LML | R$0.01002 | 0.00% | R$1.2M | N/A | ||
| 3844 | PotCoin POT | R$0.002857 | +0.12% | R$1.2M | N/A | ||
| 3845 | Skibidi Toilet SKBDI | R$0.01711 | -2.53% | R$1.2M | N/A | ||
| 3846 | Terracoin TRC | R$0.05226 | -0.14% | R$1.2M | N/A | ||
| 3847 | DATA DTA | R$0.000104 | 0.00% | R$1.2M | R$1,572 | ||
| 3848 | Marvell Technology Tokenized Stock (Robinhood) MRVL | R$957.51 | -12.87% | R$1.2M | R$4.91M | ||
| 3849 | Voxel X Network VXL | R$0.005416 | 0.00% | R$1.19M | N/A | ||
| 3850 | Applied Materials Tokenized Stock (Reality) rAMAT | R$2,089.81 | -3.67% | R$1.19M | R$14,946 | ||
| 3851 | ONINO ONI | R$0.02767 | -4.55% | R$1.19M | N/A | ||
| 3852 | Herbalist Token HERB | R$0.0002143 | 0.00% | R$1.19M | N/A | ||
| 3853 | U2U Network U2U | R$0.0007726 | -13.62% | R$1.18M | R$299,938 |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+22.89%
·
7 months



+3

BTC-ETH Duo
+21.19%
·
7 months


+2

Meme
+8.28%
·
7 months





+10

DeFi
+41.72%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts