The global crypto currency market cap today is $3T +2.84%
24H volume
$105.9B
Dominance
54.05% BTC
ETH gas
0.04 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3212 | Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) FGDLon | $51.666 | 0.00% | $447,499 | N/A | ||
| 3213 | Dinger Token DINGER | $0.0000004474 | 0.00% | $447,426 | N/A | ||
| 3214 | Waffles Davincij15's Cat $WAFFLES | $0.0004485 | -5.81% | $447,468 | $1,329 | ||
| 3215 | PieDAO DOUGH v2 DOUGH | $0.03021 | 0.00% | $446,589 | N/A | ||
| 3216 | Radiant RXD | $0.00002806 | +12.52% | $446,229 | N/A | ||
| 3217 | Block BLOCK | $0.0009655 | -2.26% | $444,115 | $151,377 | ||
| 3218 | The Bull (thebullcoin.com) BULL | $0.0004455 | +2.07% | $445,522 | $56 | ||
| 3219 | Energi NRG | $0.004477 | +6.77% | $475,685 | $87,012 | ||
| 3221 | MagicCraft MCRT | $0.0000873 | -0.89% | $439,841 | $110,258 | ||
| 3222 | xMoney XMN | $0.0004228 | +21.70% | $422,997 | $1.46M | ||
| 3223 | Department Of Government Efficiency DOGE | $0.0004529 | -1.05% | $443,455 | $82,185 | ||
| 3224 | Xaya CHI | $0.007608 | -1.99% | $444,465 | $585 | ||
| 3225 | Ithaca Protocol ITHACA | $0.0006556 | -9.09% | $441,186 | $3,557 | ||
| 3226 | Bad Idea AI BAD | $0.0000000007111 | -1.42% | $440,003 | N/A | ||
| 3227 | Pepe 2.0 PEPE2.0 | $0.0000000009358 | +44.74% | $438,872 | $3,894 | ||
| 3228 | Lunr Token LUNR | $0.002927 | 0.00% | $439,008 | N/A | ||
| 3229 | Raptoreum RTM | $0.00006138 | +13.94% | $436,761 | N/A | ||
| 3230 | Reality Metaverse RLTM | $0.001762 | +3.89% | $440,248 | $2,204 | ||
| 3231 | CoreWeave Tokenized Stock (Robinhood) CRWV | $51.157 | -8.16% | $438,020 | N/A | ||
| 3232 | HOME3 HTS | $0.004534 | 0.00% | $437,512 | $108 | ||
| 3233 | UniMex Network UMX | $0.04541 | 0.00% | $437,241 | N/A | ||
| 3234 | Oklo Tokenized Stock (Ondo) OKLOon | $23.686 | -7.02% | $437,560 | $820,935 | ||
| 3235 | RioDeFi RFUEL | $0.001266 | +0.19% | $436,119 | N/A | ||
| 3236 | Non-Playable Coin Solana NPCS | $0.0004498 | -4.64% | $436,165 | N/A | ||
| 3237 | MicroMoney AMM | $0.02478 | 0.00% | $434,454 | N/A | ||
| 3238 | Gym Network GYMNET | $0.001036 | +13.26% | $411,663 | $348 | ||
| 3239 | Fabrinet Tokenized Stock (Ondo) FNon | $347.17 | +2.54% | $430,868 | $268,534 | ||
| 3240 | Wrapped Everscale WEVER | $0.001066 | 0.00% | $433,845 | N/A | ||
| 3241 | ROOBEE ROOBEE | $0.0001058 | -0.55% | $433,794 | $38,962 | ||
| 3244 | WhiteBridge Network WBAI | $0.0009744 | -1.56% | $428,453 | $32,534 | ||
| 3245 | The Root Network ROOT | $0.0001162 | +10.59% | $450,076 | $17,077 | ||
| 3246 | AlphaKEK.AI AIKEK | $0.001801 | -0.80% | $427,322 | $263 | ||
| 3247 | FairCoin FAIR | $0.008055 | 0.00% | $428,465 | N/A | ||
| 3248 | LTO Network LTO | $0.001472 | -2.68% | $428,453 | $1,200 | ||
| 3249 | ZilSwap ZWAP | $0.536 | 0.00% | $428,284 | N/A | ||
| 3250 | Wrapped Fuse WFUSE | $0.00781 | 0.00% | $428,136 | N/A | ||
| 3251 | GraniteShares 2x Long SK Hynix Daily ETF Tokenized bStocks SKUUB | $17.455 | -6.79% | $434,138 | $427,080 | ||
| 3252 | Auroracoin AUR | $0.0216 | -8.03% | $427,103 | N/A | ||
| 3253 | Vesta Finance VSTA | $0.019 | 0.00% | $426,467 | N/A | ||
| 3254 | Palantir Tokenized Stock (Reality) rPLTR | $173.42 | -6.62% | $423,043 | $129,217 | ||
| 3255 | Inex Project INEX | $0.00003892 | 0.00% | $423,843 | N/A | ||
| 3256 | Adverb ADVB | $0.00000001465 | -2.44% | $423,846 | $41 | ||
| 3257 | Wagerr WGR | $0.001624 | 0.00% | $423,241 | N/A | ||
| 3258 | GAMI World GAMI | $0.009789 | 0.00% | $422,830 | N/A | ||
| 3259 | MicroBitcoin MBC | $0.000007499 | 0.00% | $421,906 | N/A | ||
| 3260 | Font FONT | $0.8657 | 0.00% | $421,853 | N/A | ||
| 3261 | B20 B20 | $0.04215 | 0.00% | $421,516 | N/A | ||
| 3262 | Trog TROG | $0.0000009989 | -1.42% | $420,243 | N/A | ||
| 3264 | SYL SYL | $0.00005437 | -1.54% | $420,171 | $30,741 | ||
| 3265 | BHPCoin BHP | $0.02078 | 0.00% | $419,344 | N/A | ||
| 3266 | Sensay SNSY | $0.00005586 | -1.58% | $418,638 | $35,610 | ||
| 3267 | Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) BOTZon | $32.457 | +0.49% | $418,675 | $16,605 | ||
| 3268 | Darwinia Network RING | $0.0002451 | +0.05% | $418,689 | $6 | ||
| 3269 | AllianceBlock Nexera NXRA | $0.0003353 | -5.31% | $417,830 | N/A | ||
| 3270 | Western Digital Tokenized Stock (Reality) rWDC | $341.95 | -8.20% | $418,670 | $46,900 | ||
| 3271 | Unicly Genesis Collection UUNICLY | $0.4167 | 0.00% | $416,680 | N/A | ||
| 3272 | Oracle Tokenized Stock (Robinhood) ORCL | $118.33 | -8.72% | $415,971 | $91 | ||
| 3273 | Penpie PNP | $0.2761 | -1.51% | $415,800 | N/A | ||
| 3274 | Bankless BED Index BED | $98.72 | -1.69% | $415,608 | $1,103 | ||
| 3277 | Revolt 2 Earn RVLT | $0.000000006335 | 0.00% | $414,466 | N/A | ||
| 3278 | Nietzschean Penguin PENGUIN | $0.0004143 | -3.87% | $414,264 | $656,178 | ||
| 3279 | Equilibria XEQ | $0.006796 | 0.00% | $413,753 | N/A | ||
| 3280 | Soakmont SOAK | $0.00001511 | 0.00% | $413,406 | N/A | ||
| 3281 | Genesis Vision GVT | $0.09338 | 0.00% | $413,397 | N/A | ||
| 3282 | Strips Finance STRP | $0.1001 | 0.00% | $412,827 | N/A | ||
| 3283 | Digital Fitness DEFIT | $0.01311 | 0.00% | $411,418 | N/A | ||
| 3284 | Klaydice DICE | $0.0008927 | 0.00% | $411,011 | N/A | ||
| 3285 | NULS NULS | $0.003595 | -0.02% | $410,677 | N/A | ||
| 3287 | TomoChain TOMO | $0.003145 | +5.43% | $404,751 | $55,398 | ||
| 3288 | MSTR2100 MSTR | $0.01997 | -1.22% | $412,264 | $58,280 | ||
| 3289 | LC SHIB LC | $0.0004346 | +6.43% | $410,528 | $27,613 | ||
| 3290 | Metaverse Index MVI | $4.5255 | -5.02% | $409,559 | N/A | ||
| 3291 | Bazaars BZR | $65.683 | -0.88% | $409,008 | $3,198 | ||
| 3292 | Jarvis Synthetic Euro JEUR | $1.1118 | -0.09% | $407,726 | $254 | ||
| 3293 | Semantic Layer 42 | $0.002749 | -1.11% | $407,359 | $547 | ||
| 3294 | Butthole Coin BHC | $0.0004073 | -4.73% | $407,255 | $54,295 | ||
| 3295 | New XAI gork gork | $0.0004142 | -1.11% | $414,151 | $1.68M | ||
| 3296 | MSQUARE GLOBAL MSQ | $0.0679 | +6.34% | $406,700 | $12,780 | ||
| 3297 | R2 Protocol R2 | $0.003908 | +1.33% | $406,435 | $126,162 | ||
| 3298 | LimoCoin Swap LMCSWAP | $0.0003454 | 0.00% | $406,336 | N/A | ||
| 3299 | Qualcomm Tokenized Stock (Reality) rQCOM | $163.28 | -2.35% | $406,001 | $9,559 | ||
| 3300 | Rainbow Token RBW | $0.0004046 | 0.00% | $404,521 | N/A | ||
| 3301 | Zloadr ZDR | $0.0745 | 0.00% | $404,197 | N/A | ||
| 3302 | BLOCKLORDS LRDS | $0.009733 | -3.71% | $401,653 | $30,951 | ||
| 3303 | TERMINUS TERMINUS | $0.004022 | 0.00% | $402,234 | N/A | ||
| 3304 | Hive Intelligence HINT | $0.0008732 | -0.26% | $401,998 | $137,198 | ||
| 3305 | ZUM TOKEN ZUM | $0.00001183 | 0.00% | $401,764 | N/A | ||
| 3306 | Atomic Wallet Coin AWC | $0.03787 | +2.72% | $401,609 | N/A | ||
| 3307 | TypeAI TYPE | $0.04009 | +10.61% | $400,881 | $3,617 | ||
| 3308 | MarsDAO MDAO | $0.005663 | -1.72% | $399,779 | N/A | ||
| 3309 | QMALL TOKEN QMALL | $0.00565 | 0.00% | $399,217 | N/A | ||
| 3310 | END END | $0.003017 | 0.00% | $397,679 | N/A | ||
| 3311 | CannabisCoin CANN | $0.001238 | 0.00% | $397,515 | N/A | ||
| 3312 | SANTAHOOD SANTACOIN | $0.0003968 | -15.70% | $338,611 | $223,423 | ||
| 3313 | Povel Durev DUREV | $0.004436 | -2.43% | $421,455 | $1,557 | ||
| 3314 | Hemule HEMULE | $0.0004027 | -0.50% | $394,672 | $207 | ||
| 3315 | TenUp TUP | $0.003744 | +2.71% | $394,519 | $1,097 | ||
| 3316 | ARTH [polygon] ARTH | $0.8967 | 0.00% | $394,462 | N/A | ||
| 3317 | Data Economy Index DATA | $16.779 | 0.00% | $393,371 | N/A | ||
| 3319 | Wrapped Bitcoin Cash WBCH | $304.64 | 0.00% | $392,587 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+25.18%
·
7 months



+3

BTC-ETH Duo
+22.78%
·
7 months


+2

Meme
+12.02%
·
7 months





+10

DeFi
+45.49%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts