
Compare Card Tiers
Cryptocurrency in Every Wallet
Midnight Blue
Ruby Steel
Royal Indigo
Rose Gold1
Obsidian1
Prime| Subscription fee / Lockup | Free | AU$6.99/month oror AU$69.90 yearly (16% off) AU$700 12-month CRO staking | AU$49.99/month oror AU$499.90 yearly (16% off) AU$7,000 12-month CRO staking | AU$70,000 12-month CRO staking | AU$700,000 12-month CRO staking | US$1,000,000 12-month CRO staking |
| CRO Rewards1 on Everyday Spending | 0% | 2% | 3% | 4% | 5% | 8% |
| Monthly Rewards Cap | N/A | $25 | $75 | No limit | No limit | No limit |
| CRO Rewards1 on Travel Spending | Up to 1.5% | Up to 5% | Up to 10% | 15% | 15% | 15% |
Service benefits
| Priority Support | - | - | Yes | Yes | Yes | Yes |
| Voice & Messaging Support | - | - | - | Yes | Yes | Yes |
| Exclusive Experiences F1, UFC, UEFA & more | - | - | - | Yes | Yes | Yes |
| Private Account Manager | - | - | - | (Coming soon) | (Coming soon) | Yes |
| Subscription Rebates2 Spotify, Netflix, and Truth+ | - | 3 Months Spotify and Truth+ | 6 Months Spotify, Netflix, and Truth+ | Permanent | Permanent | Permanent |
| Airport Lounge Access | - | - | Yes for annual subscribers (Cap 4 times per year) | Yes +1 Guest | Yes +1 Guest | Yes +1 Guest |
Fee and limits
| Free ATM withdrawals | $200 AUD (per month) | $400 AUD (per month) | $800 AUD (per month) | $1,000 AUD (per month) | $1,000 AUD (per month) | To be announced |
| ATM withdrawals cap | $10,000 AUD (per month) | $10,000 AUD (per month) | $10,000 AUD (per month) | $10,000 AUD (per month) | $10,000 AUD (per month) | To be announced |
| Aggregated top-up limit | $30,000 AUD (per month) | $30,000 AUD (per month) | $30,000 AUD (per month) | $30,000 AUD (per month) | $30,000 AUD (per month) | To be announced |
| Subscription fee / Lockup | ||
|---|---|---|
AU$70,000 12-month CRO staking | AU$49.99/month oror AU$499.90 yearly (16% off) AU$7,000 12-month CRO staking | AU$6.99/month oror AU$69.90 yearly (16% off) AU$700 12-month CRO staking |
| CRO Rewards1 on Everyday Spending | ||
|---|---|---|
| 4% | 3% | 2% |
| Monthly Rewards Cap | ||
|---|---|---|
| No limit | $75 | $25 |
| CRO Rewards1 on Travel Spending | ||
|---|---|---|
| 15% | Up to 10% | Up to 5% |
Service benefits
| Priority Support | ||
|---|---|---|
| Yes | Yes | - |
| Voice & Messaging Support | ||
|---|---|---|
| Yes | - | - |
| Exclusive Experiences: F1, UFC, football and others | ||
|---|---|---|
| Yes | - | - |
| Private Account Manager | ||
|---|---|---|
| (Coming soon) | - | - |
| Subscriptions Rebates3: Spotify, Netflix, and Truth+ | ||
|---|---|---|
| Permanent | 6 Months Spotify, Netflix, and Truth+ | 3 Months Spotify and Truth+ |
| Airport Lounge Access | ||
|---|---|---|
| Yes +1 Guest | Yes for annual subscribers (Cap 4 times per year) | - |
Fee and limits
| Free ATM withdrawals | ||
|---|---|---|
| $1,000 AUD (per month) | $800 AUD (per month) | $400 AUD (per month) |
| ATM withdrawals cap | ||
|---|---|---|
| $10,000 AUD (per month) | $10,000 AUD (per month) | $10,000 AUD (per month) |
| Aggregated top-up limit | ||
|---|---|---|
| $30,000 AUD (per month) | $30,000 AUD (per month) | $30,000 AUD (per month) |
| Subscription fee / Lockup | ||
|---|---|---|
AU$70,000 12-month CRO staking | AU$49.99/month oror AU$499.90 yearly (16% off) AU$7,000 12-month CRO staking | AU$6.99/month oror AU$69.90 yearly (16% off) AU$700 12-month CRO staking |
| CRO Rewards1 on Everyday Spending | ||
|---|---|---|
| 4% | 3% | 2% |
| Monthly Rewards Cap | ||
|---|---|---|
| No limit | $75 | $25 |
| CRO Rewards1 on Travel Spending | ||
|---|---|---|
| 15% | Up to 10% | Up to 5% |
Service benefits
| Priority Support | ||
|---|---|---|
| Yes | Yes | - |
| Voice & Messaging Support | ||
|---|---|---|
| Yes | - | - |
| Exclusive Experiences: F1, UFC, football and others | ||
|---|---|---|
| Yes | - | - |
| Private Account Manager | ||
|---|---|---|
| (Coming soon) | - | - |
| Subscriptions Rebates3: Spotify, Netflix, and Truth+ | ||
|---|---|---|
| Permanent | 6 Months Spotify, Netflix, and Truth+ | 3 Months Spotify and Truth+ |
| Airport Lounge Access | ||
|---|---|---|
| Yes +1 Guest | Yes for annual subscribers (Cap 4 times per year) | - |
Fee and limits
| Free ATM withdrawals | ||
|---|---|---|
| $1,000 AUD (per month) | $800 AUD (per month) | $400 AUD (per month) |
| ATM withdrawals cap | ||
|---|---|---|
| $10,000 AUD (per month) | $10,000 AUD (per month) | $10,000 AUD (per month) |
| Aggregated top-up limit | ||
|---|---|---|
| $30,000 AUD (per month) | $30,000 AUD (per month) | $30,000 AUD (per month) |
| Subscription fee / Lockup | ||
|---|---|---|
AU$70,000 12-month CRO staking | AU$49.99/month oror AU$499.90 yearly (16% off) AU$7,000 12-month CRO staking | |
| CRO Rewards1 on Everyday Spending | ||
|---|---|---|
| 4% | 3% | |
| Monthly Rewards Cap | ||
|---|---|---|
| No limit | $75 | |
| CRO Rewards1 on Travel Spending | ||
|---|---|---|
| 15% | Up to 10% | |
Service benefits
| Priority Support | ||
|---|---|---|
| Yes | Yes | |
| Voice & Messaging Support | ||
|---|---|---|
| Yes | - | |
| Exclusive Experiences: F1, UFC, football and others | ||
|---|---|---|
| Yes | - | |
| Private Account Manager | ||
|---|---|---|
| (Coming soon) | - | |
| Subscriptions Rebates3: Spotify, Netflix, and Truth+ | ||
|---|---|---|
| Permanent | 6 Months Spotify, Netflix, and Truth+ | |
| Airport Lounge Access | ||
|---|---|---|
| Yes +1 Guest | Yes for annual subscribers (Cap 4 times per year) | |
Fee and limits
| Free ATM withdrawals | ||
|---|---|---|
| $1,000 AUD (per month) | $800 AUD (per month) | |
| ATM withdrawals cap | ||
|---|---|---|
| $10,000 AUD (per month) | $10,000 AUD (per month) | |
| Aggregated top-up limit | ||
|---|---|---|
| $30,000 AUD (per month) | $30,000 AUD (per month) | |
Refer to our help article for further details on Fees and Limits.
Do more with your CRO lockup
Get your Crypto.com Visa Card
in a few steps
Get your card
in a few steps
Frequently asked questions
Cardholders cannot load cryptocurrency onto their Crypto.com Visa Card. All cryptocurrency will be converted to the respective market's currency and can be loaded onto the Crypto.com Visa Card for use in purchase and ATM withdrawals.
All benefits, offers, and rewards conferred by Crypto.com, including but not limited to merchant rebates and CRO Rewards, are subject to change at Crypto.com’s sole discretion. Where required by applicable regulation, Crypto.com will provide notice of any such changes.
For the most comprehensive information on current benefits, eligibility, and any legacy cardholder transitions or legacy programmes in relation to the Crypto.com Prepaid Visa Card, please consult the relevant FAQ.
You may also contact customer service at https://chat.crypto.com or through our live chat available on the Crypto.com App or Crypto.com Web.
1
CRO Rewards are paid in CRO Token to your Wallet App. Transactions made under certain merchant categories or channels are excluded from the CRO Rewards program. Please visit FAQ for full details.
2
This offer is launched by Crypto.com independently and there is no partnership between Crypto.com and the merchants in this offer. Crypto.com has the sole discretion to modify this offer at any time.
Disclaimers
The Crypto.com Visa Card is issued by Foris GFS Australia Pty Ltd, a holder of Australian Financial Services License No. 467462 issued by the Australian Securities and Investments Commission and pursuant to a principal license from Visa Worldwide Pte Ltd.
To assist you to decide whether to use our card services, our Crypto.com Visa Card Financial Services Guide (FSG) describes how we are remunerated, compensation arrangements, and how we handle any complaints you may have. Our Crypto.com Visa Card Product Disclosure Statement (PDS) contains important information regarding the card services and is designed to assist eligible potential users in deciding whether to obtain this product.
Our Target Market Determination (TMD) describes who the card is appropriate for (target market), and any conditions around how the card can be distributed to customers.
