Capitalizarea de piață globală a criptomonedelor astăzi este $4.28T +2.84%
Volum per 24H
$151.16B
Dominanță
54.05% BTC
Gaz ETH
0.14 Gwei
Monede
31,375
Frică și Lăcomie
# | Asset | Preț | Schimbare 24h | Grafic 24H | Capitalizare de piață | Volum per 24H | |
|---|---|---|---|---|---|---|---|
| 4503 | SPECIEX SPEX | $0.0009709 | 0.00% | $145,630 | N/A | ||
| 4504 | Gençlerbirliği Fan Token GBSK | $0.004801 | 0.00% | $145,614 | N/A | ||
| 4505 | LandX Finance LNDX | $0.01017 | -0.27% | $145,025 | N/A | ||
| 4506 | US Natural Gas Fund Tokenized Stock (Ondo) UNGon | $14.23 | -1.74% | $145,427 | $2.17M | ||
| 4507 | ZumCoin ZUM | $0.0001463 | 0.00% | $144,675 | N/A | ||
| 4508 | Mumu the Bull MUMU | $0.0000000633 | +1.51% | $144,536 | $0.02651 | ||
| 4509 | Signata SATA | $0.002038 | +0.66% | $145,256 | $2 | ||
| 4510 | OneRare ORARE | $0.002854 | 0.00% | $144,271 | $967 | ||
| 4511 | US Copper Index Fund Tokenized ETF (Ondo) CPERon | $51.73 | -0.43% | $144,085 | $8 | ||
| 4512 | NuShares NSR | $0.00002457 | 0.00% | $144,069 | N/A | ||
| 4513 | eosDAC EOSDAC | $0.0001496 | 0.00% | $143,914 | N/A | ||
| 4514 | OpenWorld OPEN | $0.002787 | 0.00% | $143,855 | N/A | ||
| 4515 | Civilization CIV | $0.000494 | 0.00% | $143,787 | N/A | ||
| 4516 | JulSwap JULD | $0.0002426 | 0.00% | $143,674 | N/A | ||
| 4517 | OpenLeverage OLE | $0.0007606 | +0.09% | $143,464 | $6,566 | ||
| 4518 | The First Youtube Cat PAJAMAS | $0.0001462 | -11.24% | $143,306 | N/A | ||
| 4519 | Elon ELON | $0.000000209 | -4.85% | $143,215 | N/A | ||
| 4520 | DogemonGo DOGO | $0.000001365 | 0.00% | $143,207 | N/A | ||
| 4521 | FODL Finance FODL | $0.0003774 | -0.25% | $142,886 | $66 | ||
| 4522 | Gorilla GORILLA | $0.0001435 | -0.34% | $143,469 | $35,080 | ||
| 4523 | 错版马 哭哭马 | $0.000144 | -1.91% | $144,024 | $34,927 | ||
| 4524 | XSwap Protocol XSP | $0.00005924 | +8.44% | $142,004 | $5 | ||
| 4525 | EARN'M Loyalty Ecosystem EARNM | $0.00004365 | -1.77% | $141,986 | N/A | ||
| 4526 | BitcoinSoV BSOV | $0.03828 | 0.00% | $141,900 | N/A | ||
| 4527 | Cocos-BCX COCOS | $0.001674 | 0.00% | $141,893 | N/A | ||
| 4528 | Playermon PYM | $0.0003321 | -0.08% | $141,850 | $541 | ||
| 4529 | Sugar Daddy Season SUGAR | $0.0001418 | 0.00% | $141,841 | N/A | ||
| 4530 | Geeq GEEQ | $0.003674 | +0.99% | $141,525 | N/A | ||
| 4531 | Dolos The Bully BULLY | $0.0001473 | +0.31% | $141,518 | $245 | ||
| 4532 | BABB BAX | $0.000001725 | +10.16% | $141,311 | $98,248 | ||
| 4533 | CheesecakeSwap Token CCAKE | $0.02665 | 0.00% | $141,247 | N/A | ||
| 4534 | OpenDAO SOS | $0.000000001412 | +0.81% | $141,241 | N/A | ||
| 4535 | ANON ANON | $0.01856 | 0.00% | $140,970 | N/A | ||
| 4536 | Burency BUY | $0.0007266 | 0.00% | $140,864 | N/A | ||
| 4537 | Astherus CAKE ASCAKE | $3.3502 | 0.00% | $140,618 | N/A | ||
| 4538 | ARTX Trading ARTX | $0.05397 | 0.00% | $140,180 | N/A | ||
| 4539 | Rigetti Computing Tokenized Stock (Ondo) RGTIon | $13.48 | -1.47% | $140,005 | $343,741 | ||
| 4540 | DePocket DEPO | $0.02988 | 0.00% | $139,890 | N/A | ||
| 4541 | SOMESING SSX | $0.00004281 | -0.57% | $139,825 | N/A | ||
| 4542 | Affyn FYN | $0.0005502 | -0.66% | $139,772 | $932 | ||
| 4543 | Applied Materials Tokenized Stock (Robinhood) AMAT | $487.44 | -4.75% | $139,123 | $2 | ||
| 4544 | CONTRACOIN CTCN | $0.002724 | 0.00% | $139,013 | N/A | ||
| 4545 | Revest Finance RVST | $0.001519 | 0.00% | $138,928 | N/A | ||
| 4546 | Artfinity AT | $0.001114 | 0.00% | $138,901 | N/A | ||
| 4547 | StrongHands SHND | $0.000006915 | 0.00% | $138,670 | N/A | ||
| 4548 | Speedy SPEEDY | $0.0001386 | 0.00% | $138,573 | N/A | ||
| 4549 | Unicly Doki Doki Collection UDOKI | $0.0001385 | 0.00% | $138,516 | N/A | ||
| 4550 | Sanin Inu SANI | $0.0000001565 | -1.16% | $138,210 | $34 | ||
| 4551 | Momo (momocoin.space) MOMO | $0.0001385 | +10.20% | $137,759 | $1,536 | ||
| 4552 | XMON XMON | $92.424 | +6.06% | $138,166 | N/A | ||
| 4553 | DSLA Protocol DSLA | $0.00002508 | -17.04% | $137,756 | N/A | ||
| 4554 | nubcat NUB | $0.0001449 | +0.39% | $137,626 | $143 | ||
| 4555 | COMMON COMMON | $0.00005789 | +13.72% | $135,269 | $356,981 | ||
| 4556 | Morphware XMW | $0.000167 | 0.00% | $137,527 | N/A | ||
| 4557 | CryptoCart V2 CCV2 | $0.1375 | 0.00% | $137,484 | N/A | ||
| 4558 | Fofar FOFAR | $0.0001447 | 0.00% | $137,467 | N/A | ||
| 4559 | BBSCoin BBS | $0.000001351 | 0.00% | $137,282 | N/A | ||
| 4560 | Koala AI KOKO | $0.00000001507 | +3.62% | $137,273 | N/A | ||
| 4561 | Dino Tycoon TYCOON | $0.0006268 | -14.08% | $137,156 | $21,315 | ||
| 4562 | Infinity Rocket Token IRT | $0.0009861 | +8.22% | $137,217 | $4,076 | ||
| 4563 | Success Kid SKID | $0.001575 | -0.63% | $136,615 | $465 | ||
| 4564 | Statter Network STT | $0.00271 | -5.51% | $136,416 | $11,382 | ||
| 4565 | PYTHIA PYTHIA | $0.0001366 | +2.29% | $136,339 | $2,247 | ||
| 4566 | Vox.Finance VOX | $1.0522 | 0.00% | $136,238 | $149 | ||
| 4568 | CheersLand CHEERS | $0.001361 | 0.00% | $136,055 | N/A | ||
| 4570 | Coinye West COINYE | $0.0001696 | +0.73% | $135,857 | N/A | ||
| 4571 | Lam Research Tokenized Stock (Reality) rLRCX | $313.14 | -0.60% | $135,634 | $73,221 | ||
| 4572 | Materium MTRM | $0.00719 | 0.00% | $135,549 | N/A | ||
| 4573 | Felixo Coin FLX | $0.0009035 | 0.00% | $135,529 | N/A | ||
| 4574 | hiGAZERS HIGAZERS | $0.01355 | 0.00% | $135,455 | N/A | ||
| 4575 | extraDNA XDNA | $0.0001135 | 0.00% | $135,060 | N/A | ||
| 4576 | Proof Of Liquidity POL | $0.0001349 | -13.69% | $134,945 | $84 | ||
| 4577 | Catex Token CATT | $0.0001764 | 0.00% | $134,860 | N/A | ||
| 4578 | Levante U.D. Fan Token LEV | $0.1336 | 0.00% | $134,795 | N/A | ||
| 4579 | Graphite Network @G | $0.01308 | 0.00% | $134,545 | N/A | ||
| 4580 | Duckies, the canary network for Yellow DUCKIES | $0.002583 | -0.02% | $134,537 | N/A | ||
| 4581 | HEROES AI HEROESAI | $0.0001345 | 0.00% | $134,497 | N/A | ||
| 4582 | Leverj Gluon L2 | $0.0006124 | 0.00% | $134,451 | N/A | ||
| 4584 | LITTLE RABBIT LTRBT | $0.0000000004015 | +0.34% | $134,152 | $18 | ||
| 4585 | Bitcoin Plus XBC | $0.4356 | 0.00% | $134,059 | N/A | ||
| 4586 | PEAKDEFI PEAK | $0.00008085 | -0.20% | $134,023 | $372 | ||
| 4587 | Blend BLEND | $0.0001338 | 0.00% | $133,832 | N/A | ||
| 4588 | KAP Games KAP | $0.0003542 | 0.00% | $133,639 | N/A | ||
| 4589 | EternalFlow EFT | $0.0000000003494 | 0.00% | $133,433 | N/A | ||
| 4590 | DAFI Protocol DAFI | $0.0001165 | +0.75% | $133,155 | $14 | ||
| 4591 | Polkalokr LKR | $0.001351 | 0.00% | $133,038 | N/A | ||
| 4592 | Behodler EYE | $0.01368 | +0.75% | $132,622 | $4 | ||
| 4594 | Modclub MOD | $0.000272 | +21.03% | $132,904 | $70 | ||
| 4595 | Ravendex RAVE | $0.0001827 | 0.00% | $132,204 | N/A | ||
| 4597 | Chuck CHUCK | $0.0001506 | +4.80% | $132,172 | N/A | ||
| 4598 | Playgroundz IOG | $0.004629 | 0.00% | $132,149 | N/A | ||
| 4599 | Digital Reserve Currency DRC | $0.0001325 | -21.90% | $132,536 | $13 | ||
| 4600 | Universidad de Chile Fan Token UCH | $0.1136 | 0.00% | $132,092 | N/A | ||
| 4601 | Superp (Formerly Vanilla Finance) SUP | $0.000232 | +28.00% | $131,630 | $6,947 | ||
| 4602 | Seagate Tokenized Stock (Reality) rSTX | $729.53 | -1.03% | $131,526 | $313,362 | ||
| 4604 | PAID Network PAID | $0.0002225 | 0.00% | $131,214 | N/A | ||
| 4605 | XANA XETA | $0.00002655 | -0.16% | $130,888 | $5 | ||
| 4606 | LUXCoin LUX | $0.009699 | 0.00% | $130,836 | N/A | ||
| 4607 | XANA (new) XETA | $0.00002655 | -0.15% | $130,763 | N/A | ||
| 4608 | WAM WAM | $0.0002808 | -3.62% | $130,512 | $1,075 |
Coșuri
Diversificați-vă portofoliul crypto cu coșuri de monede atent selecționate

Big 3
-1.48%
·
8 months



+3

BTC-ETH Duo
0.0%
·
8 months


+2

Meme
-9.36%
·
8 months





+10

DeFi
+20.25%
·
8 months




+4
Earn
Creșteți-vă în siguranță activele cu rate fixe de recompensă și plăți regulate