+0.58%
Inget som innehåller häri ska utgöra en uppmaning, rekommendation, godkännande eller erbjudande från Crypto.com. Du godkänner att det är ditt eget ansvar att utföra all nödvändig due diligence. Vänligen se våra Allmänna villkor.
Myntlanseringar håller dig uppdaterad om de senaste mynten som lanseras på marknaden. Kolla in den senaste IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain-auktion och folklån.
Projekt | Typ | Plattform | Blockkedja | Pris | ||
---|---|---|---|---|---|---|
Dream Coin DREAM | simple bsc token with lock liqiudity | PancakeSwap (V2) | B Binance Smart Chain | $ 1.81e-9 | 30 BNB | UTC 21/12/22, 00:00:00 UTC 03/07/25, 00:00:00 |
AIOX AIOX | IDO | Uniswap (V3) | E Ethereum | $ 0.01 | N/A | UTC 06/04/25, 20:00:00 UTC 30/06/25, 20:00:00 |
Runecoin Network RUNE | ICO | The Open Network | T The Open Network | $ 0.1 | $ 1,000,000 | UTC 14/02/25, 04:00:00 UTC 14/06/25, 04:00:00 |
AetherX AETX | IDO | Website | B Base | 3.472e-7 ETH | 377 ETH | UTC 12/12/24, 00:00:00 UTC 10/06/25, 00:00:00 |
MemeCoinPump MEPU | IDO | https://memecoinpump.io/ | E Ethereum | $ 0.00001 | $ 1,000,000 | UTC 25/03/25, 00:00:00 UTC 10/06/25, 00:00:00 |
PepeMubarak PEPEMUBARAK | IDO | Uniswap (V3) | E Ethereum | $ 0.0003 | $ 1 | UTC 05/04/25, 00:01:00 UTC 05/06/25, 23:59:00 |
Lightchain AI LCAI | IDO | Lightchain | E Ethereum | $ 0.01 | 300 ETH | UTC 26/11/24, 01:00:00 UTC 01/06/25, 01:00:00 |
Cloud AI CLAI | ICO | Uniswap (V3) | E Ethereum | $ 0.05 | $ 100,000 | UTC 03/03/25, 00:00:00 UTC 01/06/25, 00:00:00 |
Nova XVA XVA | IDO | Uniswap (V3) | E Ethereum | $ 0.1 | $ 3,000,000 | UTC 30/04/25, 17:00:00 UTC 31/05/25, 17:00:00 |
Porcemic PORCEM | Presale | https://presale.porcemic.com/ | E Ethereum | $ 0.015 | $ 100,000 | UTC 01/05/25, 00:00:00 UTC 31/05/25, 16:30:00 |
DREAM
$
1.81e-9
UTC 21/12/22, 00:00:00
UTC 03/07/25, 00:00:00
AIOX
$
0.01
UTC 06/04/25, 20:00:00
UTC 30/06/25, 20:00:00
RUNE
$
0.1
UTC 14/02/25, 04:00:00
UTC 14/06/25, 04:00:00
AETX
3.472e-7 ETH
UTC 12/12/24, 00:00:00
UTC 10/06/25, 00:00:00
MEPU
$
0.00001
UTC 25/03/25, 00:00:00
UTC 10/06/25, 00:00:00
PEPEMUBARAK
$
0.0003
UTC 05/04/25, 00:01:00
UTC 05/06/25, 23:59:00
LCAI
$
0.01
UTC 26/11/24, 01:00:00
UTC 01/06/25, 01:00:00
CLAI
$
0.05
UTC 03/03/25, 00:00:00
UTC 01/06/25, 00:00:00
XVA
$
0.1
UTC 30/04/25, 17:00:00
UTC 31/05/25, 17:00:00
PORCEM
$
0.015
UTC 01/05/25, 00:00:00
UTC 31/05/25, 16:30:00
Copyright © 2018 - 2025 Crypto.com. All rights reserved.