+4.25%
Nothing contained herein shall constitute a solicitation, recommendation, endorsement, or offer by Crypto.com. You agree that it is your sole responsibility to carry out all necessary due diligence. Please refer to our Terms and Conditions.
Coin Launches keeps you updated on the latest coins launching in the market. Check out the latest IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain Auction and Crowdloans.
Project | Type | Platform | Blockchain | Price | ||
---|---|---|---|---|---|---|
Superseed SUPR | ICO | supersale.superseed.xyz | E Ethereum | $ 0.01 | N/A | in 4 days UTC 09/12/24, 00:00:00 |
AetherX AETX | IDO | Website | B Base | 3.472e-7 ETH | 377 ETH | in 1 week UTC 12/12/24, 00:00:00 |
CoinXi Coin CXI | Tap mini app | Ton Blockchain | W We first coming Tap Tap mini app, then launch token | $ 0.008 | N/A | in 4 weeks UTC 02/01/25, 09:30:00 |
CHIKO CHIKO | Presale then launch | CEX and DEX exchanges | E Ethereum | $ 0.02 | $ 300,000 | in 2 months UTC 28/02/25, 12:00:00 |
VoltDoge VOLTD | Presale from pinksale | PancakeSwap (V2) | B Binance Smart Chain | 6.3662e-10 BNB | 30 BNB | in 4 months UTC 10/04/25, 00:00:00 |
SUPR
$
0.01
in 4 days
UTC 09/12/24, 00:00:00
AETX
3.472e-7 ETH
in 1 week
UTC 12/12/24, 00:00:00
CXI
$
0.008
in 4 weeks
UTC 02/01/25, 09:30:00
CHIKO
$
0.02
in 2 months
UTC 28/02/25, 12:00:00
VOLTD
6.3662e-10 BNB
in 4 months
UTC 10/04/25, 00:00:00
Copyright © 2018 - 2024 Crypto.com. All rights reserved.