+0.00%
Nothing contained herein shall constitute a solicitation, recommendation, endorsement, or offer by Crypto.com. You agree that it is your sole responsibility to carry out all necessary due diligence. Please refer to our Terms and Conditions.
Coin Launches keeps you updated on the latest coins launching in the market. Check out the latest IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain Auction and Crowdloans.
Project | Type | Platform | Blockchain | Price | ||
|---|---|---|---|---|---|---|
Family Token FAM | IDO | dYdX | S Solana | $ 0.5 | N/A | UTC 09/02/24, 11:00:00 UTC 09/02/26, 11:00:00 |
Gam3 Protocol GAM3 | IDO | PancakeSwap (V2) | A Arbitrum | $ 1e-7 | $ 1,000,000 | UTC 01/07/24, 00:00:00 UTC 07/02/26, 00:12:00 |
Camino Network CAM | IEO | Camino Network L1 | C Camino Network L1 | $ 0.15 | N/A | UTC 17/01/25, 00:00:00 UTC 17/01/26, 23:59:00 |
Neo Pepe Coin NEOP | IDO | Uniswap (V3) | E Ethereum | $ 0.16269 | $ 25,000,000 | UTC 10/06/25, 20:00:00 UTC 01/01/26, 20:00:00 |
CBFINU CBFINU | ICO | https://ico.cbfinu.com/ | $ 0.001 | $ 1,023,750 | UTC 01/09/25, 00:00:00 UTC 01/01/26, 00:00:00 | |
SPACE SPACE | please contact | SafeTrade | M MVC | 10 please contact | N/A | UTC 26/01/23, 00:00:00 UTC 31/12/25, 00:00:00 |
Oceandoge ODG | IEO | Uniswap V2 | E Ethereum | $ 0.0032 | $ 100,000 | UTC 23/12/24, 00:00:00 UTC 23/12/25, 00:00:00 |
Woxchain WOX | ICO | https://ico.woxchain.com/ | E Ethereum | $ 0.025 | $ 1,000,000 | UTC 01/07/25, 00:00:00 UTC 20/12/25, 00:00:00 |
PEPEWIFHAT PEPEWIFHAT | IDO | Uniswap (V3) | E Ethereum | $ 0.002 | $ 1,000 | UTC 01/10/25, 00:00:00 UTC 16/12/25, 00:00:00 |
brainetix BRT | IDO | PancakeSwap (V2) | B Binance Smart Chain | $ 0.5 | $ 50,000,000 | UTC 27/10/25, 00:00:00 UTC 15/12/25, 00:00:00 |
FAM
$
0.5
UTC 09/02/24, 11:00:00
UTC 09/02/26, 11:00:00
GAM3
$
1e-7
UTC 01/07/24, 00:00:00
UTC 07/02/26, 00:12:00
CAM
$
0.15
UTC 17/01/25, 00:00:00
UTC 17/01/26, 23:59:00
NEOP
$
0.16269
UTC 10/06/25, 20:00:00
UTC 01/01/26, 20:00:00
CBFINU
$
0.001
UTC 01/09/25, 00:00:00
UTC 01/01/26, 00:00:00
SPACE
10 please contact
UTC 26/01/23, 00:00:00
UTC 31/12/25, 00:00:00
ODG
$
0.0032
UTC 23/12/24, 00:00:00
UTC 23/12/25, 00:00:00
WOX
$
0.025
UTC 01/07/25, 00:00:00
UTC 20/12/25, 00:00:00
PEPEWIFHAT
$
0.002
UTC 01/10/25, 00:00:00
UTC 16/12/25, 00:00:00
BRT
$
0.5
UTC 27/10/25, 00:00:00
UTC 15/12/25, 00:00:00
Please note that this webpage is for informational purposes only. Availability of the crypto-assets displayed is subject to jurisdictional limitations and specific terms and conditions. Crypto.com may not offer certain crypto-assets in certain jurisdictions due to potential or actual regulatory restrictions.
Copyright © 2018 - 2026 Crypto.com. All rights reserved.