-0.70%
Nothing contained herein shall constitute a solicitation, recommendation, endorsement, or offer by Crypto.com. You agree that it is your sole responsibility to carry out all necessary due diligence. Please refer to our Terms and Conditions.
Coin Launches keeps you updated on the latest coins launching in the market. Check out the latest IEO (Initial Exchange Offering), IDO (Initial DEX Offering), Parachain Auction and Crowdloans.
Project | Type | Platform | Blockchain | Price | ||
---|---|---|---|---|---|---|
Web4Lit W4L | IDO | Uniswap (V3) | B Base | $ 0.008 | 300 ETH | 1 day left UTC 11/01/25, 16:00:00 |
FILM3 FILM3 | Seed Round | NG-CINEMA.COM | B Binance Smart Chain | 1 USDT | N/A | 1 day left UTC 12/01/25, 00:00:00 |
Bitarena BTA | Pre Sale | Uniswap (V3) (Polygon) | P Polygon | $ 1 | N/A | 4 days left UTC 15/01/25, 00:00:00 |
TomKombat TKB | Presale | PancakeSwap (V2) | B Binance Smart Chain | 0.008 BNB | $ 60,000,000 | 2 weeks left UTC 29/01/25, 12:00:00 |
Tomkombat TKB | IDO | PancakeSwap (V2) | B Binance Smart Chain | $ 0.01 | $ 300,000 | 2 weeks left UTC 29/01/25, 12:00:00 |
Golden Cobra GOCO | ICO | goldencobra.io | B Binance Smart Chain | $ 0.0000111 | $ 996 | 2 weeks left UTC 30/01/25, 12:00:00 |
Stelo STELO | IDO | PancakeSwap (V2) | B Binance Smart Chain | 0.000005 BNB | 25,000 BNB | 3 weeks left UTC 01/02/25, 00:00:00 |
AKRON AKRON | ICO | https://presale.akronix.io/ | T TON | $ 0.000075 | $ 100,000 | 3 weeks left UTC 01/02/25, 15:00:00 |
TeleSwap TSWAP | IEO | Azbit | T TON | $ 0.005 | N/A | 3 weeks left UTC 01/02/25, 20:00:00 |
JAXInu JAX | PreSale | Own website | B Base | $ 0.000084 | 2,000,000 JAX | 3 weeks left UTC 03/02/25, 00:00:00 |
W4L
$
0.008
1 day left
UTC 11/01/25, 16:00:00
FILM3
1 USDT
1 day left
UTC 12/01/25, 00:00:00
BTA
$
1
4 days left
UTC 15/01/25, 00:00:00
TKB
0.008 BNB
2 weeks left
UTC 29/01/25, 12:00:00
TKB
$
0.01
2 weeks left
UTC 29/01/25, 12:00:00
GOCO
$
0.0000111
2 weeks left
UTC 30/01/25, 12:00:00
STELO
0.000005 BNB
3 weeks left
UTC 01/02/25, 00:00:00
AKRON
$
0.000075
3 weeks left
UTC 01/02/25, 15:00:00
TSWAP
$
0.005
3 weeks left
UTC 01/02/25, 20:00:00
JAX
$
0.000084
3 weeks left
UTC 03/02/25, 00:00:00
Copyright © 2018 - 2025 Crypto.com. All rights reserved.