+0.90%
All Coin
Fantom Ecosystem
Fantom is a fast, high-throughput open-source smart contract platform for digital assets and dApps.
Top Movers
1. | P | Popsicle Finance ICE | $0.3394 | -40.07% |
2. | M | Modefi MOD | $0.036 | +31.43% |
3. | R | renZEC RENZEC | $83.78 | +23.79% |
4. | F | FantomStarter FS | $0.001001 | -20.66% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
8 | U USD Coin USDC | $1.00 $1.00 +0.09% | +0.09% | $9.11 B | $41.98 B | |||
12 | C Chainlink LINK | $30.18 $30.18 +2.79% | +2.79% | $2.67 B | $18.92 B | |||
14 | W Wrapped Bitcoin WBTC | $100,968.42 $100,968.42 +1.05% | +1.05% | $343.97 M | $16.47 B | |||
28 | A Aave AAVE | $388.17 $388.17 +5.17% | +5.17% | $1.48 B | $5.83 B | |||
29 | D Dai DAI | $0.9996 $0.9996 +0.04% | +0.04% | $126.16 M | $5.36 B | |||
43 | F Fantom FTM | $1.31 $1.31 +6.31% | +6.31% | $422.83 M | $3.67 B | |||
56 | I Injective INJ | $29.14 $29.14 -0.18% | -0.18% | $146.2 M | $2.88 B | |||
58 | T The Graph GRT | $0.2864 $0.2864 +0.03% | +0.03% | $99.03 M | $2.73 B | |||
90 | C Curve DAO Token CRV | $1.13 $1.13 -8.13% | -8.13% | $628.99 M | $1.42 B | |||
108 | S Synthetix SNX | $3.15 $3.15 -0.38% | -0.38% | $66.75 M | $1.07 B | |||
142 | F Frax FRAX | $0.996 $0.996 +0.01% | +0.01% | $6.12 M | $646.85 M | |||
155 | S SushiSwap SUSHI | $2.18 $2.18 -1.08% | -1.08% | $240.09 M | $573.34 M | |||
210 | S Sky Dollar USDS | $0.9963 $0.9963 -0.60% | -0.60% | $12.95 M | $5.18 B | |||
280 | Y yearn.finance YFI | $11,456.28 $11,456.28 +0.24% | +0.24% | $51 M | $384.84 M | |||
315 | C COTI COTI | $0.1725 $0.1725 +0.17% | +0.17% | $25.52 M | $309.24 M | |||
317 | B Band Protocol BAND | $2.02 $2.02 -1.77% | -1.77% | $16.78 M | $311.88 M | |||
331 | N NEM XEM | $0.03216 $0.03216 -4.93% | -4.93% | $46.1 M | $289.4 M | |||
356 | O Ontology ONT | $0.2904 $0.2904 -0.47% | -0.47% | $15.95 M | $263.58 M | |||
415 | A API3 API3 | $2.27 $2.27 -2.96% | -2.96% | $32.52 M | $196.36 M | |||
501 | T Travala.com AVA | $2.38 $2.38 +0.58% | +0.58% | $593.11 M | $135.34 M | |||
591 | D DIA DIA | $0.8887 $0.8887 -1.25% | -1.25% | $12.35 M | $106.36 M | |||
596 | C Clover Finance CLV | $0.08444 $0.08444 +1.78% | +1.78% | $30.66 M | $103.37 M | |||
706 | S Stargate Finance STG | $0.3733 $0.3733 +0.51% | +0.51% | $26.59 M | $76.28 M | |||
739 | O Orion Protocol ORN | $1.99 $1.99 -2.54% | -2.54% | $216,177 | $68.44 M | |||
922 | R Ren REN | $0.04274 $0.04274 -5.80% | -5.80% | $15.91 M | $42.72 M | |||
949 | C Cream Finance CREAM | $21.55 $21.55 +2.31% | +2.31% | $6.95 M | $40 M | |||
1005 | A Alpaca Finance ALPACA | $0.2319 $0.2319 +0.31% | +0.31% | $8.95 M | $34.98 M | |||
1018 | B Beefy Finance BIFI | $419.24 $419.24 +5.55% | +5.55% | $3.77 M | $33.54 M | |||
1036 | R renBTC RENBTC | $99,261.88 $99,261.88 -1.42% | -1.42% | $348 | $32.75 M | |||
1047 | U UniLend UFT | $0.3689 $0.3689 -4.01% | -4.01% | $13.9 M | $31.38 M | |||
1095 | L LIF3 LIF3 | $0.01051 $0.01051 +6.00% | +6.00% | $742,157 | $27.5 M | |||
1144 | P PaintSwap BRUSH | $0.06061 $0.06061 +7.27% | +7.27% | $123,948 | $24.11 M | |||
1203 | G GOGGLES GOGLZ | $0.5871 $0.5871 +12.32% | +12.32% | $5.41 M | $20.4 M | |||
1223 | T Tarot TAROT | $0.2966 $0.2966 +3.44% | +3.44% | $439,697 | $19.42 M | |||
1249 | L LIF3 LSHARE LSHARE | $637.14 $637.14 +0.00% | +0.00% | N/A | $18.63 M | |||
1257 | S Spookyswap BOO | $1.93 $1.93 +2.61% | +2.61% | $175,809 | $18.09 M | |||
1326 | K Keep3rV1 KP3R | $36.81 $36.81 -4.45% | -4.45% | $1.77 M | $15.65 M | |||
1367 | H Hegic HEGIC | $0.02031 $0.02031 +1.19% | +1.19% | $63,952 | $14.29 M | |||
1486 | S sUSD SUSD | $1.00 $1.00 +2.38% | +2.38% | $163,468 | $11.19 M | |||
1683 | M MagicCraft MCRT | $0.001433 $0.001433 +0.51% | +0.51% | $94,751 | $7.22 M | |||
1717 | O OpenOcean OOE | $0.01339 $0.01339 -3.32% | -3.32% | $282,511 | $6.75 M | |||
1895 | Y Yoshi.exchange YOSHI | $0.0297 $0.0297 -1.67% | -1.67% | $309 | $4.54 M | |||
1900 | L Lossless LSS | $0.08104 $0.08104 -9.18% | -9.18% | $93,317 | $4.5 M | |||
1982 | D DEUS Finance DEUS | $27.27 $27.27 +1.34% | +1.34% | $17,361 | $3.88 M | |||
2093 | T Tomb TOMB | $0.01042 $0.01042 +6.34% | +6.34% | $2,657 | $3.22 M | |||
2126 | S saffron.finance SFI | $32.85 $32.85 +5.76% | +5.76% | $578 | $3 M | |||
2135 | A Allbridge ABR | $0.1461 $0.1461 -1.21% | -1.21% | $1,877 | $2.92 M | |||
2261 | P Popsicle Finance ICE | $0.3394 $0.3394 -40.07% | -40.07% | $1,719 | $2.29 M | |||
2457 | E Elk Finance ELK | $0.09951 $0.09951 +0.62% | +0.62% | $3,575 | $1.61 M | |||
2537 | T Tomb Shares TSHARE | $35.23 $35.23 +4.86% | +4.86% | $1,248 | $1.38 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.