De wereldwijde marktkapitalisatie van cryptovaluta's is vandaag $23.53T +2.84%
24u volume
$831.13B
Dominantie
54.05% BTC
ETH-gas
6.89 Gwei
Munten
31,375
Fear & Greed
Combi's
Diversifieer je cryptoportfolio met samengestelde muntencombi's

Big 3
+41.68%
·
6 months



+3

BTC-ETH Duo
+39.31%
·
6 months


+2

Meme
+19.03%
·
6 months





+10

DeFi
+89.96%
·
6 months




+4
# | Asset | Prijs | 24u wijz. | 24u grafiek | Marktkapitalisatie | 24u volume | |
|---|---|---|---|---|---|---|---|
| 27575 | Star Wars Cat SWCAT | $0.0000003167 | 0.00% | N/A | N/A | ||
| 27576 | Starbase STAR | $0.2611 | -9.74% | N/A | $1.08M | ||
| 27577 | StarBlock STB | $0.02971 | 0.00% | N/A | N/A | ||
| 27578 | Starbot STAR | $0.03302 | 0.00% | N/A | N/A | ||
| 27579 | Starbots GEAR GEAR | $1,069,544.14 | 0.00% | N/A | N/A | ||
| 27580 | StarChain STRC | $2.1283 | 0.00% | N/A | N/A | ||
| 27581 | StarChainDoge STARCHAINDOGE | $0.000009099 | 0.00% | N/A | N/A | ||
| 27582 | Starchi ELIXIR | $0.0003637 | 0.00% | N/A | N/A | ||
| 27583 | Starcro XSC | $0.3148 | 0.00% | N/A | N/A | ||
| 27584 | StarDust SD | $0.01262 | 0.00% | N/A | N/A | ||
| 27585 | StarFish OS SFO | $0.0003325 | 0.00% | N/A | N/A | ||
| 27586 | Starfish OS IGT | $0.003003 | 0.00% | N/A | N/A | ||
| 27587 | Stargate AI Agent STARGATEAI | $0.000000000001197 | 0.00% | N/A | N/A | ||
| 27588 | StarkMeta SMETA | $0.3926 | 0.00% | N/A | N/A | ||
| 27589 | STARKNET BROTHER BROTHER | $0.000000002753 | 0.00% | N/A | N/A | ||
| 27590 | StarLaunch STARS | $0.003382 | -0.56% | N/A | $16 | ||
| 27591 | StarLink SLNV2 | $0.00007873 | 0.00% | N/A | N/A | ||
| 27592 | Starlink Inu STARLNK | $0.002183 | 0.00% | N/A | N/A | ||
| 27593 | Starly $STARLY | $0.001284 | 0.00% | N/A | N/A | ||
| 27594 | Starmon Metaverse SMON | $0.0451 | 0.00% | N/A | N/A | ||
| 27595 | Starnodes STRZ | $0.0001335 | 0.00% | N/A | N/A | ||
| 27596 | Starpad SRP | $0.001272 | 0.00% | N/A | N/A | ||
| 27597 | starri STARRI | $0.00007633 | 0.00% | N/A | N/A | ||
| 27598 | StarSharks (SSS) SSS | $0.2343 | +0.54% | N/A | N/A | ||
| 27599 | StarSharks SEA SEA | $0.01429 | 0.00% | N/A | N/A | ||
| 27600 | Starship STARSHIP | $0.001611 | 0.00% | N/A | N/A | ||
| 27601 | STARSHIP STARSHIP | $0.00006884 | 0.00% | N/A | N/A | ||
| 27602 | Starship STARSHIP | $0.000000000001429 | 0.00% | N/A | N/A | ||
| 27603 | Starship SSP | $0.2198 | 0.00% | N/A | N/A | ||
| 27604 | StarShip SSHIP | $0.004145 | 0.00% | N/A | N/A | ||
| 27605 | Starship STARSHIP | $0.00001883 | 0.00% | N/A | N/A | ||
| 27606 | StarShip SSHIP | $0.001237 | 0.00% | N/A | N/A | ||
| 27607 | Starship AI SPAI | $0.004789 | 0.00% | N/A | N/A | ||
| 27608 | StarShip BSC SSHIP | $0.0001452 | 0.00% | N/A | N/A | ||
| 27609 | Starship Doge STARSHIPDOGE | $0.000000000000000000101 | 0.00% | N/A | N/A | ||
| 27610 | Starship On Solana STSHIP | $0.000003002 | -7.03% | N/A | N/A | ||
| 27611 | Starstream STARS | $0.0016 | 0.00% | N/A | $324 | ||
| 27612 | Startama Go STARTAMAGO | $0.000002898 | 0.00% | N/A | N/A | ||
| 27613 | Startcoin START | $0.007713 | 0.00% | N/A | N/A | ||
| 27614 | Starter.xyz BUIDL | $0.0005389 | 0.00% | N/A | N/A | ||
| 27615 | StarterCoin STAC | $0.0003312 | 0.00% | N/A | N/A | ||
| 27616 | Starterpool SPOL | $0.1619 | 0.00% | N/A | N/A | ||
| 27617 | StarTerra STT | $1.8998 | 0.00% | N/A | N/A | ||
| 27618 | StartFi STFI | $0.1093 | 0.00% | N/A | N/A | ||
| 27619 | StartupersCoin STAR | $0.008632 | 0.00% | N/A | N/A | ||
| 27620 | STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. STWD | $98.066 | -1.03% | N/A | N/A | ||
| 27621 | STARX TOKEN STARX | $0.02415 | -2.75% | N/A | $2,898 | ||
| 27622 | Starz STZ | $0.0003973 | 0.00% | N/A | N/A | ||
| 27623 | Stash STASH | $0.00455 | 0.00% | N/A | N/A | ||
| 27624 | STASH INU STASH | $0.0000625 | -5.91% | N/A | $250 | ||
| 27625 | Stasis Network STS | $0.0001313 | 0.00% | N/A | N/A | ||
| 27626 | State Street Consumer Discretionary Select Sector SPDR ETF XLY | $872.98 | -0.04% | N/A | N/A | ||
| 27627 | State Street Consumer Staples Select Sector SPDR ETF XLP | $650.6 | +0.96% | N/A | N/A | ||
| 27628 | State Street Corporation STT | $1,365.55 | +0.59% | N/A | N/A | ||
| 27629 | State Street Energy Select Sector SPDR ETF (Derivatives) XLE | $511.42 | +3.17% | N/A | N/A | ||
| 27630 | State Street Financial Select Sector SPDR ETF XLF | $422.09 | +0.17% | N/A | N/A | ||
| 27631 | State Street Industrial Select Sector SPDR ETF XLI | $1,318.15 | -0.09% | N/A | N/A | ||
| 27632 | State Street Real Estate Select Sector SPDR ETF XLRE | $317.98 | -0.64% | N/A | N/A | ||
| 27633 | State Street SPDR Bloomberg 1-3 Month T-Bill ETF BIL | $717.86 | +0.01% | N/A | N/A | ||
| 27634 | State Street SPDR Bloomberg 3-12 Month T-Bill ETF BILS | $778.02 | +0.00% | N/A | N/A | ||
| 27635 | State Street SPDR Bloomberg Convertible Securities ETF CWB | $789.63 | -0.85% | N/A | N/A | ||
| 27636 | State Street SPDR Bloomberg Emerging Markets Local Bond ETF EBND | $161.6 | -0.05% | N/A | N/A | ||
| 27637 | State Street SPDR Bloomberg International Treasury Bond ETF BWX | $165.84 | +0.05% | N/A | N/A | ||
| 27638 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF FLRN | $241.5 | +0.05% | N/A | N/A | ||
| 27639 | State Street SPDR Dow Jones DIA ETF Trust (Derivatives) DIA | $3,833.03 | 0.00% | N/A | N/A | ||
| 27640 | State Street SPDR Dow Jones Industrial Average ETF Trust DIA | $4,005.46 | -0.08% | N/A | N/A | ||
| 27641 | State Street SPDR Nuveen ICE High Yield Municipal Bond ETF HYMB | $182.4 | +0.58% | N/A | N/A | ||
| 27642 | State Street SPDR Portfolio High Yield Bond ETF SPHY | $176.83 | +0.02% | N/A | N/A | ||
| 27643 | State Street SPDR Portfolio Long Term Treasury ETF SPTL | $186.56 | +0.72% | N/A | N/A | ||
| 27644 | State Street SPDR Portfolio S&P 500 Value ETF SPYV | $485.58 | +0.06% | N/A | N/A | ||
| 27645 | State Street SPDR S&P 500 ETF Trust (Derivatives) SPY | $6,082.79 | -0.23% | N/A | N/A | ||
| 27646 | State Street SPDR S&P Bank ETF KBE | $493.28 | +0.13% | N/A | N/A | ||
| 27648 | State Street SPDR S&P Dividend ETF SDY | $1,161.06 | +0.20% | N/A | N/A | ||
| 27649 | State Street SPDR S&P Global Natural Resources ETF GNR | $586.95 | +0.94% | N/A | N/A | ||
| 27650 | State Street SPDR S&P Homebuilders ETF XHB | $742.82 | +0.31% | N/A | N/A | ||
| 27651 | State Street SPDR S&P Metals & Mining ETF XME | $821.81 | +0.13% | N/A | N/A | ||
| 27652 | State Street SPDR S&P MIDCAP 400 ETF Trust MDY | $5,216.55 | +0.16% | N/A | N/A | ||
| 27653 | State Street SPDR S&P Oil & Gas Exploration & Production ETF XOP | $1,514.36 | +3.01% | N/A | N/A | ||
| 27654 | State Street SPDR S&P Regional Banking ETF KRE | $540.68 | +0.13% | N/A | N/A | ||
| 27655 | State Street Utilities Select Sector SPDR ETF XLU | $320.65 | -0.73% | N/A | N/A | ||
| 27656 | Stater STR | $0.005099 | 0.00% | N/A | N/A | ||
| 27657 | Stats STATS | $0.02272 | 0.00% | N/A | N/A | ||
| 27658 | STAU STAU | $0.05724 | 0.00% | N/A | N/A | ||
| 27659 | STAX Token STAX | $0.006343 | 0.00% | N/A | N/A | ||
| 27660 | Stay In Destiny World SIW | $0.02398 | 0.00% | N/A | N/A | ||
| 27661 | STAYNEX STAY | $0.00005561 | +6.15% | N/A | $5.26M | ||
| 27662 | STCoin ST | $0.7074 | 0.00% | N/A | N/A | ||
| 27663 | STD STD | $0.001859 | 0.00% | N/A | N/A | ||
| 27664 | Steak Token STEAK | $0.03113 | 0.00% | N/A | N/A | ||
| 27665 | Steakd SDX | $0.00000008006 | 0.00% | N/A | N/A | ||
| 27666 | Stealth XST | $0.07456 | 0.00% | N/A | N/A | ||
| 27667 | STEALTH Protocol STEALTY | $0.00000106 | 0.00% | N/A | N/A | ||
| 27668 | StealthPad STEALTH | $0.0001383 | 0.00% | N/A | N/A | ||
| 27669 | Steam22 STM | $0.004141 | 0.00% | N/A | N/A | ||
| 27670 | Steamboat Willie MICKEY | $0.0008021 | -5.20% | N/A | N/A | ||
| 27671 | STEED STD | $0.00000000008625 | 0.00% | N/A | N/A | ||
| 27672 | Steel STEEL | $0.01142 | 0.00% | N/A | N/A | ||
| 27673 | Steel Dynamics, Inc. STLD | $1,840.85 | -0.06% | N/A | N/A | ||
| 27674 | SteepCoin STEEP | $0.00506 | 0.00% | N/A | N/A | ||
| 27675 | Stelia STELIA | $0.00357 | 0.00% | N/A | N/A |
Earn
Laat je vermogen veilig groeien met vaste beloningstarieven en regelmatige uitbetalingen