De wereldwijde marktkapitalisatie van cryptovaluta's is vandaag $3T +2.84%
24u volume
$105.9B
Dominantie
54.05% BTC
ETH-gas
0.1 Gwei
Munten
31,375
Fear & Greed
# | Asset | Prijs | 24u wijz. | 24u grafiek | Marktkapitalisatie | 24u volume | |
|---|---|---|---|---|---|---|---|
| 2758 | Crypto Gladiator Shards CGS | $0.0003218 | 0.00% | $712,023 | N/A | ||
| 2759 | WELF WELF | $0.05622 | -2.25% | $711,769 | $50,180 | ||
| 2760 | Luxxcoin LUX | $0.0003102 | -0.03% | $710,102 | $5 | ||
| 2761 | Ciena Tokenized Stock (Ondo) CIENon | $267.61 | -2.85% | $712,912 | $306,995 | ||
| 2762 | PEPESUN PEPESUN | $0.0007088 | 0.00% | $708,788 | N/A | ||
| 2763 | Palu PALU | $0.0007067 | -6.10% | $706,692 | $392,076 | ||
| 2764 | Flare Finance EXFI | $0.0146 | 0.00% | $707,157 | $825 | ||
| 2765 | THEKEY TKY | $0.0001138 | 0.00% | $706,957 | $185,937 | ||
| 2766 | Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) QYLDon | $17.747 | -0.74% | $706,357 | $97 | ||
| 2767 | MUSHROOM (shroomnetwork.com) SHROOM | $0.0007267 | +4.63% | $707,683 | $16,376 | ||
| 2768 | KOMPETE KOMPETE | $0.0009399 | +1.81% | $705,736 | N/A | ||
| 2769 | USC Stablecoin USC | $0.9987 | -1.90% | $705,395 | N/A | ||
| 2770 | THORChain (ERC20) RUNE | $0.2038 | 0.00% | $705,207 | $823 | ||
| 2771 | Lido Staked Matic stMATIC | $0.09232 | -1.81% | $710,275 | $609 | ||
| 2772 | OBORTECH OBOT | $0.002347 | +0.06% | $704,013 | $161 | ||
| 2773 | Wrapped Conflux WCFX | $0.03347 | -3.03% | $705,780 | $10,128 | ||
| 2774 | sudoswap SUDO | $0.02796 | -1.55% | $703,631 | $31 | ||
| 2777 | Stride Staked Osmo stOSMO | $0.04521 | +0.09% | $701,011 | N/A | ||
| 2778 | sudeng HIPPO | $0.00007015 | -3.57% | $701,502 | $1.72M | ||
| 2779 | xFund XFUND | $70.062 | -2.14% | $698,576 | N/A | ||
| 2781 | Mistery On Cro MERY | $0.000001697 | +0.04% | $696,353 | $542 | ||
| 2782 | Eli Lilly Tokenized Stock (Robinhood) LLY | $1,381.24 | -1.37% | $695,720 | $112,872 | ||
| 2783 | Guild of Guardians GOG | $0.0007736 | -1.91% | $695,558 | $303 | ||
| 2784 | LORDS LORDS | $0.003102 | -1.27% | $698,435 | $78 | ||
| 2785 | HAiO HAIO | $0.002073 | 0.00% | $688,279 | N/A | ||
| 2786 | Troll (NEW) TROLL | $0.000000000716 | +1.28% | $687,638 | N/A | ||
| 2787 | SHIBA INU SHIB | $0.000000001018 | -3.81% | $685,978 | $3,392 | ||
| 2788 | Shiba Predator QOM | $0.000000001146 | -16.97% | $687,331 | N/A | ||
| 2789 | Free Joby JOBY | $0.0006963 | -11.40% | $696,229 | $44,696 | ||
| 2790 | AirSwap AST | $0.003891 | -1.60% | $678,900 | $7,606 | ||
| 2791 | Polytrade TRADE | $0.01704 | -13.53% | $703,404 | $216,391 | ||
| 2792 | Ai Xovia AIX | $0.1917 | +1.56% | $694,769 | $619 | ||
| 2793 | eXPerience Chain XPC | $0.000007499 | 0.00% | $683,051 | N/A | ||
| 2795 | SwissCheese SWCH | $0.01561 | +1.29% | $683,135 | $266,784 | ||
| 2796 | Base Protocol BASE | $1.3939 | -0.65% | $670,004 | $50 | ||
| 2797 | 4EVERLAND 4EVER | $0.0002013 | -2.63% | $688,253 | $5,116 | ||
| 2798 | Shardeum (New) SHM | $0.00003695 | -0.21% | $682,318 | $172,142 | ||
| 2799 | Mame Inu MAME | $0.0007623 | +11.93% | $684,485 | $8,762 | ||
| 2800 | Tokenomy TEN | $0.0034 | -2.98% | $679,995 | N/A | ||
| 2801 | AGENDA 47 A47 | $0.0006794 | +1.63% | $679,423 | $780 | ||
| 2802 | REDX REDX | $0.000171 | 0.00% | $679,185 | N/A | ||
| 2803 | TCOM Global TCOM | $0.008033 | -1.57% | $679,543 | $552,712 | ||
| 2804 | Tea Protocol TEA | $0.00003521 | -1.69% | $672,488 | $777,387 | ||
| 2805 | Vameon VON | $0.000001353 | -2.52% | $676,480 | $42,743 | ||
| 2806 | Make America Based Again MABA | $0.0007317 | 0.00% | $674,934 | N/A | ||
| 2807 | KCAL KCAL | $0.01345 | 0.00% | $672,288 | N/A | ||
| 2808 | Defactor FACTR | $0.002501 | -13.06% | $670,260 | N/A | ||
| 2809 | Reactive Network REACT | $0.002124 | -0.79% | $659,073 | $17,832 | ||
| 2810 | Venus BCH vBCH | $4.3816 | -1.58% | $676,483 | N/A | ||
| 2811 | ASML Tokenized Stock (Reality) rASML | $1,408.12 | -2.03% | $673,688 | $579,273 | ||
| 2812 | Robinhood (robinhood.win) ROBINHOOD | $0.0007281 | -9.11% | $668,695 | N/A | ||
| 2813 | iShares MSCI South Korea Tokenized ETF (Ondo) EWYon | $137 | -1.42% | $672,525 | $250,341 | ||
| 2814 | ParaSwap PSP | $0.0009025 | -2.39% | $672,350 | $9 | ||
| 2815 | EverETH EVERETH | $0.000000001447 | -0.19% | $667,639 | N/A | ||
| 2816 | Altered State Token ASTO | $0.002305 | 0.00% | $667,186 | N/A | ||
| 2817 | TOKPIE TKP | $0.02323 | +0.03% | $666,968 | N/A | ||
| 2819 | VIMworld VEED | $0.0001196 | 0.00% | $665,687 | N/A | ||
| 2820 | YooShi YOOSHI | $0.000000001836 | -1.49% | $666,881 | $38 | ||
| 2821 | Janus Henderson AAA CLO Tokenized ETF (Ondo) JAAAon | $52.031 | +0.07% | $663,111 | $84 | ||
| 2822 | noice NOICE | $0.000007314 | -3.67% | $647,509 | $15,968 | ||
| 2823 | WHY WHY | $0.000000001576 | -0.93% | $661,742 | N/A | ||
| 2824 | Hosico HOSICO | $0.0006614 | -2.10% | $661,312 | N/A | ||
| 2825 | Sentio ST | $0.007493 | +0.83% | $660,240 | $10,344 | ||
| 2826 | Woonkly Power WOOP | $0.0006593 | 0.00% | $659,323 | $0.03331 | ||
| 2828 | MoneroV XMV | $0.244 | 0.00% | $658,887 | N/A | ||
| 2829 | 2gather TWO | $1.0793 | 0.00% | $658,392 | N/A | ||
| 2830 | Panther Protocol ZKP | $0.001402 | +2.93% | $655,547 | $86,681 | ||
| 2831 | Rocket Lab Tokenized Stock (Reality) rRKLB | $53.778 | -6.75% | $667,804 | $322,447 | ||
| 2834 | WaykiChain WICC | $0.003455 | 0.00% | $652,903 | N/A | ||
| 2836 | Bloom Energy Tokenized Stock (Ondo) BEon | $170.98 | -7.83% | $650,124 | $462,464 | ||
| 2837 | Coinweb CWEB | $0.0002557 | -0.26% | $638,729 | $43,247 | ||
| 2838 | Obol OBOL | $0.001886 | -0.93% | $646,914 | $139,883 | ||
| 2839 | The White Whale WHITEWHALE | $0.0006374 | -5.90% | $637,249 | $26,622 | ||
| 2843 | Musebook MUSEBOOK | $0.000006599 | -18.31% | $659,887 | $1.3M | ||
| 2846 | iShares MSCI Japan ETF Tokenized bStocks EWJB | $88.401 | N/A | $639,428 | $1.58M | ||
| 2847 | Sipher SIPHER | $0.001563 | 0.00% | $639,430 | N/A | ||
| 2849 | KARASOU INTELLIQUE | $0.8424 | 0.00% | $637,346 | N/A | ||
| 2850 | ShareToken SHR | $0.000182 | +3.72% | $657,840 | $19,306 | ||
| 2851 | BreederDAO BREED | $0.003446 | 0.00% | $635,795 | N/A | ||
| 2852 | Solcial SLCL | $0.0006547 | 0.00% | $631,194 | N/A | ||
| 2854 | Hakka.Finance HAKKA | $0.001676 | -2.66% | $628,208 | N/A | ||
| 2855 | Seraph SERAPH | $0.00197 | -5.66% | $627,388 | N/A | ||
| 2856 | Dtec DTEC | $0.003006 | -2.21% | $624,621 | $187,287 | ||
| 2858 | ExNetwork Token EXNT | $0.009926 | 0.00% | $625,850 | N/A | ||
| 2859 | Polar Sync POLAR | $0.003174 | 0.00% | $625,801 | N/A | ||
| 2861 | wanUSDT WANUSDT | $0.9956 | -0.31% | $625,068 | N/A | ||
| 2862 | michi $MICHI | $0.002283 | +0.72% | $619,385 | $33,292 | ||
| 2863 | Humanode HMND | $0.00208 | +0.44% | $622,524 | $130,865 | ||
| 2864 | Netswap NETT | $0.006451 | -0.66% | $626,067 | $105 | ||
| 2865 | GALAXIA GXA | $0.0001749 | +0.19% | $625,110 | $20,948 | ||
| 2866 | VAIOT VAI | $0.001623 | -6.39% | $643,570 | $1,772 | ||
| 2867 | Hachiko $HACHI | $0.0000000006447 | -4.60% | $629,060 | $14,240 | ||
| 2868 | Mycelium MYC | $0.001104 | 0.00% | $621,625 | $93 | ||
| 2869 | 42-coin 42 | $14,790.61 | -6.76% | $621,205 | N/A | ||
| 2870 | IMGN Labs IMGN | $0.0007292 | -2.18% | $620,199 | N/A | ||
| 2871 | IQeon IQN | $0.1127 | 0.00% | $618,789 | N/A | ||
| 2872 | Covenant COVN | $0.005739 | 0.00% | $618,194 | N/A | ||
| 2873 | ZygoSwap ZSWAP | $0.0006312 | -0.18% | $617,904 | $552,483 | ||
| 2874 | UFO Gaming UFO | $0.0000000239 | -2.92% | $615,482 | N/A | ||
| 2875 | Hachiko Inu HACHIKŌ | $0.0006622 | -1.36% | $618,753 | $31,904 |
Combi's
Diversifieer je cryptoportfolio met samengestelde muntencombi's

Big 3
-2.61%
·
8 months



+3

BTC-ETH Duo
-2.5%
·
8 months


+2

Meme
-8.46%
·
8 months





+10

DeFi
+19.41%
·
8 months




+4
Earn
Laat je vermogen veilig groeien met vaste beloningstarieven en regelmatige uitbetalingen