The Roadmap
See how we're rolling out our expanded offering for managing crypto, stocks1, access to banking2, and cards.
Q4 2024 | Q1 2025 | Q2 | Q3 | Q4 | |||
---|---|---|---|---|---|---|---|
Level Up Launch | Cortex AI ![]() | ||||||
![]() | Web App ![]() ![]() ![]() | ||||||
Crypto Basket ![]() NEW | |||||||
Cronos AI Dev Tools ![]() | |||||||
Exchange Expansion ![]() ![]() | |||||||
Fiat On/Off Ramp Expansion ![]() ![]() ![]() ![]() | |||||||
Rewards on Bitcoin ![]() | |||||||
Crypto Rewards Maximizer ![]() | |||||||
Institutional Custody3 ![]() ![]() ![]() ![]() | |||||||
Crypto.com Stablecoin ![]() | |||||||
AI-Powered Trade Tooling ![]() | |||||||
Cronos One ![]() | |||||||
Margined Derivatives ![]() ![]() | |||||||
Cronos ETF Submission | |||||||
Singularity API ![]() | |||||||
![]() | Stock & ETF Trading ![]() ![]() ![]() ![]() | ||||||
Sports Contract Trading4 ![]() ![]() NEW | |||||||
Stock Options ![]() | |||||||
FX, Commodities and Index Derivatives ![]() ![]() ![]() | |||||||
![]() | Personal Multi-Currency Accounts2 ![]() ![]() ![]() ![]() ![]() | ||||||
Yield on Cash2 ![]() ![]() ![]() ![]() | |||||||
1 Second, 1 Cent Global Transfers2 ![]() | |||||||
International Bank Accounts ![]() | |||||||
Business Accounts2 ![]() | |||||||
![]() | Debit Card Expansion to Latin America, Middle East & Africa ![]() | ||||||
Credit Cards ![]() ![]() | |||||||
Prime Card ![]() | |||||||
10% Travel Rebate ![]() | |||||||
Q4 | Q1 | Q2 | Q3 | Q4 |


The purpose of this website is solely to display information regarding the products and services available on the Crypto.com Korea App. It is not intended to offer access to any of such products and services. You may obtain access to such products and services on the Crypto.com Korea App.
Please note that the availability of the products and services on the Crypto.com Korea App is subject to jurisdictional limitations. Crypto.com Korea may not offer certain products, features and/or services on the Crypto.com Korea App in certain jurisdictions due to potential or actual regulatory restrictions.
The Crypto.com Korea website and app in the Republic of Korea jurisdiction are provided by Foris DAX Korea Limited.
Foris DAX Korea Limited
Suite 802, 8F, Jongno 3gil 17, Jongno gu, Seoul, South Korea
CEO: Eric Anziani
Business Registration Number: 885-88-00694
Contact information: 1588-9520





Copyright © 2024 - 2025 Crypto.com Korea. All rights reserved.