A globális kriptovaluta piaci kapitalizáció ma 3,226.04B +0.02%
24h volumen
55.86B
Dominance
54.54% BTC
ETH gas
0 Gwei
Coinok
28,168
Fear & Greed
28
Trending today
# | Coin | Ár | 24h változás | 24h grafikon | Piaci kapitalizáció | 24h volumen | |
|---|---|---|---|---|---|---|---|
| 22931 | Sam Bankmeme-Fried SBF | $0.0003611 | -0.49% | N/A | N/A | ||
| 22932 | samoydecoin SAMO | $0.00000006414 | 0.00% | N/A | N/A | ||
| 22933 | Samoyed SAMMY | $0.000001 | 0.00% | N/A | N/A | ||
| 22934 | Samsara.Build SAMS | $0.000131 | 0.00% | N/A | N/A | ||
| 22935 | Samurai SAM | $0.3459 | 0.00% | N/A | N/A | ||
| 22936 | Samurai Legends SMG | $0.000007013 | 0.00% | N/A | N/A | ||
| 22937 | SamuraiBattle SMB | $0.0002051 | 0.00% | N/A | N/A | ||
| 22938 | Samurinu SAMINU | $0.000000002092 | 0.00% | N/A | N/A | ||
| 22939 | SamZ SMZ | $0.0003315 | 0.00% | N/A | N/A | ||
| 22940 | Sancho SANCHO | $0.00000406 | 0.00% | N/A | N/A | ||
| 22941 | Sancho SANCHO | $0.0006939 | 0.00% | N/A | N/A | ||
| 22942 | SandMan SANDMAN | $0.3982 | 0.00% | N/A | N/A | ||
| 22943 | Sandwich Network SANDWICH | $0.0002232 | 0.00% | N/A | N/A | ||
| 22944 | Sandy SANDY | $0.00005796 | 0.00% | N/A | N/A | ||
| 22945 | SANGKARA MISA MISA | $0.00000001101 | 0.00% | N/A | N/A | ||
| 22946 | Sanin SANIN | $0.00000008334 | 0.00% | N/A | N/A | ||
| 22947 | Sanji Inu SANJI | $0.0000000000001055 | 0.00% | N/A | N/A | ||
| 22948 | Sanko GameCorp DMT | $5.208 | -3.99% | N/A | $74,845 | ||
| 22949 | Sanshu Inu SANSHU | $0.000000000005055 | 0.00% | N/A | $44 | ||
| 22950 | Sanshu Inu SANSHU! | $0.0001951 | 0.00% | N/A | N/A | ||
| 22951 | Santa SANTA | $0.00263 | +18.86% | N/A | $127,359 | ||
| 22952 | SANTA by Virtuals SANTA | $0.004598 | +8.20% | N/A | $530,237 | ||
| 22953 | SANTA CHRISTMAS INU SANTA | $0.0000000000002079 | -3.76% | N/A | N/A | ||
| 22954 | Santa Floki HOHOHO | $0.00000006649 | 0.00% | N/A | N/A | ||
| 22955 | Santa Floki v2.0 HOHOHO V2.0 | $0.00001048 | 0.00% | N/A | N/A | ||
| 22956 | Santa Gift GIFT | $0.5015 | 0.00% | N/A | N/A | ||
| 22957 | Santa Grok SANTAGROK | $0.0000000000001779 | 0.00% | N/A | N/A | ||
| 22958 | Santa Inu SANINU | $0.00000000007558 | 0.00% | N/A | N/A | ||
| 22959 | Santa Musk MUSK | $0.0339 | 0.00% | N/A | N/A | ||
| 22960 | Santa Penguin SPENGU | $0.0000000000000814 | 0.00% | N/A | N/A | ||
| 22961 | Santa Pepe SPEPE | $0.0000278 | 0.00% | N/A | N/A | ||
| 22962 | Santa Pepe SANTAPEPE | $0.00000000000005231 | 0.00% | N/A | N/A | ||
| 22963 | Santa Shiba SANTASHIB | $0.00000000003315 | 0.00% | N/A | N/A | ||
| 22964 | Santa Squid SANTASQUID | $0.00000000000006647 | 0.00% | N/A | N/A | ||
| 22965 | Santa Trump SANTA | $0.00000132 | 0.00% | N/A | N/A | ||
| 22966 | Santacoin SANTA | $0.000139 | -0.39% | N/A | $20,614 | ||
| 22967 | Sapiens AI SPN | $0.0002226 | 0.00% | N/A | N/A | ||
| 22968 | SappChat APP | $0.00035 | 0.00% | N/A | $136 | ||
| 22969 | Sapphire SAPP | $0.002439 | 0.00% | N/A | N/A | ||
| 22970 | SarabiChain SARABI | $0.002044 | 0.00% | N/A | N/A | ||
| 22971 | SASEUL SL | $0.002506 | -1.48% | N/A | $128,716 | ||
| 22972 | SASHA CAT SASHA | $0.00000000000004952 | 0.00% | N/A | N/A | ||
| 22973 | SASQUATCH SQUATCH | $0.000009317 | 0.00% | N/A | N/A | ||
| 22974 | Sasuke Inu SINU | $0.000002247 | 0.00% | N/A | N/A | ||
| 22975 | Sasuke Uchiha SASUKE | $0.00001546 | 0.00% | N/A | N/A | ||
| 22976 | Sata Exchange SATAX | $0.0000208 | 0.00% | N/A | N/A | ||
| 22977 | Satellite Doge-1 DOGE-1 | $0.00000000000003309 | 0.00% | N/A | N/A | ||
| 22978 | Satellite Doge-1 Mission DOGE-1 | $0.000188 | -4.07% | N/A | N/A | ||
| 22979 | SatelStar STSR | $0.03109 | 0.00% | N/A | N/A | ||
| 22980 | SatoExchange Token SATX | $0.0006288 | 0.00% | N/A | N/A | ||
| 22981 | Satopay Network STOP | $0.000000002588 | 0.00% | N/A | N/A | ||
| 22982 | Satori Network SATORI | $0.3999 | +17.67% | N/A | $1,112 | ||
| 22983 | Satoru Inu SATO | $0.000000000654 | 0.00% | N/A | N/A | ||
| 22984 | Satoshi SATS | $0.0002616 | 0.00% | N/A | N/A | ||
| 22985 | Satoshi a BTC Stablecoin TSAT | $0.0008765 | -0.22% | N/A | $1,645 | ||
| 22986 | Satoshi AI agent by Virtuals SAINT | $0.0001336 | -0.36% | N/A | $74,131 | ||
| 22987 | SatoShi Monsters SSM | $0.001025 | 0.00% | N/A | N/A | ||
| 22988 | Satoshi Nakamoto SATOSHI | $0.8095 | -2.76% | N/A | $79 | ||
| 22989 | Satoshi Nakamoto Token SNMT | $0.000151 | 0.00% | N/A | N/A | ||
| 22990 | Satoshi Panda SAP | $0.000001319 | 0.00% | N/A | N/A | ||
| 22991 | Satoshi Pumpomoto BTC | $0.0002109 | 0.00% | N/A | N/A | ||
| 22992 | Satoshi Stablecoin SATS | $0.0008785 | -0.43% | N/A | N/A | ||
| 22993 | SatoshiCeo SSC | $0.000001155 | 0.00% | N/A | N/A | ||
| 22994 | SatoshiCity $CITY | $0.0003523 | 0.00% | N/A | N/A | ||
| 22995 | SatoshiCrypto SATO | $0.0001288 | 0.00% | N/A | N/A | ||
| 22996 | SatoshiDEX SATX | $0.00002098 | -6.82% | N/A | $53,975 | ||
| 22997 | Satoshis Vision SATS | $0.003378 | 0.00% | N/A | N/A | ||
| 22998 | SatoshiStreetBets SSB | $0.000000004546 | 0.00% | N/A | N/A | ||
| 22999 | SatoshiStreetBets Token SSB | $0.000000000009407 | 0.00% | N/A | N/A | ||
| 23000 | SatoshiSwap SWAP | $0.00003309 | 0.00% | N/A | N/A | ||
| 23001 | SatoshiSync SSNC | $0.0001688 | 0.00% | N/A | N/A | ||
| 23002 | SatoshiVM SAVM | $0.05219 | +2.42% | N/A | $66,940 | ||
| 23003 | SATOSHI•NAKAMOTO 丰 | $0.02483 | 0.00% | N/A | N/A | ||
| 23004 | Satoxcoin SATOX | $0.00000886 | +4.23% | N/A | $163,910 | ||
| 23005 | Satozhi SATOZ | $0.01022 | -4.17% | N/A | N/A | ||
| 23006 | Sats Hunters SHNT | $0.05918 | 0.00% | N/A | N/A | ||
| 23007 | SatsRush SR30 | $0.00001253 | 0.00% | N/A | N/A | ||
| 23008 | SaturnV Gold v2 SATVGv2 | $0.009 | 0.00% | N/A | N/A | ||
| 23009 | SAUCEINU SAUCEINU | $0.000001198 | 0.00% | N/A | N/A | ||
| 23010 | Saudi Bonk SAUDIBONK | $0.0000001767 | 0.00% | N/A | N/A | ||
| 23011 | SAUDI Milady SAUDILADYS | $0.000000000001453 | 0.00% | N/A | N/A | ||
| 23012 | SAUDI PEPE SAUDIPEPE | $0.00000236 | 0.00% | N/A | N/A | ||
| 23013 | SAUDI PEPE (new) SAUDIPEPE | $0.000005826 | 0.00% | N/A | N/A | ||
| 23014 | SAUDI RAPTOR SAUDIRAPTOR | $0.00000369 | 0.00% | N/A | N/A | ||
| 23015 | Saudi Saurus SS | $0.00004718 | 0.00% | N/A | N/A | ||
| 23016 | saudishibainu SAUDISHIBA | $0.00000000006698 | 0.00% | N/A | $0.07357 | ||
| 23017 | Saul Goodman SAUL | $0.00000000002843 | 0.00% | N/A | N/A | ||
| 23018 | SaunaFinance Token SAUNA | $0.0008585 | 0.00% | N/A | N/A | ||
| 23019 | Sav3Token SAV3 | $0.02288 | 0.00% | N/A | N/A | ||
| 23020 | Savanna Haus SVNN | $0.00003274 | 0.00% | N/A | N/A | ||
| 23021 | Savant AI SAVANTAI | $0.00002601 | 0.00% | N/A | N/A | ||
| 23022 | Save America DJT | $0.00001421 | 0.00% | N/A | N/A | ||
| 23023 | Save America USA | $0.00000003098 | 0.00% | N/A | N/A | ||
| 23024 | Save and Gain SANDG | $0.0004217 | 0.00% | N/A | N/A | ||
| 23025 | Save Animals SEAS | $0.000000000008273 | 0.00% | N/A | N/A | ||
| 23026 | SAVE CARDANO SADA | $0.00000002403 | 0.00% | N/A | N/A | ||
| 23027 | Save Elon Coin SEC | $0.0000002867 | 0.00% | N/A | N/A | ||
| 23028 | Save Environment Token SET | $0.0003494 | 0.00% | N/A | N/A | ||
| 23029 | Save The Banks STB | $0.000001388 | 0.00% | N/A | N/A | ||
| 23030 | SaveAnimal SAVEANIMAL | $0.0000000001396 | 0.00% | N/A | N/A |
Kosarak
Diverzifikálja kriptoportfólióját gondosan összeállított coin kosarakkal

Meme
+118.43%
·
4 days





+10

DeFi
+118.97%
·
1 month




+4

BTC-ETH Duo
+282.24%
·
1 month


+2

Big 3
+497.12%
·
1 month



+3
Keres
Növelje biztonságosan eszközeit fix hozamokkal és rendszeres kifizetésekkel