Globalna tržišna kapitalizacija kripta danas je £2.27T +2.84%
24H opseg
£80.06B
Dominacija
54.05% BTC
ETH plin
0.13 Gwei
Valute
31,375
Strah i pohlepa
# | Asset | Cijena | 24h promjena | 24H graf | Tržišna kapitalizacija | 24H opseg | |
|---|---|---|---|---|---|---|---|
| 27566 | StarShip SSHIP | £0.0003993 | 0.00% | N/A | N/A | ||
| 27567 | Starship STARSHIP | £0.000001814 | 0.00% | N/A | N/A | ||
| 27568 | StarShip SSHIP | £0.0001191 | 0.00% | N/A | N/A | ||
| 27569 | Starship AI SPAI | £0.0004614 | 0.00% | N/A | N/A | ||
| 27570 | StarShip BSC SSHIP | £0.00001399 | 0.00% | N/A | N/A | ||
| 27571 | Starship Doge STARSHIPDOGE | £0.000000000000000000009729 | 0.00% | N/A | N/A | ||
| 27572 | Starship On Solana STSHIP | £0.0000003116 | -0.09% | N/A | N/A | ||
| 27573 | Starstream STARS | £0.0001541 | 0.00% | N/A | £31 | ||
| 27574 | Startama Go STARTAMAGO | £0.0000002792 | 0.00% | N/A | N/A | ||
| 27575 | Startcoin START | £0.000743 | 0.00% | N/A | N/A | ||
| 27576 | Starter.xyz BUIDL | £0.00005192 | 0.00% | N/A | N/A | ||
| 27577 | StarterCoin STAC | £0.00003191 | 0.00% | N/A | N/A | ||
| 27578 | Starterpool SPOL | £0.01559 | 0.00% | N/A | N/A | ||
| 27579 | StarTerra STT | £0.183 | 0.00% | N/A | N/A | ||
| 27580 | StartFi STFI | £0.01053 | 0.00% | N/A | N/A | ||
| 27581 | StartupersCoin STAR | £0.0008316 | 0.00% | N/A | N/A | ||
| 27582 | STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. STWD | £9.8663 | -0.86% | N/A | N/A | ||
| 27583 | STARX TOKEN STARX | £0.002409 | +2.42% | N/A | £263 | ||
| 27584 | Starz STZ | £0.00003827 | 0.00% | N/A | N/A | ||
| 27585 | Stash STASH | £0.0004383 | 0.00% | N/A | N/A | ||
| 27586 | STASH INU STASH | £0.000006681 | -0.23% | N/A | N/A | ||
| 27587 | Stasis Network STS | £0.00001265 | 0.00% | N/A | N/A | ||
| 27588 | State Street Consumer Discretionary Select Sector SPDR ETF XLY | £83.481 | +0.35% | N/A | N/A | ||
| 27589 | State Street Consumer Staples Select Sector SPDR ETF XLP | £61.269 | +0.51% | N/A | N/A | ||
| 27590 | State Street Corporation STT | £133.34 | +4.22% | N/A | N/A | ||
| 27591 | State Street Energy Select Sector SPDR ETF (Derivatives) XLE | £48.008 | +1.29% | N/A | N/A | ||
| 27592 | State Street Financial Select Sector SPDR ETF XLF | £40.773 | +0.82% | N/A | N/A | ||
| 27593 | State Street Industrial Select Sector SPDR ETF XLI | £128.6 | +0.05% | N/A | N/A | ||
| 27594 | State Street Real Estate Select Sector SPDR ETF XLRE | £30.748 | -0.80% | N/A | N/A | ||
| 27595 | State Street SPDR Bloomberg 1-3 Month T-Bill ETF BIL | £69.147 | -0.03% | N/A | N/A | ||
| 27596 | State Street SPDR Bloomberg 3-12 Month T-Bill ETF BILS | £74.916 | -0.01% | N/A | N/A | ||
| 27597 | State Street SPDR Bloomberg Convertible Securities ETF CWB | £77.085 | -0.09% | N/A | N/A | ||
| 27598 | State Street SPDR Bloomberg Emerging Markets Local Bond ETF EBND | £15.574 | +0.39% | N/A | N/A | ||
| 27599 | State Street SPDR Bloomberg International Treasury Bond ETF BWX | £15.983 | -0.05% | N/A | N/A | ||
| 27600 | State Street SPDR Bloomberg Investment Grade Floating Rate ETF FLRN | £23.241 | -0.03% | N/A | N/A | ||
| 27601 | State Street SPDR Dow Jones DIA ETF Trust (Derivatives) DIA | £369.23 | 0.00% | N/A | N/A | ||
| 27602 | State Street SPDR Dow Jones Industrial Average ETF Trust DIA | £387.79 | +0.22% | N/A | N/A | ||
| 27603 | State Street SPDR Nuveen ICE High Yield Municipal Bond ETF HYMB | £17.669 | +0.82% | N/A | N/A | ||
| 27604 | State Street SPDR Portfolio High Yield Bond ETF SPHY | £17.011 | +0.09% | N/A | N/A | ||
| 27605 | State Street SPDR Portfolio Long Term Treasury ETF SPTL | £17.873 | -0.46% | N/A | N/A | ||
| 27606 | State Street SPDR Portfolio S&P 500 Value ETF SPYV | £46.678 | +0.42% | N/A | N/A | ||
| 27607 | State Street SPDR S&P 500 ETF Trust (Derivatives) SPY | £586.45 | +0.58% | N/A | N/A | ||
| 27608 | State Street SPDR S&P Bank ETF KBE | £48.5 | -0.33% | N/A | N/A | ||
| 27610 | State Street SPDR S&P Dividend ETF SDY | £111.67 | +0.09% | N/A | N/A | ||
| 27611 | State Street SPDR S&P Global Natural Resources ETF GNR | £56.536 | +0.47% | N/A | N/A | ||
| 27612 | State Street SPDR S&P Homebuilders ETF XHB | £72.806 | -0.41% | N/A | N/A | ||
| 27613 | State Street SPDR S&P Metals & Mining ETF XME | £82.31 | +2.96% | N/A | N/A | ||
| 27614 | State Street SPDR S&P MIDCAP 400 ETF Trust MDY | £508.26 | +0.39% | N/A | N/A | ||
| 27615 | State Street SPDR S&P Oil & Gas Exploration & Production ETF XOP | £141.71 | +1.36% | N/A | N/A | ||
| 27616 | State Street SPDR S&P Regional Banking ETF KRE | £53.217 | -0.55% | N/A | N/A | ||
| 27617 | State Street Utilities Select Sector SPDR ETF XLU | £30.211 | +0.05% | N/A | N/A | ||
| 27618 | Stater STR | £0.0004912 | 0.00% | N/A | N/A | ||
| 27619 | Stats STATS | £0.002189 | 0.00% | N/A | N/A | ||
| 27620 | STAU STAU | £0.005514 | 0.00% | N/A | N/A | ||
| 27621 | STAX Token STAX | £0.000611 | 0.00% | N/A | N/A | ||
| 27622 | Stay In Destiny World SIW | £0.00231 | 0.00% | N/A | N/A | ||
| 27623 | STAYNEX STAY | £0.000005813 | +3.86% | N/A | £857,182 | ||
| 27624 | STCoin ST | £0.06814 | 0.00% | N/A | N/A | ||
| 27625 | STD STD | £0.0001791 | 0.00% | N/A | N/A | ||
| 27626 | Steak Token STEAK | £0.002998 | 0.00% | N/A | N/A | ||
| 27627 | Steakd SDX | £0.000000007712 | 0.00% | N/A | N/A | ||
| 27628 | Stealth XST | £0.007183 | 0.00% | N/A | N/A | ||
| 27629 | STEALTH Protocol STEALTY | £0.0000001021 | 0.00% | N/A | N/A | ||
| 27630 | StealthPad STEALTH | £0.00001332 | 0.00% | N/A | N/A | ||
| 27631 | Steam22 STM | £0.0003989 | 0.00% | N/A | N/A | ||
| 27632 | Steamboat Willie MICKEY | £0.00008181 | -0.21% | N/A | N/A | ||
| 27633 | STEED STD | £0.000000000008309 | 0.00% | N/A | N/A | ||
| 27634 | Steel STEEL | £0.0011 | 0.00% | N/A | N/A | ||
| 27635 | Steel Dynamics, Inc. STLD | £182.96 | +5.22% | N/A | N/A | ||
| 27636 | SteepCoin STEEP | £0.0004874 | 0.00% | N/A | N/A | ||
| 27637 | Stelia STELIA | £0.0003439 | 0.00% | N/A | N/A | ||
| 27638 | Stella Armada SARM | £0.000002117 | 0.00% | N/A | N/A | ||
| 27639 | Stella Fantasy SFTY | £0.00003566 | 0.00% | N/A | N/A | ||
| 27640 | StellarInu STELLARINU | £0.00000000000002898 | 0.00% | N/A | N/A | ||
| 27641 | StellarPayGlobal XLPG | £0.1266 | 0.00% | N/A | N/A | ||
| 27642 | STELNAR STL | £0.000004425 | 0.00% | N/A | N/A | ||
| 27643 | STELSI STLS | £0.0008082 | 0.00% | N/A | N/A | ||
| 27644 | STEMX STEMX | £0.00007393 | -1.42% | N/A | £2,083 | ||
| 27645 | Step C STC | £0.00003061 | 0.00% | N/A | N/A | ||
| 27646 | Step Hero Soul STEP | £0.00009654 | 0.00% | N/A | N/A | ||
| 27647 | StepD STEPD | £0.000002463 | 0.00% | N/A | N/A | ||
| 27648 | STEPG STEPG | £0.001735 | 0.00% | N/A | N/A | ||
| 27649 | STEPINU STEPI | £0.00015 | 0.00% | N/A | N/A | ||
| 27650 | Stepup STP | £0.000004274 | 0.00% | N/A | N/A | ||
| 27651 | StepWell STW | £0.00000000571 | 0.00% | N/A | N/A | ||
| 27652 | StereoAI STAI | £0.00001437 | 0.00% | N/A | N/A | ||
| 27653 | STERIS plc (Ireland) STE | £159.58 | +1.21% | N/A | N/A | ||
| 27654 | Sterling Finance STR | £0.004827 | 0.00% | N/A | N/A | ||
| 27655 | Steve STEVE | £0.00000000009927 | 0.00% | N/A | N/A | ||
| 27656 | Steve STEVE | £0.00000004349 | 0.00% | N/A | N/A | ||
| 27657 | Steve STEVE | £0.00000000004436 | 0.00% | N/A | N/A | ||
| 27658 | Stewie Coin STEWIE | £0.00000000000002519 | 0.00% | N/A | N/A | ||
| 27659 | Stewie Inu STEWIE | £0.00000000002238 | 0.00% | N/A | N/A | ||
| 27660 | StewieGriffin STEWIE | £0.00000000001211 | 0.00% | N/A | N/A | ||
| 27661 | STFU Labs STFU | £0.04115 | 0.00% | N/A | N/A | ||
| 27662 | STI6900 STI | £0.0000000001145 | 0.00% | N/A | N/A | ||
| 27663 | Stick STICK | £0.000003251 | 0.00% | N/A | N/A | ||
| 27664 | Stick STICK | £0.00003119 | 0.00% | N/A | N/A | ||
| 27665 | Stick Man STICK | £0.000009943 | 0.00% | N/A | N/A | ||
| 27666 | StickMan STIC | £0.00000000001431 | 0.00% | N/A | N/A |
Košarice
Diverzificirajte svoj kripto portfelj s odabranim košaricama valuta

Big 3
+45.43%
·
6 months



+3

BTC-ETH Duo
+43.9%
·
6 months


+2

Meme
+21.89%
·
6 months





+10

DeFi
+105.78%
·
6 months




+4
Zarada
Sigurno uvećajte svoju imovinu fiksnim stopama nagrada i redovitim isplatama