The global crypto currency market cap today is 3,278.95B +2.20%
24H volume
70.32B
Dominance
54.18% BTC
ETH gas
0 Gwei
Coins
28,186
Fear & Greed
27
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 4577 | Caila CA | $0.00009007 | -3.78% | $86,728 | $1,529 | ||
| 4578 | Velhalla SCAR | $0.00003034 | 0.00% | $86,433 | N/A | ||
| 4579 | ZION ZION | $0.009072 | 0.00% | $86,335 | N/A | ||
| 4580 | Gold Reserve GOR | $0.0002192 | -1.01% | $86,550 | $169 | ||
| 4581 | CUE Protocol CUE | $11.27 | 0.00% | $85,846 | N/A | ||
| 4582 | Enigma ENG | $0.001036 | 0.00% | $85,668 | N/A | ||
| 4583 | Edu3Labs NFE | $0.0008189 | +4.26% | $85,474 | $12,108 | ||
| 4584 | NFTb NFTB | $0.0001232 | -8.83% | $85,083 | N/A | ||
| 4585 | Oxbull.tech OXB | $0.01115 | 0.00% | $84,866 | N/A | ||
| 4586 | Nyan Heroes NYAN | $0.0008374 | -3.53% | $84,614 | $12,695 | ||
| 4587 | INFAM INF | $0.04996 | 0.00% | $84,619 | N/A | ||
| 4588 | Green Shiba Inu (new) GINUX | $0.00000002365 | -2.32% | $84,515 | N/A | ||
| 4589 | XcelDefi XLD | $0.001464 | -0.60% | $84,736 | $5 | ||
| 4590 | Orient Walt HTDF | $0.0009082 | 0.00% | $84,411 | N/A | ||
| 4591 | YAY Games YAY | $0.0001229 | -5.41% | $84,497 | $473 | ||
| 4592 | SolanaSail SAIL | $0.004013 | 0.00% | $84,276 | N/A | ||
| 4593 | Zeus ZEUS | $0.0000000002048 | +8.43% | $86,149 | $141,254 | ||
| 4594 | KING KING | $0.000009065 | -0.41% | $84,033 | N/A | ||
| 4595 | Silver Stonks SSTX | $0.0000001118 | 0.00% | $83,580 | N/A | ||
| 4596 | Dovu DOV | $0.00008728 | 0.00% | $83,457 | N/A | ||
| 4597 | Vulture Peak VPK | $0.01922 | 0.00% | $83,438 | N/A | ||
| 4598 | Swapz SWAPZ | $0.0004444 | 0.00% | $83,334 | N/A | ||
| 4599 | SolarX SXCH | $0.0006355 | -6.72% | $81,890 | $12,164 | ||
| 4600 | Paragen RGEN | $0.0008303 | 0.00% | $82,986 | N/A | ||
| 4601 | Wombat Exchange WOM | $0.001413 | -15.29% | $82,718 | $644 | ||
| 4602 | SOLVE SOLVE | $0.0001184 | -22.31% | $82,915 | N/A | ||
| 4603 | StakeCubeCoin SCC | $0.005134 | +0.70% | $83,764 | $1,953 | ||
| 4604 | Binemon BIN | $0.0001987 | 0.00% | $82,800 | N/A | ||
| 4605 | IQ.cash IQ | $0.006913 | 0.00% | $82,700 | N/A | ||
| 4606 | Hana HANA | $0.000009468 | -0.66% | $82,517 | N/A | ||
| 4607 | PowerTrade Fuel PTF | $0.003558 | +0.25% | $82,949 | $50,977 | ||
| 4608 | BuyMainStreet $MAINST | $0.0000000002106 | 0.00% | $82,476 | N/A | ||
| 4609 | BitRewards BIT | $0.0002403 | 0.00% | $82,369 | N/A | ||
| 4610 | LiteDoge LDOGE | $0.000005013 | 0.00% | $82,323 | N/A | ||
| 4611 | wave edu coin WEC | $0.0005772 | 0.00% | $82,245 | N/A | ||
| 4612 | SeedOn SEON | $0.0003262 | 0.00% | $82,149 | N/A | ||
| 4613 | Klaus KLAUS | $0.00008205 | +2.55% | $82,045 | N/A | ||
| 4614 | Playcent PCNT | $0.002233 | 0.00% | $81,989 | N/A | ||
| 4615 | TON Cat TCAT | $0.000134 | +2.93% | $81,930 | N/A | ||
| 4616 | markkacy KACY | $0.00008184 | +0.49% | $81,835 | $96,986 | ||
| 4617 | Moby MOBY | $0.000008167 | +0.27% | $81,668 | N/A | ||
| 4618 | Trumpius Maximus TRUMPIUS | $0.001769 | -2.58% | $81,621 | N/A | ||
| 4619 | Throne THN | $0.0002123 | +3.27% | $82,955 | $13,490 | ||
| 4620 | VeriCoin VRC | $0.002317 | 0.00% | $81,359 | N/A | ||
| 4621 | MetalCore MCG | $0.0001943 | +0.00% | $81,312 | N/A | ||
| 4622 | Gravity Finance GFI | $0.0002314 | +0.05% | $81,504 | $71 | ||
| 4623 | Aster Dog ADOG | $0.00009326 | +3.46% | $87,194 | $1,614 | ||
| 4624 | Unido EP UDO | $0.0007994 | -0.01% | $80,782 | $6,767 | ||
| 4625 | Hop Exchange HOP | $0.00107 | +5.66% | $80,500 | N/A | ||
| 4626 | ChainPort PORTX | $0.000471 | -0.04% | $80,599 | $11,711 | ||
| 4627 | Crown CRW | $0.002359 | 0.00% | $80,405 | N/A | ||
| 4628 | ODEM ODE | $0.000362 | 0.00% | $80,336 | N/A | ||
| 4629 | smiling dolphin MIHARU | $0.00008025 | +0.82% | $80,242 | N/A | ||
| 4630 | Izzy IZZY | $0.0000001962 | -1.17% | $80,204 | N/A | ||
| 4631 | Kraken tokenized stock (PreStocks) KRAKEN | $17.052 | 0.00% | $80,144 | N/A | ||
| 4632 | Don't Buy Inu DBI | $0.00005665 | +0.57% | $80,610 | $16 | ||
| 4633 | REGENT COIN REGENT | $0.02779 | -0.26% | $79,964 | $489,294 | ||
| 4634 | KuSwap KUS | $0.006221 | 0.00% | $79,850 | N/A | ||
| 4635 | hiFLUF HIFLUF | $0.0006199 | 0.00% | $79,817 | N/A | ||
| 4636 | Acorn Protocol ACN | $0.00001703 | 0.00% | $79,732 | N/A | ||
| 4637 | KonnektVPN KPN | $0.00248 | 0.00% | $79,731 | N/A | ||
| 4638 | Hulk Inu HULK | $0.00000001538 | 0.00% | $79,707 | N/A | ||
| 4639 | Moo MOO | $0.0000000002887 | -8.01% | $79,698 | N/A | ||
| 4640 | Lossless LSS | $0.001434 | -0.71% | $79,688 | N/A | ||
| 4641 | Hummus HUM | $0.0005872 | 0.00% | $79,561 | N/A | ||
| 4642 | DOSE DOSE | $0.00009295 | +450.71% | $79,353 | $17 | ||
| 4643 | Edgeware EDG | $0.00001247 | 0.00% | $79,199 | N/A | ||
| 4644 | Tree Stuck In Cat TREEINCAT | $0.0000902 | -1.71% | $79,181 | $25,665 | ||
| 4645 | Euphoria WAGMI | $0.0602 | 0.00% | $79,058 | N/A | ||
| 4646 | Decentral Games ICE ICE | $0.0003482 | +0.00% | $78,919 | N/A | ||
| 4647 | Lemonrocks LEMON | $0.0001117 | 0.00% | $78,867 | N/A | ||
| 4648 | Dawn Protocol DAWN | $0.001057 | 0.00% | $78,714 | N/A | ||
| 4649 | Shack Token SHACK | $0.00007717 | 0.00% | $78,709 | N/A | ||
| 4650 | Qpay QPAY | $0.00008106 | -38.36% | $81,059 | $27,899 | ||
| 4651 | SpiritSwap SPIRIT | $0.0001276 | 0.00% | $78,637 | N/A | ||
| 4652 | USAcoin USACOIN | $0.003932 | 0.00% | $78,633 | N/A | ||
| 4653 | Cross-Chain Bridge Token BRIDGE | $0.001451 | 0.00% | $78,546 | N/A | ||
| 4654 | r/FortNiteBR Bricks BRICK | $0.0006967 | -95.37% | $77,492 | $57 | ||
| 4655 | Bunicorn BUNI | $0.002791 | -0.82% | $78,273 | N/A | ||
| 4656 | Ninneko NINO | $0.001205 | +2.67% | $78,194 | N/A | ||
| 4657 | Kinto K | $0.03912 | 0.00% | $77,837 | N/A | ||
| 4658 | Thorstarter XRUNE | $0.0009639 | +1.11% | $77,777 | N/A | ||
| 4659 | DinoSwap DINO | $0.000504 | +0.35% | $78,362 | $48 | ||
| 4660 | FaraLand FARA | $0.003366 | -0.05% | $77,185 | N/A | ||
| 4661 | UNION Protocol Governance Token UNN | $0.000129 | +2.73% | $79,358 | $11,697 | ||
| 4662 | Life Crypto LIFE | $0.00002928 | -2.24% | $77,030 | $11,668 | ||
| 4663 | blocsport.one BLS | $0.0003024 | 0.00% | $76,997 | N/A | ||
| 4664 | GamesPad GMPD | $0.001158 | 0.00% | $76,982 | N/A | ||
| 4665 | Blockburn BURN | $0.00003892 | 0.00% | $76,974 | N/A | ||
| 4666 | Monsterra MSTR | $0.000778 | -0.38% | $76,787 | N/A | ||
| 4667 | Solberg SLB | $0.008234 | +0.07% | $77,078 | $44 | ||
| 4668 | Medusa MEDUSA | $0.0003836 | 0.00% | $76,723 | N/A | ||
| 4669 | RunesBridge RB | $0.00122 | 0.00% | $76,227 | N/A | ||
| 4670 | Apollon Limassol APL | $0.1887 | 0.00% | $76,225 | N/A | ||
| 4671 | Gemie GEM | $0.000124 | 0.00% | $76,056 | N/A | ||
| 4672 | DeVault DVT | $0.0001293 | 0.00% | $75,983 | N/A | ||
| 4673 | KuramaInu KUNU | $0.00000000000009371 | 0.00% | $75,829 | N/A | ||
| 4674 | hiSQUIGGLE HISQUIGGLE | $0.003998 | 0.00% | $75,750 | N/A | ||
| 4675 | concertVR-Token CVT | $0.001783 | 0.00% | $75,732 | N/A | ||
| 4676 | hiBEANZ HIBEANZ | $0.0004563 | 0.00% | $75,620 | N/A |
