The global crypto currency market cap today is 3,229.21B +1.23%
24H volume
61.11B
Dominance
54.58% BTC
ETH gas
0 Gwei
Coins
28,186
Fear & Greed
28
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 4175 | NAOS Finance NAOS | $0.001746 | +2.36% | $147,064 | $12,093 | ||
| 4176 | MIBR Fan Token MIBR | $0.0236 | 0.00% | $147,648 | N/A | ||
| 4177 | Rhythm RHYTHM | $0.00001431 | 0.00% | $147,377 | N/A | ||
| 4178 | KOBAN KOBAN | $0.0002791 | -3.35% | $138,454 | $14,483 | ||
| 4179 | Altcoin ALT | $0.0001659 | +3.06% | $149,257 | $136,634 | ||
| 4180 | Stox STX | $0.002834 | 0.00% | $146,350 | N/A | ||
| 4181 | Brokoli Network BRKL | $0.002735 | -0.58% | $146,264 | $11,901 | ||
| 4182 | Wrapped Basic CryptoKitties WCK | $2.2283 | 0.00% | $146,198 | N/A | ||
| 4183 | OctoFi OCTO | $0.183 | -1.99% | $146,050 | N/A | ||
| 4184 | The Fire Token XFR | $0.000000165 | 0.00% | $145,914 | N/A | ||
| 4185 | KickToken KICK | $0.001202 | -0.02% | $145,869 | N/A | ||
| 4186 | Everdome DOME | $0.000007732 | +72.90% | $146,898 | $158,215 | ||
| 4187 | BOPPY BOPPY | $0.0000000003462 | +2.93% | $145,629 | N/A | ||
| 4188 | NeuroChain NCC | $0.0003034 | 0.00% | $145,081 | N/A | ||
| 4189 | NFTX Hashmasks Index MASK | $814.1 | 0.00% | $144,889 | N/A | ||
| 4190 | Hokkaido Inu HOKK | $0.0000505 | 0.00% | $144,879 | N/A | ||
| 4191 | QUAIN QUAIN | $0.0001452 | -0.27% | $145,160 | $305 | ||
| 4192 | Celeum CLX | $0.02821 | 0.00% | $144,652 | N/A | ||
| 4193 | Aurigami PLY | $0.00003498 | -2.78% | $144,336 | N/A | ||
| 4194 | Metaverse NFT Index PLAY | $0.361 | 0.00% | $144,027 | N/A | ||
| 4195 | Sao Paulo FC Fan Token SPFC | $0.03033 | -1.33% | $144,923 | $11,742 | ||
| 4196 | PowerPool CVP | $0.003182 | +116.54% | $143,906 | N/A | ||
| 4197 | Ginnan The Cat GINNAN | $0.00000002084 | -0.10% | $143,790 | $175,995 | ||
| 4198 | TE-FOOD TONE | $0.0001432 | 0.00% | $143,183 | N/A | ||
| 4199 | Scotty Beam SCOTTY | $0.0003108 | -0.38% | $143,171 | $22,050 | ||
| 4200 | MBD Financials MBD | $0.000005447 | +12.11% | $141,286 | $73,372 | ||
| 4201 | Ki XKI | $0.0002291 | 0.00% | $143,044 | N/A | ||
| 4202 | GoldenRat RATS | $0.0000002274 | -3.43% | $142,004 | $403 | ||
| 4203 | Hypersign identity HID | $0.004206 | 0.00% | $142,992 | N/A | ||
| 4204 | Habibi HABIBI | $0.0001752 | +0.07% | $142,703 | N/A | ||
| 4205 | BLOX BLOX | $0.001914 | 0.00% | $142,569 | N/A | ||
| 4206 | AI⁴ | Recursive Superintelligence AI4 | $0.0001423 | -2.29% | $142,315 | $465,415 | ||
| 4207 | Vestate VES | $0.0009863 | +1.31% | $141,737 | $42,737 | ||
| 4208 | $REKT 2.0 $REKT | $0.001276 | 0.00% | $141,814 | N/A | ||
| 4209 | X X | $0.000000151 | -0.37% | $141,624 | N/A | ||
| 4210 | LandRocker LRT | $0.00003468 | +9.32% | $141,281 | N/A | ||
| 4211 | Zenqira ZENQ | $0.001766 | 0.00% | $141,276 | N/A | ||
| 4212 | Strong STRONG | $1.0209 | +0.27% | $141,163 | N/A | ||
| 4213 | Fortuna FOTA | $0.0002932 | 0.00% | $140,733 | $0.37 | ||
| 4214 | Pesto the Baby King Penguin PESTO | $0.0001407 | +1.38% | $140,721 | N/A | ||
| 4215 | Vault Hill City VHC | $0.001439 | 0.00% | $140,686 | N/A | ||
| 4216 | Autonio NIOX | $0.0008263 | 0.00% | $140,333 | $259,143 | ||
| 4217 | Lyra LYRA | $0.0002412 | +6.49% | $140,142 | $2 | ||
| 4218 | AgentLayer AGENT | $0.0001528 | -0.49% | $140,031 | $72,012 | ||
| 4219 | Ink INK | $0.0003002 | -8.79% | $139,268 | $11,955 | ||
| 4220 | Lou LOU | $0.0001394 | +0.39% | $139,420 | N/A | ||
| 4221 | NFTmall GEM | $0.006963 | 0.00% | $139,146 | N/A | ||
| 4222 | Behodler EYE | $0.02499 | -1.90% | $139,142 | N/A | ||
| 4223 | Ditto Staked Aptos stAPT | $1.8121 | +2.92% | $138,833 | $543 | ||
| 4224 | Kintsugi KINT | $0.03435 | +88.22% | $126,982 | $57,987 | ||
| 4225 | EDC Blockchain EDC | $0.003 | 0.00% | $138,100 | N/A | ||
| 4226 | Blueshift BLUES | $0.003833 | 0.00% | $137,945 | N/A | ||
| 4227 | ASTROS ASTROS | $0.005409 | -2.28% | $137,932 | $43 | ||
| 4228 | Bodrumspor Fan Token BDRM | $0.01082 | 0.00% | $137,729 | N/A | ||
| 4229 | 88mph MPH | $0.295 | -0.42% | $137,278 | $85 | ||
| 4230 | STATERA STA | $0.001751 | 0.00% | $137,380 | N/A | ||
| 4231 | SuperDapp SUPR | $0.0002638 | +1.51% | $137,705 | $3,519 | ||
| 4232 | Relevant REL | $0.01533 | 0.00% | $137,036 | N/A | ||
| 4233 | Matr1x MAX | $0.001046 | -4.44% | $136,561 | $75,960 | ||
| 4234 | Sonic The Goat GOAT | $0.0000001544 | 0.00% | $136,790 | N/A | ||
| 4235 | disBalancer DDOS | $0.01999 | 0.00% | $136,131 | N/A | ||
| 4236 | FIBOS FO | $0.0001265 | 0.00% | $135,567 | N/A | ||
| 4237 | CZ THE GOAT CZGOAT | $0.0001354 | -4.12% | $135,354 | N/A | ||
| 4238 | SocialGood SG | $0.005296 | -3.63% | $135,339 | $751,341 | ||
| 4239 | Cyber Movie Chain CMCT | $0.000006754 | 0.00% | $135,071 | N/A | ||
| 4240 | Wicrypt WNT | $0.00521 | +1.46% | $136,102 | $97,497 | ||
| 4241 | Dark Cheems TOTAKEKE | $0.0001339 | -10.07% | $133,908 | $129,418 | ||
| 4242 | CrossWallet CWT | $0.001076 | -0.38% | $134,448 | $7 | ||
| 4243 | hiUNDEAD HIUNDEAD | $0.0001766 | 0.00% | $134,390 | N/A | ||
| 4244 | NvirWorld NVIR | $0.0001271 | -17.64% | $133,724 | $32,545 | ||
| 4245 | CorgiCoin CORGI | $0.00001335 | -0.10% | $133,495 | N/A | ||
| 4246 | DOS Network DOS | $0.00101 | -0.03% | $133,399 | N/A | ||
| 4247 | Kaby Arena KABY | $0.0001456 | 0.00% | $133,132 | N/A | ||
| 4248 | Autism On Sol AUTISM | $0.0001396 | -0.39% | $132,453 | $354 | ||
| 4249 | WaifuAI WFAI | $0.000000001183 | 0.00% | $132,911 | N/A | ||
| 4250 | NFTify N1 | $0.006525 | 0.00% | $132,871 | N/A | ||
| 4251 | Vabble v2 VFX | $0.0009106 | +0.86% | $132,609 | N/A | ||
| 4252 | Micro GPT $MICRO | $0.0001769 | +2.60% | $132,566 | $728 | ||
| 4253 | Mind AI MA | $0.0003525 | +2.52% | $132,659 | $24,234 | ||
| 4254 | Phuture DeFi Index PDI | $95.23 | 0.00% | $132,365 | N/A | ||
| 4255 | FODL Finance FODL | $0.0003491 | -0.09% | $132,182 | $67 | ||
| 4256 | Spartans SPA | $0.0004409 | 0.00% | $132,270 | N/A | ||
| 4257 | BeFi Labs BEFI | $0.001699 | +0.39% | $131,891 | $33,814 | ||
| 4258 | Shar Pei PUPPY | $0.0002638 | 0.00% | $131,870 | N/A | ||
| 4259 | Mars Token MRST | $0.0003689 | 0.00% | $131,762 | N/A | ||
| 4260 | Wat WAT | $0.0000003126 | +0.28% | $131,505 | N/A | ||
| 4261 | Sarcophagus SARCO | $0.02714 | 0.00% | $131,358 | N/A | ||
| 4262 | StableXSwap STAX | $0.006609 | 0.00% | $131,177 | N/A | ||
| 4263 | ART CAN DIE DIE | $0.05999 | 0.00% | $131,138 | N/A | ||
| 4264 | Ben Pasternak PASTERNAK | $0.0001328 | +2.02% | $132,793 | $14,597 | ||
| 4265 | Digital Reserve Currency DRC | $0.0001306 | -1.54% | $130,626 | $36 | ||
| 4266 | Transient TSCT | $0.0007903 | 0.00% | $130,842 | N/A | ||
| 4267 | LaunchX LNCHX | $0.006535 | 0.00% | $130,689 | N/A | ||
| 4268 | ORE Network ORE | $0.0002319 | 0.00% | $130,609 | N/A | ||
| 4269 | EQIFI EQX | $0.0002608 | +3.81% | $130,412 | $10,359 | ||
| 4270 | RaceFi RACEFI | $0.002824 | 0.00% | $130,422 | N/A | ||
| 4271 | LiveArt ART | $0.0004588 | -1.36% | $130,600 | $607,897 | ||
| 4272 | OptiToken OPTI | $0.003752 | 0.00% | $130,314 | N/A | ||
| 4273 | Stronger STRNGR | $0.2357 | +0.71% | $130,052 | N/A | ||
| 4274 | Poodl Token POODL | $0.000000001645 | +3.63% | $123,515 | $48,190 |
