The global crypto currency market cap today is 3,196.58B +0.39%
24H volume
67.23B
Dominance
54.62% BTC
ETH gas
0 Gwei
Coins
28,181
Fear & Greed
28
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 3974 | Freeway Token FWT | $0.00001876 | 0.00% | $187,590 | N/A | ||
| 3975 | Numogram GNON | $0.0001871 | +0.13% | $187,060 | $659,932 | ||
| 3976 | Hasbulla's Cat BARSIK | $0.0001869 | +1.03% | $186,837 | $162,520 | ||
| 3977 | TORSY torsy | $0.0002668 | -1.27% | $186,792 | $150 | ||
| 3978 | Vidya VIDYA | $0.00489 | -5.00% | $186,217 | N/A | ||
| 3979 | EXPERT_MONEY EXPERT | $0.0002553 | +2.14% | $186,370 | $22,715 | ||
| 3980 | Misbloc MSB | $0.0009335 | 0.00% | $185,777 | N/A | ||
| 3981 | Polkacity POLC | $0.00098 | +0.59% | $186,228 | $61,900 | ||
| 3982 | Ubiq UBQ | $0.004352 | 0.00% | $185,436 | N/A | ||
| 3983 | Glitch GLCH | $0.002271 | +0.20% | $180,087 | N/A | ||
| 3984 | VIG VIG | $0.0001848 | 0.00% | $184,778 | N/A | ||
| 3985 | Bistroo BIST | $0.003324 | +1.79% | $184,405 | $100,177 | ||
| 3986 | Bent Finance BENT | $0.02619 | 0.00% | $184,640 | N/A | ||
| 3987 | Cindicator CND | $0.0000955 | -0.09% | $184,237 | N/A | ||
| 3988 | OptionRoom ROOM | $0.01479 | +20.50% | $184,724 | $16,973 | ||
| 3989 | Endor Protocol EDR | $0.0001251 | 0.00% | $183,808 | N/A | ||
| 3990 | Smart Layer Network SLN | $0.004205 | -0.44% | $183,894 | $12,191 | ||
| 3991 | hiMAYC HIMAYC | $0.006116 | 0.00% | $183,024 | N/A | ||
| 3992 | Crabada CRA | $0.0005141 | 0.00% | $183,005 | N/A | ||
| 3993 | PLYR PLYR | $0.002118 | 0.00% | $182,377 | N/A | ||
| 3994 | Bombcrypto Coin BOMB | $0.007207 | +5.17% | $182,089 | N/A | ||
| 3995 | Friends With Benefits Pro FWB | $0.3044 | -1.18% | $181,846 | N/A | ||
| 3996 | GovWorld GOV | $0.003935 | 0.00% | $181,827 | N/A | ||
| 3997 | Thrupenny TPY | $0.002075 | 0.00% | $181,780 | N/A | ||
| 3998 | Dexlab XLAB | $0.0000005149 | -1.52% | $181,066 | $827,880 | ||
| 3999 | Materium MTRM | $0.009621 | 0.00% | $181,300 | N/A | ||
| 4000 | Affyn FYN | $0.0007149 | +0.76% | $181,598 | $13,336 | ||
| 4001 | Gifto GTO | $0.00008098 | -2.05% | $181,276 | N/A | ||
| 4002 | neur.sh NEUR | $0.0001715 | +6.24% | $159,372 | $2,254 | ||
| 4003 | CRYPTO20 C20 | $0.004483 | 0.00% | $180,885 | N/A | ||
| 4004 | DYOR Token DYOR | $0.000002412 | +0.85% | $180,736 | N/A | ||
| 4005 | uPlexa UPX | $0.00006871 | 0.00% | $180,649 | N/A | ||
| 4006 | NerveNetwork NVT | $0.0006522 | 0.00% | $180,635 | N/A | ||
| 4007 | Aerarium Fi AERA | $1.711 | 0.00% | $180,247 | N/A | ||
| 4008 | DegenX DGNX | $0.008603 | 0.00% | $180,129 | N/A | ||
| 4009 | MobiFi MoFi | $0.002062 | 0.00% | $179,964 | N/A | ||
| 4010 | Sugar boy SUGAR | $0.0001842 | +0.58% | $179,847 | $93,821 | ||
| 4011 | Parasol Finance PSOL | $0.03199 | 0.00% | $179,365 | N/A | ||
| 4012 | Ether Zero ETZ | $0.0009612 | 0.00% | $179,213 | N/A | ||
| 4013 | Raresama POOP | $0.01961 | 0.00% | $179,051 | N/A | ||
| 4014 | Lets Fuckin Go LFGO | $0.0001778 | -4.04% | $177,748 | N/A | ||
| 4015 | Space Token SPACE | $0.001943 | +2.96% | $177,598 | $334 | ||
| 4016 | Ibiza Final Boss BOSS | $0.0001891 | +9.42% | $175,906 | $6,281 | ||
| 4017 | RigoBlock GRG | $0.06561 | +12.63% | $177,213 | N/A | ||
| 4018 | Corra.Finance CORA | $0.118 | 0.00% | $177,006 | N/A | ||
| 4019 | Golden Doge GDOGE | $0.000000000001768 | 0.00% | $176,832 | $12 | ||
| 4020 | Defis Network DFS | $0.4764 | 0.00% | $176,682 | N/A | ||
| 4021 | Reverse Climate Change RVRS | $0.0001855 | 0.00% | $176,228 | N/A | ||
| 4022 | Nerva XNV | $0.00924 | 0.00% | $176,206 | N/A | ||
| 4023 | Noti NOTI | $0.006793 | 0.00% | $175,794 | N/A | ||
| 4024 | DePHY Network PHY | $0.002427 | +0.11% | $175,434 | $1.34M | ||
| 4025 | EPIK Prime EPIK | $0.0001362 | -7.11% | $174,637 | $13,926 | ||
| 4026 | Moonray MNRY | $0.0007802 | +0.14% | $173,277 | $68,268 | ||
| 4027 | Fruits FRTS | $0.000008242 | +4.47% | $173,636 | $32,246 | ||
| 4028 | Gecko Inu GEC | $0.000000002636 | +2.15% | $174,500 | $13,963 | ||
| 4029 | Hunter Token HNTR | $0.001142 | 0.00% | $174,292 | N/A | ||
| 4030 | Meta Ruffy MR | $0.0000009563 | 0.00% | $173,934 | N/A | ||
| 4031 | Time New Bank TNB | $0.00004132 | 0.00% | $173,917 | N/A | ||
| 4032 | Zap ZAP | $0.0007362 | -0.77% | $173,848 | N/A | ||
| 4033 | Definder Network DNT | $0.03398 | 0.00% | $173,321 | N/A | ||
| 4034 | Lunar V2 LNR | $0.002342 | -0.93% | $172,885 | N/A | ||
| 4035 | Shibarium Wrapped BONE WBONE | $0.0823 | +1.01% | $172,416 | $312 | ||
| 4036 | Perry PERRY | $0.000171 | +2.51% | $171,021 | $548 | ||
| 4037 | ROCO FINANCE ROCO | $0.009973 | +0.59% | $172,516 | N/A | ||
| 4038 | sekoia by Virtuals SEKOIA | $0.0001749 | +4.80% | $172,487 | $73,545 | ||
| 4039 | Blockzero Labs XIO | $0.00471 | 0.00% | $172,360 | N/A | ||
| 4040 | Dreams Quest DREAMS | $0.000109 | -0.01% | $170,553 | $148,936 | ||
| 4041 | DFSocial Gaming [old] DFSOCIAL | $22.902 | 0.00% | $171,763 | N/A | ||
| 4042 | PureFi Protocol UFI | $0.002933 | -0.28% | $171,337 | N/A | ||
| 4043 | Ethereum Gold ETG | $0.008453 | 0.00% | $170,747 | N/A | ||
| 4044 | Kaizen Finance KZEN | $0.0003977 | -0.07% | $170,529 | $17,695 | ||
| 4045 | WOOF WOOF | $0.000009511 | +1.57% | $170,272 | $30 | ||
| 4046 | XMax XMX | $0.000006302 | 0.00% | $170,161 | N/A | ||
| 4047 | Super Trump STRUMP | $0.00009245 | +3.92% | $169,865 | $13 | ||
| 4048 | Milky Token MILKY | $0.00008867 | 0.00% | $169,663 | N/A | ||
| 4049 | SEED SEED | $0.0004788 | +1.50% | $170,370 | $201,465 | ||
| 4050 | FEFE FEFE | $0.0004038 | -11.32% | $169,895 | $49,222 | ||
| 4051 | hiCOOLCATS HICOOLCATS | $0.001082 | 0.00% | $169,293 | N/A | ||
| 4052 | UpBots UBXT | $0.0003429 | 0.00% | $169,244 | $1.25M | ||
| 4053 | Decentrahub Coin DCNTR | $0.0955 | 0.00% | $169,139 | N/A | ||
| 4054 | Curate XCUR | $0.02006 | 0.00% | $169,105 | N/A | ||
| 4055 | Revenue Coin RVC | $0.0001957 | -0.55% | $168,795 | N/A | ||
| 4056 | Wrapped CANTO WCANTO | $0.001672 | -6.76% | $168,780 | N/A | ||
| 4057 | Gemlink GLINK | $0.001515 | +25.96% | $169,210 | N/A | ||
| 4058 | Galactic Quadrant Ecosystem GQ | $0.00002837 | -2.85% | $168,309 | $11,482 | ||
| 4059 | Callisto Network CLO | $0.00005119 | -3.19% | $168,283 | N/A | ||
| 4060 | Coin (reservebankapp.com) COINS | $0.0001673 | -1.62% | $167,326 | $59 | ||
| 4061 | ARTH [polygon] ARTH | $0.3823 | 0.00% | $168,155 | N/A | ||
| 4062 | Stabull Finance STABUL | $0.07844 | -31.56% | $115,797 | $43 | ||
| 4063 | Wrapped Gen-0 CryptoKitties WG0 | $87.441 | 0.00% | $167,973 | N/A | ||
| 4064 | CONUN CON | $0.00005792 | 0.00% | $167,812 | N/A | ||
| 4065 | Vent Finance VENT | $0.0006691 | 0.00% | $167,282 | N/A | ||
| 4066 | Birake BIR | $0.0004788 | 0.00% | $167,236 | N/A | ||
| 4067 | Dimecoin DIME | $0.0000003481 | -7.26% | $166,526 | $7 | ||
| 4068 | Sapo Concho CONCHO | $0.0001669 | +33.60% | $166,792 | $1.87M | ||
| 4069 | RoboKiden KIDEN | $0.00422 | 0.00% | $166,542 | $3,259 | ||
| 4070 | Internet of Energy Network IOEN | $0.0005025 | +3.28% | $159,314 | $11,165 | ||
| 4071 | STEP STEP | $0.0001695 | -0.39% | $166,364 | N/A | ||
| 4072 | PluraCoin PLURA | $0.0001785 | 0.00% | $166,321 | N/A | ||
| 4073 | Success Kid SKID | $0.001917 | -1.29% | $166,305 | $289 |
