The global crypto currency market cap today is 3,190.22B -1.57%
24H volume
100.77B
Dominance
54.67% BTC
ETH gas
0 Gwei
Coins
28,174
Fear & Greed
27
Trending today
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 2965 | Everest ID | $0.007351 | -4.69% | $857,903 | N/A | ||
| 2966 | Venus DOT vDOT | $0.05115 | -2.34% | $851,655 | N/A | ||
| 2967 | Rivalz Network RIZ | $0.0007424 | -14.82% | $854,527 | $378,798 | ||
| 2968 | Wrapped Venom WVENOM | $0.05491 | -0.83% | $853,703 | $8,597 | ||
| 2969 | REVV REVV | $0.0007175 | +0.03% | $854,323 | $69,640 | ||
| 2970 | Metaverse Index MVI | $8.4476 | -1.57% | $853,775 | $1,081 | ||
| 2971 | VIMworld VEED | $0.0001533 | 0.00% | $853,360 | N/A | ||
| 2972 | Galaxis GALAXIS | $0.0002462 | -0.00% | $849,960 | $70,069 | ||
| 2973 | HOME3 HTS | $0.009114 | -2.99% | $850,770 | N/A | ||
| 2974 | StormX STMX | $0.00006719 | -0.26% | $829,947 | $32,992 | ||
| 2975 | Spheroid Universe SPH | $0.0003215 | 0.00% | $849,085 | N/A | ||
| 2976 | Blockasset BLOCK | $0.002698 | -4.32% | $842,521 | $38,890 | ||
| 2977 | XSwap Treasure XTT | $0.000715 | 0.00% | $847,151 | $106 | ||
| 2978 | Solchat CHAT | $0.105 | +1.15% | $844,913 | $93,711 | ||
| 2979 | MoneroV XMV | $0.3128 | 0.00% | $844,643 | N/A | ||
| 2980 | 2gather TWO | $1.3836 | 0.00% | $844,009 | N/A | ||
| 2981 | Archway ARCH | $0.002894 | -0.01% | $840,673 | $147,188 | ||
| 2982 | Vulcan Forged LAVA LAVA | $0.003421 | +63.74% | $841,130 | $3 | ||
| 2983 | Procter & Gamble tokenized stock (xStock) PGX | $184.53 | +0.29% | $839,604 | $77,308 | ||
| 2984 | Bank of America tokenized stock (xStock) BACX | $71.608 | -0.21% | $838,534 | $195 | ||
| 2985 | Polkamarkets POLK | $0.009114 | -2.00% | $838,533 | $15,381 | ||
| 2986 | KLAYswap Protocol KSP | $0.01053 | 0.00% | $837,944 | N/A | ||
| 2987 | BIG BIG | $0.0008455 | +2.79% | $845,545 | $69,547 | ||
| 2988 | Redbrick BRIC | $0.003512 | -2.18% | $825,736 | $431,701 | ||
| 2989 | WaykiChain WICC | $0.004428 | 0.00% | $836,972 | N/A | ||
| 2990 | Regen Network REGEN | $0.005639 | +6.19% | $836,618 | N/A | ||
| 2991 | Reality Metaverse RLTM | $0.003307 | -3.65% | $826,344 | $100,067 | ||
| 2992 | Carnomaly CARR | $0.0004844 | +1.34% | $847,770 | $41,377 | ||
| 2993 | EARN'M Loyalty Ecosystem EARNM | $0.0002552 | -6.76% | $830,312 | $26,290 | ||
| 2994 | Toad TOAD | $0.000000002029 | -2.99% | $825,874 | $2,904 | ||
| 2995 | Truth TRU | $0.00006861 | -13.01% | $833,585 | $424,191 | ||
| 2996 | BEFE BEFE | $0.00000885 | -1.63% | $824,830 | $122,744 | ||
| 2997 | Arm Holdings plc Tokenized Stock (Ondo) ARMon | $143.68 | -1.04% | $827,783 | $175,563 | ||
| 2998 | SYL SYL | $0.0001067 | -1.73% | $824,417 | $34,297 | ||
| 2999 | BizAuto BIZA | $0.0003081 | +1.34% | $824,926 | $682 | ||
| 3000 | END END | $0.006818 | +1.00% | $823,745 | N/A | ||
| 3001 | Moon Tropica CAH | $0.2765 | -14.82% | $827,376 | $2,366 | ||
| 3002 | Cisco tokenized stock (xStock) CSCOX | $100.8 | -0.02% | $821,527 | $16,369 | ||
| 3003 | Gulf Coin GULF | $0.005434 | 0.00% | $820,798 | N/A | ||
| 3004 | Smart MFG MFG | $0.002069 | -10.14% | $812,414 | $180,371 | ||
| 3005 | Solcial SLCL | $0.0008393 | 0.00% | $809,143 | N/A | ||
| 3006 | BlueSparrow Token (New) BLUESPARROW | $0.01856 | -3.62% | $808,924 | N/A | ||
| 3007 | PoolTogether POOL | $0.1192 | -2.52% | $806,557 | N/A | ||
| 3008 | Base Protocol BASE | $1.6735 | 0.00% | $804,394 | N/A | ||
| 3009 | Danaher tokenized stock (xStock) DHRX | $297.37 | +1.54% | $802,898 | $14,946 | ||
| 3010 | BnkToTheFuture BFT | $0.002432 | 0.00% | $802,622 | N/A | ||
| 3011 | ExNetwork Token EXNT | $0.01272 | 0.00% | $802,293 | N/A | ||
| 3012 | Tomb Shares TSHARE | $20.503 | 0.00% | $802,248 | N/A | ||
| 3013 | Polar Sync POLAR | $0.004068 | 0.00% | $802,230 | N/A | ||
| 3014 | Brainlet BRAINLET | $0.0008346 | -10.17% | $795,334 | $13,224 | ||
| 3015 | Robinhood Markets Tokenized Stock (Ondo) HOODon | $154.08 | -1.87% | $798,395 | $3.57M | ||
| 3016 | Mycelium MYC | $0.001415 | 0.00% | $796,876 | $120 | ||
| 3017 | Billy BILLY | $0.0008492 | +3.50% | $794,948 | $629,245 | ||
| 3018 | Algorix ALOR | $0.06362 | +4.61% | $793,889 | $1,592 | ||
| 3019 | IQeon IQN | $0.1444 | 0.00% | $793,241 | N/A | ||
| 3020 | Acolyte by Virtuals ACOLYT | $0.0008102 | -1.82% | $793,100 | $57 | ||
| 3021 | Didi Bam Bam DDBAM | $0.03772 | -1.94% | $792,204 | $27,663 | ||
| 3022 | Covenant COVN | $0.007358 | 0.00% | $792,478 | N/A | ||
| 3023 | Gui Inu GUI | $0.000001427 | -0.59% | $793,081 | $243,640 | ||
| 3024 | Aurora AOA | $0.000079 | 0.00% | $788,008 | N/A | ||
| 3025 | Spotify Tokenized Stock (Ondo) SPOTon | $742.42 | +0.38% | $788,160 | $99,189 | ||
| 3026 | Bombie BOMB | $0.00008738 | -11.46% | $786,460 | $132,315 | ||
| 3027 | ETHAX ETHAX | $0.005774 | 0.00% | $786,013 | N/A | ||
| 3028 | REVOX REX | $0.0002875 | -2.61% | $780,865 | $390,566 | ||
| 3029 | Trog TROG | $0.000001865 | -0.90% | $784,736 | N/A | ||
| 3030 | Bitgesell BGL | $0.04858 | -0.32% | $785,032 | $695 | ||
| 3031 | Dust DUST | $0.0007775 | -10.26% | $777,485 | $524,927 | ||
| 3032 | Azuro Protocol AZUR | $0.003905 | -3.48% | $783,981 | $67,847 | ||
| 3033 | VelasPad VLXPAD | $0.003112 | 0.00% | $781,577 | N/A | ||
| 3034 | Scala XLA | $0.00007647 | 0.00% | $780,136 | N/A | ||
| 3035 | The Game Company GMRT | $0.002543 | +5.96% | $778,548 | $19,085 | ||
| 3036 | Mastercard tokenized stock (xStock) MAX | $739.79 | -0.03% | $776,774 | $15,368 | ||
| 3037 | LightLink LL | $0.009521 | -0.15% | $777,610 | $193,575 | ||
| 3038 | CHADETTE CHADETTE | $0.0008039 | -4.59% | $777,523 | $12 | ||
| 3039 | Mintlayer ML | $0.01209 | -5.14% | $776,027 | $190,806 | ||
| 3040 | Coca-Cola tokenized stock (xStock) KOX | $90.242 | -0.42% | $776,078 | $79,861 | ||
| 3041 | International Business Machines tokenized stock (xStock) IBMX | $388.19 | -0.52% | $776,385 | $249 | ||
| 3042 | BLink BLINK | $0.004192 | 0.00% | $772,798 | N/A | ||
| 3043 | ROOBEE ROOBEE | $0.0001882 | +2.82% | $772,055 | $145,328 | ||
| 3044 | PLATINCOIN PLC | $0.1538 | 0.00% | $769,402 | N/A | ||
| 3045 | MetFi MFI | $5,750.52 | 0.00% | $768,954 | N/A | ||
| 3046 | Piccolo Inu PINU | $0.000000007688 | 0.00% | $768,833 | N/A | ||
| 3047 | Nodle NODL | $0.0001331 | -4.60% | $770,882 | $27,936 | ||
| 3048 | Reddit Tokenized Stock (Ondo) RDDTon | $290.51 | -2.60% | $767,968 | $421,832 | ||
| 3049 | Medtronic tokenized stock (xStock) MDTX | $125.21 | -0.05% | $767,135 | $23 | ||
| 3050 | BBS Network BBS | $0.01088 | -0.07% | $764,709 | $649 | ||
| 3051 | Charli3 C3 | $0.02144 | -0.54% | $764,699 | N/A | ||
| 3052 | CRD Network CRD | $0.0007646 | 0.00% | $764,614 | N/A | ||
| 3053 | BNBXBT BNBXBT | $0.0007594 | -0.88% | $759,395 | $93,188 | ||
| 3054 | ISKRA Token ISK | $0.0014 | +0.84% | $755,015 | $17,458 | ||
| 3055 | Nominex Token NMX | $0.003372 | +0.04% | $755,783 | N/A | ||
| 3056 | Dynamic DYN | $0.04911 | 0.00% | $755,399 | N/A | ||
| 3057 | Reddio RDO | $0.0003433 | +4.63% | $747,692 | $826,477 | ||
| 3058 | StellaSwap STELLA | $0.006537 | -2.39% | $749,307 | $80 | ||
| 3059 | Nabox NABOX | $0.000003606 | -0.12% | $752,164 | N/A | ||
| 3060 | KlimaDAO KLIMA | $0.094 | -2.78% | $751,750 | $277 | ||
| 3061 | SpaceDawgs DAWGS | $0.00000099 | 0.00% | $751,275 | N/A | ||
| 3062 | Apptronik tokenized stock (PreStocks) APTRNK | $4.8283 | 0.00% | $748,387 | N/A | ||
| 3063 | DomRaider DRT | $0.001262 | 0.00% | $746,581 | N/A | ||
| 3064 | WeFi WEFI | $0.01782 | -0.21% | $746,386 | $2,729 |
