The global crypto currency market cap today is 3,199.74B +0.10%
24H volume
75.8B
Dominance
54.67% BTC
ETH gas
0 Gwei
Coins
28,179
Fear & Greed
27
Trending today
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 24650 | Stoned Pepe STONED | $0.0000000001546 | 0.00% | N/A | N/A | ||
| 24651 | Stoned Shiba STONED | $0.000001543 | 0.00% | N/A | N/A | ||
| 24652 | StoneDAO SDT | $0.0003191 | 0.00% | N/A | N/A | ||
| 24653 | STONEDFOX SFOX | $0.00000000003951 | 0.00% | N/A | N/A | ||
| 24654 | STONK STONK | $0.00008914 | 0.00% | N/A | N/A | ||
| 24655 | Stonk League Aegis | $0.05007 | 0.00% | N/A | N/A | ||
| 24656 | sTONks STONKS | $0.01437 | 0.00% | N/A | $5,636 | ||
| 24657 | Stonks STONKS | $0.00006815 | 0.00% | N/A | N/A | ||
| 24658 | Stonks STONKS | $0.0000004385 | -0.38% | N/A | N/A | ||
| 24659 | STONKS STONKS | $0.0006197 | -2.93% | N/A | $529,489 | ||
| 24660 | STONKS DAO $STONKS | $0.0000000000588 | 0.00% | N/A | N/A | ||
| 24661 | Stooges STOG | $0.00007116 | -1.03% | N/A | N/A | ||
| 24662 | Stopelon STOPELON | $0.0000006504 | 0.00% | N/A | N/A | ||
| 24663 | Storage Area Network Anywhere SANA | $0.00002955 | 0.00% | N/A | N/A | ||
| 24664 | StorageChain WSTOR | $0.001064 | 0.00% | N/A | N/A | ||
| 24665 | STORAGENT STORAGENT | $0.00001289 | +2.37% | N/A | $44,754 | ||
| 24666 | Store of Value VAL | $0.0003788 | -0.35% | N/A | $46,587 | ||
| 24667 | Storepay SPC | $0.0001368 | 0.00% | N/A | N/A | ||
| 24668 | Storm Token STORM | $0.005303 | 0.00% | N/A | $7 | ||
| 24669 | StormBringer STB | $0.00000000005178 | 0.00% | N/A | N/A | ||
| 24670 | StormSwap Finance WIND | $0.007611 | 0.00% | N/A | N/A | ||
| 24671 | Story STORY | $0.00001348 | 0.00% | N/A | N/A | ||
| 24672 | STPAY STP | $0.1067 | 0.00% | N/A | N/A | ||
| 24673 | STRAKS STAK | $0.0000431 | 0.00% | N/A | N/A | ||
| 24674 | STRATEGIC BITCOIN RESERVE SBR | $0.02258 | -10.45% | N/A | $741,245 | ||
| 24675 | Strategic Hub for Innovation in Blockchain SHIB | $0.0001516 | 0.00% | N/A | N/A | ||
| 24676 | StrategyX Finance STAY | $0.00000797 | 0.00% | N/A | N/A | ||
| 24677 | Stratton Oakmont $OAKMONT | $0.0000116 | 0.00% | N/A | N/A | ||
| 24678 | Strawberry In Bloom BERRY | $0.0006093 | +4.39% | N/A | $126,636 | ||
| 24679 | Strawberry Share $STRAW | $0.006163 | 0.00% | N/A | N/A | ||
| 24680 | STRAY STRAY | $0.000005189 | 0.00% | N/A | N/A | ||
| 24681 | STRAY CATS COIN SCATS | $0.000006646 | 0.00% | N/A | N/A | ||
| 24682 | Stray Dog STRAY | $0.0002373 | 0.00% | N/A | N/A | ||
| 24683 | Stray Dog STRAYDOG | $0.0005108 | -4.38% | N/A | $8,307 | ||
| 24684 | Streakk STKK | $0.002438 | 0.00% | N/A | N/A | ||
| 24685 | Streakk Chain STKC | $0.03898 | 0.00% | N/A | N/A | ||
| 24686 | Stream2Earn STREAMN | $0.0003816 | 0.00% | N/A | N/A | ||
| 24687 | STREAMER STREAMER | $0.0000001713 | 0.00% | N/A | N/A | ||
| 24688 | Streamer Inu STREAMERINU | $0.0001926 | 0.00% | N/A | N/A | ||
| 24689 | Street Runner NFT SRG | $0.0001292 | 0.00% | N/A | N/A | ||
| 24690 | STREETH STREETH | $0.00003155 | 0.00% | N/A | N/A | ||
| 24691 | Strelka AI STRELKA AI | $0.00005782 | 0.00% | N/A | N/A | ||
| 24692 | Stretch To Earn STE | $0.00268 | 0.00% | N/A | N/A | ||
| 24693 | Stretch To Earn STN | $0.000005882 | 0.00% | N/A | N/A | ||
| 24694 | Strider Bot STRIDER | $0.00001348 | 0.00% | N/A | N/A | ||
| 24695 | STRIKE STRIKE | $0.000259 | -1.88% | N/A | $105,875 | ||
| 24696 | Strike ETH sETH | $0 | 0.00% | N/A | N/A | ||
| 24697 | Strip Finance STRIP | $0.004494 | 0.00% | N/A | N/A | ||
| 24698 | Stripto STRIP | $0.000001578 | 0.00% | N/A | N/A | ||
| 24699 | Strite STRI | $0.00104 | 0.00% | N/A | N/A | ||
| 24700 | strong bull BULL | $0.0002201 | 0.00% | N/A | N/A | ||
| 24701 | Strong Inu SINU | $0.00005013 | 0.00% | N/A | N/A | ||
| 24702 | StrongNode Edge SNE | $0.000000578 | 0.00% | N/A | N/A | ||
| 24703 | StrongX STRONGX | $0.04159 | 0.00% | N/A | N/A | ||
| 24704 | Structure finance STF | $0.0003051 | 0.00% | N/A | N/A | ||
| 24705 | Strudel Finance $TRDL | $0.003483 | 0.00% | N/A | N/A | ||
| 24706 | Struggle Doge SGDOGE | $0.004111 | 0.00% | N/A | N/A | ||
| 24707 | STRX Finance SFI | $0.1025 | 0.00% | N/A | N/A | ||
| 24708 | Stryke SYK | $0.02142 | 0.00% | N/A | N/A | ||
| 24709 | Stuart Inu STUART | $0.00000007844 | 0.00% | N/A | N/A | ||
| 24710 | Studio Shibli SHIBLI | $0.00000000002337 | 0.00% | N/A | N/A | ||
| 24711 | Studyum STUD | $0.001864 | 0.00% | N/A | N/A | ||
| 24712 | Sturdy STRDY | $0.0188 | -2.71% | N/A | N/A | ||
| 24713 | Sturdy SN10 | $1.033 | +1.01% | N/A | $22,991 | ||
| 24714 | Sturgeon Moon MOON | $0.000000004736 | 0.00% | N/A | N/A | ||
| 24715 | Style STYLE | $0.002543 | 0.00% | N/A | N/A | ||
| 24716 | STYLE Protocol STYLE | $0.00148 | 0.00% | N/A | $203 | ||
| 24717 | STYLE Protocol STYLE | $0.001644 | 0.00% | N/A | N/A | ||
| 24718 | Stylike STL | $0.01467 | 0.00% | N/A | N/A | ||
| 24719 | Stylike Governance STYL | $0.0000204 | 0.00% | N/A | N/A | ||
| 24720 | Subawu Token SUBAWU | $0.00000000002062 | 0.00% | N/A | N/A | ||
| 24721 | SubDAO GOV | $0.000009101 | 0.00% | N/A | N/A | ||
| 24722 | SubGame SGB | $0.007906 | 0.00% | N/A | N/A | ||
| 24723 | Subme SUB | $0.002872 | 0.00% | N/A | N/A | ||
| 24724 | Subsquid on Base SQD | $0.000001846 | 0.00% | N/A | N/A | ||
| 24725 | Substratum SUB | $0.0001114 | -0.29% | N/A | N/A | ||
| 24726 | Success Kid SCCS | $0.0000002143 | 0.00% | N/A | N/A | ||
| 24727 | Succor Coin SUCCOR | $0.00000008112 | 0.00% | N/A | N/A | ||
| 24728 | Sudan Gold Coin SGC | $0.009995 | 0.00% | N/A | N/A | ||
| 24729 | Sudo Labs SUDO | $0.008449 | 0.00% | N/A | N/A | ||
| 24730 | Sugar SUGAR | $0.000004255 | 0.00% | N/A | N/A | ||
| 24731 | Sugar SUGAR | $0.00003698 | +8.81% | N/A | $47,813 | ||
| 24732 | Sugar Bush The Squirrel SUGAR | $0.00001302 | 0.00% | N/A | N/A | ||
| 24733 | Sugar Daddy SD | $208.78 | 0.00% | N/A | N/A | ||
| 24734 | Sugar Kingdom CANDY | $0.0004318 | -1.77% | N/A | $16 | ||
| 24735 | Sugarland SUGAR | $0.00005944 | 0.00% | N/A | N/A | ||
| 24736 | SugarLand SGRAI | $0.00003915 | 0.00% | N/A | N/A | ||
| 24737 | SugarYield SUGAR | $0.002945 | 0.00% | N/A | N/A | ||
| 24738 | Suh Dude SUH | $0.0000001892 | 0.00% | N/A | N/A | ||
| 24739 | Sui (IOU) SUI | $0.8526 | 0.00% | N/A | $285,110 | ||
| 24740 | Sui DePIN SUIDEPIN | $0.00005809 | -62.68% | N/A | N/A | ||
| 24741 | SUI Desci Agents DESCI | $0.00005565 | 0.00% | N/A | N/A | ||
| 24742 | Sui Launch Token SLT | $0.000005963 | 0.00% | N/A | N/A | ||
| 24743 | Sui Monster SUIMON | $0.00000156 | 0.00% | N/A | N/A | ||
| 24744 | Sui RWA SUIRWA | $0.00006943 | 0.00% | N/A | N/A | ||
| 24745 | Sui Smash Bros SMASH | $0.0002364 | 0.00% | N/A | N/A | ||
| 24746 | SUIA SUIA | $0.0007455 | -1.81% | N/A | $5 | ||
| 24747 | SuiAI SUAI | $0.0004584 | -3.46% | N/A | $1,091 | ||
| 24748 | Suiba Inu SUIB | $0.00002296 | -1.48% | N/A | N/A | ||
| 24749 | SUIBOXER SBOX | $0.0000000000003441 | 0.00% | N/A | N/A |
