The global crypto currency market cap today is 3,194.29B -0.80%
24H volume
101.51B
Dominance
54.74% BTC
ETH gas
0 Gwei
Coins
28,187
Fear & Greed
27
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 22841 | SafeGrok SAFEGROK | $0.00000000000003087 | 0.00% | N/A | N/A | ||
| 22842 | SafeGrow SFG | $0.00001962 | 0.00% | N/A | N/A | ||
| 22843 | SafeHamsters SAFEHAMSTERS | $0.000000004974 | 0.00% | N/A | N/A | ||
| 22844 | Safeicarus SAFEICARUS | $0.0000000001236 | 0.00% | N/A | N/A | ||
| 22845 | SafeInsure SINS | $0.001924 | 0.00% | N/A | N/A | ||
| 22846 | SafeLaunch SFEX | $0.01725 | 0.00% | N/A | N/A | ||
| 22847 | SafeLaunchpad SLD | $0.0000003121 | 0.00% | N/A | N/A | ||
| 22848 | SafeLight SAFELIGHT | $0.0000000002742 | 0.00% | N/A | N/A | ||
| 22849 | SafeLunar SAFELUNAR | $0.0000006033 | 0.00% | N/A | N/A | ||
| 22850 | SafeMars SMARS | $0.00000000552 | +0.02% | N/A | $54,355 | ||
| 22851 | SafeMars SAFEMARS | $0.00000003096 | 0.00% | N/A | N/A | ||
| 22852 | Safemate SAMA | $0.007155 | 0.00% | N/A | N/A | ||
| 22853 | SafeMoneyBSC SAFEMONEY | $0.0000000001101 | 0.00% | N/A | N/A | ||
| 22854 | SafeMoneyUP SMU | $0.00006055 | 0.00% | N/A | N/A | ||
| 22855 | SafeMoo SAFEMOO | $0.000005419 | 0.00% | N/A | N/A | ||
| 22856 | SafeMoon SFM | $0.00000598 | -4.87% | N/A | $4,781 | ||
| 22857 | SafeMoon MOON | $0.00002913 | 0.00% | N/A | N/A | ||
| 22858 | SAFEMOON SMOON | $0.0001765 | +15.85% | N/A | $15,357 | ||
| 22859 | Safemoon 1996 SM96 | $0.0006239 | 0.00% | N/A | N/A | ||
| 22860 | SafeMoon 2.0 SAFEMOON2.0 | $0.000007134 | 0.00% | N/A | N/A | ||
| 22861 | Safemoon CTO on Solana SAFEMOONSOL | $0.00006339 | -2.19% | N/A | N/A | ||
| 22862 | SAFEMOON SOLANA SAFEMOON | $0.0000258 | 0.00% | N/A | N/A | ||
| 22863 | Safemoon Zilla SFZ | $0.0000000000000000003019 | 0.00% | N/A | N/A | ||
| 22864 | SafeMoon-AVAX SAFEMOONA | $0.00000000002363 | 0.00% | N/A | N/A | ||
| 22865 | SafeMoonCash SAFEMOONCASH | $0.000000000009116 | +2.29% | N/A | $325 | ||
| 22866 | SafeMoonomics SAFEMOONOMICS | $0.0000000001278 | 0.00% | N/A | N/A | ||
| 22867 | SafemoonTon SAFET | $0.00000002419 | 0.00% | N/A | N/A | ||
| 22868 | Safemuun SAFEMUUN | $0.000009823 | 0.00% | N/A | N/A | ||
| 22869 | SafeOHM SOHM | $4,752.65 | 0.00% | N/A | N/A | ||
| 22870 | SafePanda SPND | $0.0000000001399 | 0.00% | N/A | N/A | ||
| 22871 | SafePizza PIZZA | $0.0000000000002857 | 0.00% | N/A | N/A | ||
| 22872 | Safeplus $SPLUS | $0.0000000001261 | 0.00% | N/A | N/A | ||
| 22873 | SAFEREUM SAFEREUM | $0.000002326 | 0.00% | N/A | N/A | ||
| 22874 | Safereum (BSC) SAFEREUM | $0.00000005835 | 0.00% | N/A | N/A | ||
| 22875 | SaferMoon SAFERMOON | $0.000000001848 | 0.00% | N/A | N/A | ||
| 22876 | Saferune SAFERUNE | $0.0000000006396 | 0.00% | N/A | N/A | ||
| 22877 | SafeShiba SAFESHIB | $0.003924 | 0.00% | N/A | N/A | ||
| 22878 | SAFESPACE SAFESPACE | $0.0000000005493 | 0.00% | N/A | N/A | ||
| 22879 | SAFESUN SAFESUN | $0.0000001401 | 0.00% | N/A | N/A | ||
| 22880 | SafeSwap SSGTX | $0.00005702 | 0.00% | N/A | N/A | ||
| 22881 | Safeswap Governance Token SSGT | $0.01199 | 0.00% | N/A | N/A | ||
| 22882 | Safetesla SAFETESLA | $0.00000000005743 | 0.00% | N/A | N/A | ||
| 22883 | SAFETREES TREES | $0.000000006152 | 0.00% | N/A | N/A | ||
| 22884 | Safety SFT | $0.0001053 | 0.00% | N/A | N/A | ||
| 22885 | SafeUKR SUKR | $0.000000008216 | 0.00% | N/A | N/A | ||
| 22886 | SafeVault VAULT | $0.000000001754 | 0.00% | N/A | N/A | ||
| 22887 | SafeWages SAFEW | $0.0000000164 | 0.00% | N/A | N/A | ||
| 22888 | SafeWallet Token SLT | $0.00009024 | 0.00% | N/A | N/A | ||
| 22889 | SafeWhale Games SWHAL | $0.000003517 | 0.00% | N/A | N/A | ||
| 22890 | SafeYield SAFEYIELD | $0.0005082 | 0.00% | N/A | N/A | ||
| 22891 | SafeZone SAFEZONE | $0.000223 | 0.00% | N/A | N/A | ||
| 22892 | Safle SAFLE | $0.000175 | -0.02% | N/A | N/A | ||
| 22893 | SAFU SAFU | $0.00004483 | +0.42% | N/A | N/A | ||
| 22894 | Safu & Kek Gigafundz 888 SKG888 | $0.00002198 | 0.00% | N/A | N/A | ||
| 22895 | SafuFide SAFEST | $0.000178 | 0.00% | N/A | N/A | ||
| 22896 | SafuTitano SAFTI | $0.01378 | 0.00% | N/A | N/A | ||
| 22897 | Safuu SAFUU | $0.16 | -0.46% | N/A | $123 | ||
| 22898 | Safuu 2.0 SAFUU | $0.005601 | 0.00% | N/A | N/A | ||
| 22899 | SafuuGO SGO | $662.75 | 0.00% | N/A | N/A | ||
| 22900 | SafuYield Protocol SAFUYIELD | $0.0000000005054 | 0.00% | N/A | N/A | ||
| 22901 | Sage Universe SAGE | $0.0001323 | +1.52% | N/A | N/A | ||
| 22902 | Sagittarius SAGIT | $0.0001021 | +4.06% | N/A | N/A | ||
| 22903 | Sahara AI Coin SAHARA | $0.00000166 | 0.00% | N/A | N/A | ||
| 22904 | SaharaDAO MNG | $0.0004332 | 0.00% | N/A | N/A | ||
| 22905 | Sailor Moons MOONS | $0.0008489 | 0.00% | N/A | N/A | ||
| 22906 | SAINO SIO | $0.000009989 | 0.00% | N/A | N/A | ||
| 22907 | Saint Inu SAINT | $0.00000009445 | 0.00% | N/A | N/A | ||
| 22908 | Saint Ligne STLE | $0.07572 | 0.00% | N/A | N/A | ||
| 22909 | SaintPatrick SPT | $0.0000309 | 0.00% | N/A | N/A | ||
| 22910 | SaitaBit SAITABIT | $0.0008171 | 0.00% | N/A | N/A | ||
| 22911 | Saitama SAITAMA | $0.00000000007197 | 0.00% | N/A | $15,837 | ||
| 22912 | Saitama Inu SAITAMA | $0.0000669 | 0.00% | N/A | N/A | ||
| 22913 | Saitama Inu 2.0 SAITAMA2.0 | $0.0000000000001016 | 0.00% | N/A | N/A | ||
| 22914 | Saitama Samurai SAITAMURAI | $0.0001417 | 0.00% | N/A | N/A | ||
| 22915 | Saitama Wolf Pack SAITAMA | $0.0001101 | 0.00% | N/A | N/A | ||
| 22916 | SaitaMars SARS | $0.000004957 | 0.00% | N/A | N/A | ||
| 22917 | SaitamaX SAITAX | $0.0000000002611 | 0.00% | N/A | N/A | ||
| 22918 | Saitanobi SAITANOBI | $0.000000000000000002309 | 0.00% | N/A | N/A | ||
| 22919 | SaitaRealty SRLTY | $0.00004837 | 0.00% | N/A | N/A | ||
| 22920 | Saitoki Inu SAITOKI | $0.0000002783 | 0.00% | N/A | N/A | ||
| 22921 | Saitoki Inu (new) SAITOKI | $0.002173 | 0.00% | N/A | N/A | ||
| 22922 | Saiyan PEPE SPEPE | $0.00000003549 | 0.00% | N/A | N/A | ||
| 22923 | Saja SAJA | $0.000000000001485 | 0.00% | N/A | N/A | ||
| 22924 | Sakaryaspor Token SKRY | $0.03366 | 0.00% | N/A | N/A | ||
| 22925 | Sakata Inu SAKATA | $0.001208 | 0.00% | N/A | N/A | ||
| 22926 | Sake SAK3 | $1,223.36 | 0.00% | N/A | N/A | ||
| 22927 | Sakura AI69SAKURA | $0.0002266 | 0.00% | N/A | N/A | ||
| 22928 | Sakura Bloom SKB | $0.0005366 | 0.00% | N/A | N/A | ||
| 22929 | Sakura Neko NEKO | $0.0000001962 | 0.00% | N/A | N/A | ||
| 22930 | Sakura Planet SAK | $0.0004999 | 0.00% | N/A | N/A | ||
| 22931 | Salamanca DON | $0.0002213 | -0.31% | N/A | $33,031 | ||
| 22932 | SALAMANDER SALLY | $0.00000000005892 | 0.00% | N/A | N/A | ||
| 22933 | Salary SLR | $0.02412 | 0.00% | N/A | N/A | ||
| 22934 | Salary Mining SLRM | $0.0006951 | 0.00% | N/A | N/A | ||
| 22935 | Salmonation SUI | $0.0003002 | 0.00% | N/A | N/A | ||
| 22936 | SalmonSwap SAL | $0.1137 | 0.00% | N/A | $111,961 | ||
| 22937 | SALO Players SALO | $0.001 | 0.00% | N/A | N/A | ||
| 22938 | Salt Bae For The People SBAE | $0.00004477 | -0.15% | N/A | N/A | ||
| 22939 | Saltmarble SML | $0.4584 | 0.00% | N/A | N/A | ||
| 22940 | SaltSwap Finance SALT | $0.0003849 | 0.00% | N/A | N/A |
