The global crypto currency market cap today is 3,228.69B -0.49%
24H volume
55.2B
Dominance
54.55% BTC
ETH gas
0 Gwei
Coins
28,168
Fear & Greed
28
Trending today
# | Coin | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 2661 | Bridge Oracle BRG | $0.0001321 | +8.95% | $1.06M | $7,093 | ||
| 2662 | Trading and Payment Token TPTU | $0.07022 | -0.00% | $1.05M | $119,336 | ||
| 2663 | Aeon AEON | $0.06648 | 0.00% | $1.05M | N/A | ||
| 2664 | Tajir Media TJRM | $0.001627 | -0.32% | $1.05M | $152,067 | ||
| 2665 | Oiler Network OIL | $0.02855 | 0.00% | $1.05M | N/A | ||
| 2666 | Meerkat Shares MSHARE | $12.933 | 0.00% | $1.05M | N/A | ||
| 2667 | Unistake UNISTAKE | $0.004738 | 0.00% | $1.05M | N/A | ||
| 2668 | Rezerve Money RZR | $1.2302 | +0.11% | $1.05M | N/A | ||
| 2669 | KoKoK The Roach KOKOK | $0.005234 | -1.93% | $1.05M | $199,492 | ||
| 2670 | The Root Network ROOT | $0.0002699 | +8.82% | $1.05M | $348,021 | ||
| 2671 | Costco Tokenized Stock (Ondo) COSTon | $857.31 | -0.02% | $1.04M | N/A | ||
| 2672 | UnitedHealth tokenized stock (xStock) UNHX | $331.37 | -0.06% | $1.04M | $68,330 | ||
| 2673 | Goldman Sachs Tokenized Stock (Ondo) GSon | $881.76 | 0.00% | $1.04M | N/A | ||
| 2674 | Zyfi ZFI | $0.01327 | -4.88% | $1.04M | N/A | ||
| 2675 | 1-UP 1-UP | $0.01814 | 0.00% | $1.04M | N/A | ||
| 2676 | Flamengo Fan Token MENGO | $0.07018 | +11.51% | $1.03M | $149,932 | ||
| 2677 | Etarn ETAN | $0.01228 | -1.30% | $1.03M | $633,138 | ||
| 2678 | Adverb ADVB | $0.00000003436 | +2.12% | $1.03M | $15,461 | ||
| 2679 | Peng PENG | $0.01031 | +5.94% | $1.03M | $190,460 | ||
| 2680 | Real Smurf Cat (ETH) ШАЙЛУШАЙ | $0.00001099 | +0.57% | $1.03M | $72,318 | ||
| 2681 | Honk HONK | $0.001129 | -0.62% | $1.04M | $427 | ||
| 2682 | GlobalBoost-Y BSTY | $0.04252 | -5.56% | $1.03M | $18,914 | ||
| 2683 | Pollux Coin POX | $0.02438 | -3.42% | $1.04M | $703,974 | ||
| 2684 | Multibit MUBI | $0.001081 | -7.19% | $1.03M | $422,794 | ||
| 2685 | RCADE RCADE | $0.0001231 | -2.67% | $1.02M | $703,088 | ||
| 2686 | Siren SI | $0.04552 | 0.00% | $1.02M | N/A | ||
| 2687 | American Express Tokenized Stock (Ondo) AXPon | $377.57 | -0.01% | $1.02M | N/A | ||
| 2688 | MandoX V2 MANDOX | $0.00000006832 | 0.00% | $1.02M | N/A | ||
| 2689 | Conceal CCX | $0.04838 | 0.00% | $1.02M | N/A | ||
| 2690 | BeFasterHolderToken BFHT | $0.003415 | +3.31% | $1.02M | N/A | ||
| 2691 | LUCE LUCE | $0.001017 | -16.12% | $1.02M | $315,944 | ||
| 2692 | MSTR2100 MSTR | $0.04918 | -0.90% | $1.02M | $366,500 | ||
| 2693 | Dvision Network DVI | $0.001018 | -6.24% | $1.02M | $133,084 | ||
| 2694 | MARS4 MARS4 | $0.0004119 | -3.84% | $1.02M | $205,848 | ||
| 2695 | Wrapped KuCoin Token WKCS | $10.578 | -0.08% | $1.01M | N/A | ||
| 2696 | MELEGA MARCO | $0.001385 | -0.13% | $1.01M | $240 | ||
| 2697 | Milk Alliance LZM LZM | $0.007352 | -0.91% | $1.01M | $9,956 | ||
| 2698 | xFund XFUND | $99.911 | +2.03% | $996,196 | $5,967 | ||
| 2699 | Hyperbot BOT | $0.003058 | -10.14% | $993,690 | $561,329 | ||
| 2700 | McDonald's tokenized stock (xStock) MCDX | $318.37 | -0.08% | $1.01M | $4.75M | ||
| 2701 | Anduril tokenized stock (PreStocks) ANDURL | $88.054 | +0.04% | $1.01M | $17,729 | ||
| 2702 | New Order NEWO | $0.005938 | 0.00% | $1.01M | N/A | ||
| 2703 | Adobe Tokenized Stock (Ondo) ADBEon | $356.36 | +0.62% | $1.01M | $53,347 | ||
| 2704 | Elitium EUM | $0.036 | 0.00% | $1M | N/A | ||
| 2705 | Hakka.Finance HAKKA | $0.002407 | -1.92% | $1M | N/A | ||
| 2706 | Block Ape Scissors BAS | $0.01445 | +16.27% | $1M | N/A | ||
| 2707 | Mubarakah MUBARAKAH | $0.0009886 | -9.10% | $988,592 | $839,106 | ||
| 2708 | ShareToken SHR | $0.0002752 | +2.22% | $994,530 | $45,255 | ||
| 2709 | Etherisc DIP Token DIP | $0.004172 | +20.97% | $1M | $16 | ||
| 2710 | Blizz Finance BLZZ | $0.002652 | 0.00% | $999,458 | N/A | ||
| 2711 | Shyft Network SHFT | $0.0004271 | -0.21% | $997,412 | $11,951 | ||
| 2712 | Flixxo FLIXX | $0.01184 | +0.02% | $998,715 | $0.00001734 | ||
| 2713 | 0xGasless 0XGAS | $0.1041 | -2.05% | $992,208 | $1,360 | ||
| 2714 | Shark Cat SC | $0.001008 | -0.87% | $998,068 | $334,340 | ||
| 2715 | SALT SALT | $0.008291 | +1.37% | $994,958 | N/A | ||
| 2716 | Million MM | $0.9937 | -2.81% | $993,683 | N/A | ||
| 2717 | Eternal AI EAI | $0.003804 | -3.91% | $990,695 | $3,377 | ||
| 2718 | YooShi YOOSHI | $0.00000000272 | -0.62% | $987,768 | N/A | ||
| 2719 | LTO Network LTO | $0.001301 | -63.96% | $378,566 | $178,566 | ||
| 2720 | Disney Tokenized Stock (Ondo) DISon | $111.85 | -0.01% | $984,055 | N/A | ||
| 2721 | Wrapped OKT WOKT | $9.7428 | 0.00% | $983,621 | N/A | ||
| 2722 | Graphite Network @G | $0.09538 | -0.70% | $981,209 | $292,808 | ||
| 2723 | Sipher SIPHER | $0.01093 | +0.01% | $981,312 | $1,903 | ||
| 2724 | Cryptify AI CRAI | $0.001402 | 0.00% | $981,172 | N/A | ||
| 2725 | Aipocalypto AIPO | $0.006958 | -1.21% | $970,632 | $113,974 | ||
| 2726 | TRUST AI TRT | $0.2576 | -3.97% | $978,948 | $3,209 | ||
| 2727 | Brazil National Fan Token BFT | $0.03402 | +6.25% | $978,818 | $122,669 | ||
| 2728 | S&P Global Tokenized Stock (Ondo) SPGIon | $511.41 | -0.02% | $978,252 | N/A | ||
| 2729 | Lnfi Network LN | $0.009908 | -0.78% | $970,124 | $719,896 | ||
| 2730 | Hemule HEMULE | $0.0009929 | -0.37% | $973,085 | $97 | ||
| 2731 | RadioShack RADIO | $0.000279 | -2.30% | $959,601 | $157 | ||
| 2732 | Altered State Token ASTO | $0.003366 | 0.00% | $974,492 | N/A | ||
| 2733 | Modclub MOD | $0.001977 | +5.70% | $966,030 | $1,032 | ||
| 2734 | Big Data Protocol BDP | $0.01832 | -1.57% | $968,413 | $91,357 | ||
| 2735 | Astherus ASTHERUS | $0.0009867 | +0.11% | $966,074 | $129,038 | ||
| 2736 | IRISnet IRIS | $0.0005738 | -1.65% | $932,372 | $122,938 | ||
| 2738 | MiamiCoin MIA | $0.0001633 | 0.00% | $961,891 | N/A | ||
| 2739 | DxSale Network SALE | $0.1163 | 0.00% | $955,317 | N/A | ||
| 2740 | Mario Coin COIN | $0.00003182 | +0.17% | $954,536 | N/A | ||
| 2741 | Maximizer MAXI | $1.6512 | 0.00% | $953,627 | N/A | ||
| 2742 | GoChain GO | $0.0007138 | -20.14% | $953,334 | $89 | ||
| 2743 | Ternoa CAPS | $0.0007387 | +8.81% | $950,752 | $21,327 | ||
| 2744 | Orbit Bridge Klaytn USDC OUSDC | $0.2936 | 0.00% | $944,629 | N/A | ||
| 2745 | Klink Finance KLINK | $0.004085 | -0.70% | $946,266 | $1.22M | ||
| 2746 | The Nation Token NATO | $0.0000009445 | -0.91% | $944,503 | $234,130 | ||
| 2747 | Auroracoin AUR | $0.04759 | -2.08% | $940,906 | $16 | ||
| 2748 | OciCat OCICAT | $0.000000002542 | -15.40% | $808,955 | $3,729 | ||
| 2749 | Neurai XNA | $0.00009504 | -0.90% | $938,334 | $24,015 | ||
| 2750 | Cakepie XYZ CKP | $0.513 | -0.44% | $929,502 | $13,467 | ||
| 2751 | SingularityDAO SDAO | $0.01237 | -0.82% | $1.02M | $5,496 | ||
| 2752 | NIX NIX | $0.01896 | 0.00% | $933,733 | N/A | ||
| 2753 | Jobchain JOB | $0.00009457 | +0.01% | $932,866 | $21 | ||
| 2754 | LaunchZone LZ | $0.09803 | 0.00% | $931,243 | N/A | ||
| 2755 | Atomic Wallet Coin AWC | $0.08772 | -0.11% | $930,167 | N/A | ||
| 2756 | Optimus AI OPTI | $0.009762 | +0.76% | $927,743 | $68,530 | ||
| 2757 | Dolan Duck DOLAN | $0.009495 | +4.39% | $932,726 | $98,064 | ||
| 2758 | xAI tokenized stock (PreStocks) XAI | $73.895 | +2.45% | $927,365 | N/A | ||
| 2759 | Salesforce Tokenized Stock (Ondo) CRMon | $260.51 | 0.00% | $922,615 | N/A | ||
| 2760 | Pepes Dog ZEUS | $0.00000000219 | -9.97% | $921,218 | $900,022 | ||
| 2761 | JPMorgan Chase tokenized stock (xStock) JPMX | $317.18 | 0.00% | $919,824 | $110 |
Baskets
Diversify your crypto portfolio with curated coin baskets

Meme
+118.43%
·
4 days





+10

DeFi
+118.97%
·
1 month




+4

BTC-ETH Duo
+282.24%
·
1 month


+2

Big 3
+497.12%
·
1 month



+3
Earn
Securely grow your assets with fixed reward rates and regular payouts