The global crypto currency market cap today is $4.27T +2.84%
24H volume
$150.73B
Dominance
54.05% BTC
ETH gas
0.05 Gwei
Coins
31,375
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 7386 | Warena RENA | $0.0002321 | 0.00% | $1,593 | N/A | ||
| 7387 | Veles VLS | $0.001231 | 0.00% | $1,589 | N/A | ||
| 7388 | Dyne Therapeutics, Inc. DYN | $23.414 | +8.01% | $1,574 | N/A | ||
| 7389 | Axia Protocol AXIA | $0.002491 | 0.00% | $1,571 | N/A | ||
| 7390 | ITO Utility Token IUT | $0.00001698 | 0.00% | $1,566 | N/A | ||
| 7391 | Redwire Corporation RDW | $12.111 | +2.39% | $1,559 | N/A | ||
| 7392 | Islander ISA | $0.00000286 | +1.74% | $1,561 | N/A | ||
| 7393 | iShares Bitcoin Trust ETF IBIT | $67.183 | +2.54% | $1,561 | N/A | ||
| 7394 | Energy Fuels Inc UUUU | $11.897 | +3.44% | $1,527 | N/A | ||
| 7395 | DePay DEPAY | $0.0002312 | 0.00% | $1,539 | N/A | ||
| 7396 | Depth Token DEP | $0.000002916 | 0.00% | $1,539 | N/A | ||
| 7397 | Lockheed Martin Corporation LMT | $771.69 | -1.38% | $1,520 | N/A | ||
| 7398 | XPeng Inc. XPEV | $13.494 | -0.42% | $1,534 | N/A | ||
| 7399 | ABDS Token ABDS | $0.0005026 | 0.00% | $1,533 | N/A | ||
| 7400 | MercadoLibre, Inc. MELI | $2,650.32 | +1.73% | $1,527 | N/A | ||
| 7401 | SparkPoint Fuel SFUEL | $0.00005312 | 0.00% | $1,507 | N/A | ||
| 7402 | AKA Liberty AKA | $0.000002861 | 0.00% | $1,486 | N/A | ||
| 7403 | Vanguard Total World Stock Index ETF VT | $224.75 | +0.57% | $1,475 | N/A | ||
| 7404 | Vertex Pharmaceuticals Incorporated VRTX | $726.63 | +1.67% | $1,476 | N/A | ||
| 7405 | Ashera ASH | $0.000002692 | 0.00% | $1,469 | N/A | ||
| 7406 | iShares AAA CLO Tokenized ETF (Ondo) CLOAon | $75.593 | 0.00% | $1,468 | N/A | ||
| 7408 | Razor Network RAZOR | $0.00000439 | 0.00% | $1,441 | N/A | ||
| 7409 | iShares MSCI Chile Tokenized ETF (Ondo) ECHon | $53.746 | -0.21% | $1,423 | $142 | ||
| 7410 | Digi Power X Tokenized Stock (Ondo) DGXXon | $3.739 | 0.00% | $1,411 | N/A | ||
| 7411 | Okta, Inc. OKTA | $276.96 | +3.61% | $1,409 | N/A | ||
| 7412 | Celestica Tokenized Stock (Ondo) CLSon | $450.99 | 0.00% | $1,400 | N/A | ||
| 7413 | Mrweb Finance V2 AMA | $0.00001917 | 0.00% | $1,382 | N/A | ||
| 7414 | Vanguard Mega Cap Growth ETF MGK | $129.28 | +0.18% | $1,354 | N/A | ||
| 7415 | Lympo Sport SPORT | $0.00004614 | 0.00% | $1,353 | N/A | ||
| 7416 | iShares MSCI ACWI ETF ACWI | $225.98 | +0.49% | $1,333 | N/A | ||
| 7417 | Waterfall DeFi WTF | $0.00002134 | 0.00% | $1,330 | $0.3482 | ||
| 7418 | Freeport-McMoRan, Inc. FCX | $97.202 | -1.03% | $1,331 | N/A | ||
| 7419 | EMCOR Group, Inc. EME | $1,004.2 | -1.33% | $1,316 | N/A | ||
| 7420 | Step Hero HERO | $0.0001011 | 0.00% | $1,309 | $25,255 | ||
| 7421 | Mesefa SEFA | $0.002976 | 0.00% | $1,282 | N/A | ||
| 7422 | DHT Holdings, Inc. DHT | $33.449 | +1.38% | $1,276 | N/A | ||
| 7423 | SafeCapital SCAP | $0.0006846 | 0.00% | $1,268 | N/A | ||
| 7424 | MNPCoin MNP | $0.0005777 | 0.00% | $1,266 | N/A | ||
| 7425 | MCOIN MCOIN | $0.000001266 | 0.00% | $1,266 | N/A | ||
| 7426 | Bitcoin CZ BCZ | $0.0003107 | 0.00% | $1,264 | N/A | ||
| 7427 | Tsakos Energy Navigation Tokenized Stock (Ondo) TENon | $78.948 | 0.00% | $1,262 | N/A | ||
| 7428 | Reddit, Inc. RDDT | $222.06 | +0.98% | $1,256 | N/A | ||
| 7429 | Cockapoo CPOO | $0.0000001642 | +0.01% | $1,250 | N/A | ||
| 7430 | ODIN PROTOCOL ODIN | $0.00007141 | 0.00% | $1,247 | N/A | ||
| 7431 | Synopsys, Inc. SNPS | $641.14 | -0.68% | $1,238 | N/A | ||
| 7432 | Birkenstock Holding plc BIRK | $46.9 | +1.48% | $1,230 | N/A | ||
| 7433 | International Business Machines Corporation IBM | $341.57 | +2.11% | $1,222 | N/A | ||
| 7434 | STAGE STAGE | $0.0000007891 | 0.00% | $1,218 | N/A | ||
| 7435 | Nelore Coin NLC | $0.0000312 | +1.24% | $1,208 | $65,557 | ||
| 7436 | FormFactor Tokenized Stock (Ondo) FORMon | $154.27 | 0.00% | $1,204 | N/A | ||
| 7437 | Enovix Corporation ENVX | $3.2453 | -2.56% | $1,202 | N/A | ||
| 7438 | Carvana Tokenized Stock (Ondo) CVNAon | $429.41 | 0.00% | $1,187 | N/A | ||
| 7439 | Jabil Tokenized Stock (Ondo) JBLon | $395.77 | -0.64% | $1,187 | N/A | ||
| 7440 | Leonidas Token LEONIDAS | $0.00001802 | 0.00% | $1,180 | N/A | ||
| 7441 | MEME MINT MEMEMINT | $0.000004402 | 0.00% | $1,174 | N/A | ||
| 7442 | Global X Copper Miners ETF COPX | $111.24 | -0.39% | $1,174 | N/A | ||
| 7443 | Constellation Energy Corporation CEG | $373.49 | +0.15% | $1,154 | N/A | ||
| 7444 | YouSUI XUI | $0.0004694 | 0.00% | $1,141 | N/A | ||
| 7445 | CoreWeave, Inc. CRWV | $90.512 | +7.78% | $1,123 | N/A | ||
| 7446 | ProShares Bitcoin ETF BITO | $15.856 | +2.49% | $1,137 | N/A | ||
| 7447 | Ponchiqs PONCH | $0.0000347 | 0.00% | $1,126 | N/A | ||
| 7448 | Haven Protocol XHV | $0.00001607 | 0.00% | $1,121 | N/A | ||
| 7449 | Bountie Hunter BOUNTIE | $0.0001698 | 0.00% | $1,113 | N/A | ||
| 7450 | Lightstreams PHT | $0.00002409 | 0.00% | $1,113 | N/A | ||
| 7451 | Mars Battle SHOOT | $0.00001197 | 0.00% | $1,098 | N/A | ||
| 7452 | StepWatch SWP | $0.000005637 | 0.00% | $1,098 | N/A | ||
| 7453 | Wheaton Precious Metals Corp WPM | $187.64 | +1.16% | $1,098 | N/A | ||
| 7454 | WeWay WWY | $0.0000007576 | 0.00% | $1,091 | N/A | ||
| 7455 | Bloom Energy Corporation BE | $328.85 | +6.10% | $1,064 | N/A | ||
| 7456 | TaleCraft CRAFT | $0.0001536 | 0.00% | $1,076 | N/A | ||
| 7457 | Rapids RPD | $0.0001032 | 0.00% | $1,072 | N/A | ||
| 7458 | Alpha Metallurgical Resources, Inc. AMR | $226.04 | -0.75% | $1,057 | N/A | ||
| 7459 | Ethereum Stake ETHYS | $0.009418 | 0.00% | $1,057 | N/A | ||
| 7460 | AeroVironment, Inc. AVAV | $168.17 | -0.04% | $1,039 | N/A | ||
| 7461 | QUALCOMM Incorporated QCOM | $251.32 | +2.94% | $1,032 | N/A | ||
| 7462 | ProShares UltraPro Short QQQ SQQQ | $53.22 | -2.17% | $1,042 | N/A | ||
| 7463 | 4D Molecular Therapeutics, Inc. FDMT | $18.461 | +6.58% | $1,017 | N/A | ||
| 7464 | Defi For You DFY | $0.000001681 | 0.00% | $1,011 | N/A | ||
| 7465 | MinerBlox MBLOX | $0.000009933 | 0.00% | $993 | N/A | ||
| 7466 | Atkore Tokenized Stock (Ondo) ATKRon | $135.38 | 0.00% | $980 | N/A | ||
| 7467 | Invesco S&P 500 Momentum ETF SPMO | $207.99 | +3.27% | $993 | N/A | ||
| 7468 | Panda Yield BBOO | $0.0006964 | 0.00% | $972 | N/A | ||
| 7469 | Applied Materials, Inc. AMAT | $583.59 | +0.94% | $952 | N/A | ||
| 7470 | The Cooper Companies, Inc. COO | $83.665 | +1.00% | $960 | N/A | ||
| 7471 | Sucrecoin XSR | $0.00006135 | 0.00% | $958 | N/A | ||
| 7472 | GridZone.io ZONE | $0.0002992 | 0.00% | $953 | N/A | ||
| 7473 | Barter BRTR | $0.00121 | 0.00% | $948 | N/A | ||
| 7474 | Knight War - The Holy Trio KWS | $0.00003007 | 0.00% | $947 | N/A | ||
| 7475 | Linde plc LIN | $712 | -0.75% | $946 | N/A | ||
| 7476 | KOI KOAI | $0.00001135 | 0.00% | $933 | N/A | ||
| 7477 | TradeTide TTD | $0.000006774 | -4.16% | $931 | $56 | ||
| 7478 | Quantum Computing Inc. QUBT | $9.4227 | +4.17% | $915 | N/A | ||
| 7479 | Magic GPT Game MGPT | $0.0001251 | 0.00% | $920 | N/A | ||
| 7480 | UiPath, Inc. PATH | $19.212 | +2.41% | $927 | N/A | ||
| 7481 | Symbotic Inc. SYM | $57.091 | +3.94% | $921 | N/A | ||
| 7482 | Direxion Daily Semiconductor Bull 3X ETF SOXL | $143.75 | +7.87% | $887 | N/A | ||
| 7483 | Bowled.io BWLD | $0.00002151 | 0.00% | $906 | N/A | ||
| 7484 | Zynecoin ZYN | $0.00002161 | 0.00% | $906 | N/A | ||
| 7485 | Ape In APEIN | $0.02414 | 0.00% | $905 | N/A | ||
| 7486 | Celsius Holdings, Inc. CELH | $42.487 | +0.17% | $895 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+31.17%
·
7 months



+3

BTC-ETH Duo
+28.11%
·
7 months


+2

Meme
+16.13%
·
7 months





+10

DeFi
+62.06%
·
7 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts