The global crypto currency market cap today is R$15.48T +2.41%
24H volume
R$487.28B
Dominance
53.92% BTC
ETH gas
0.93 Gwei
Coins
31,285
Fear & Greed
# | Asset | Price | 24H change | 24H chart | Market cap | 24H volume | |
|---|---|---|---|---|---|---|---|
| 4213 | Bread BRD | R$0.009642 | 0.00% | R$827,087 | N/A | ||
| 4214 | Ondo DeFAI ONDOAI | R$0.0008267 | 0.00% | R$826,739 | N/A | ||
| 4215 | Microtick TICK | R$2.052 | 0.00% | R$825,095 | N/A | ||
| 4216 | Hawk Tuah HAWKTUAH | R$0.0009601 | +11.62% | R$824,453 | R$107 | ||
| 4217 | Genopets GENE | R$0.008472 | +6.68% | R$820,177 | R$1,594 | ||
| 4218 | Karat KAT | R$0.003206 | 0.00% | R$819,218 | N/A | ||
| 4219 | Bitcoin Green BITG | R$0.0686 | 0.00% | R$819,154 | N/A | ||
| 4220 | Vertex Protocol VRTX | R$0.001549 | 0.00% | R$818,459 | N/A | ||
| 4221 | handleFOREX FOREX | R$0.004431 | +0.21% | R$818,371 | R$517 | ||
| 4222 | Pandu Pandas PANDU | R$0.000008112 | +15.31% | R$811,193 | R$60,338 | ||
| 4223 | Musk It MUSKIT | R$0.0008168 | +12.73% | R$816,836 | R$435,028 | ||
| 4224 | Wrapped Krown WKROWN | R$0.0008629 | +0.96% | R$820,993 | R$782,260 | ||
| 4225 | Coin Artist COIN | R$0.755 | 0.00% | R$816,197 | N/A | ||
| 4226 | Morphware XMW | R$0.0009896 | +0.76% | R$815,177 | N/A | ||
| 4227 | Club Atletico Independiente CAI | R$0.849 | 0.00% | R$812,154 | N/A | ||
| 4228 | Cryptonovae YAE | R$0.01042 | 0.00% | R$811,743 | N/A | ||
| 4229 | holoride RIDE | R$0.0009248 | +5.55% | R$813,689 | R$2 | ||
| 4230 | Mode MODE | R$0.0003315 | +7.91% | R$828,779 | R$8,671 | ||
| 4231 | Xfinite Entertainment Token XET | R$0.0003481 | 0.00% | R$811,103 | N/A | ||
| 4232 | Ryoshi Token RYOSHI | R$0.000000002866 | 0.00% | R$811,058 | R$4,344 | ||
| 4233 | Karlsen KLS | R$0.0002675 | +1.56% | R$810,559 | N/A | ||
| 4235 | Ara Blocks ARA | R$0.001099 | 0.00% | R$809,721 | N/A | ||
| 4236 | NFT-MAKER NMKR | R$0.0004287 | 0.00% | R$808,813 | N/A | ||
| 4237 | Oh! Finance OH | R$0.01978 | 0.00% | R$808,440 | N/A | ||
| 4238 | LITTLE RABBIT LTRBT | R$0.000000002414 | +3.55% | R$806,702 | R$3,942 | ||
| 4239 | Rigetti Computing Tokenized Stock (Ondo) RGTIon | R$85.714 | +3.73% | R$797,126 | R$1.3M | ||
| 4240 | ETHPad ETHPAD | R$0.004046 | 0.00% | R$806,964 | N/A | ||
| 4241 | Unipilot PILOT | R$0.6773 | 0.00% | R$806,210 | N/A | ||
| 4242 | Polkalokr LKR | R$0.008179 | 0.00% | R$805,331 | R$4 | ||
| 4243 | Strike STRIKE | R$0.1414 | +9.14% | R$804,176 | N/A | ||
| 4244 | EGO EGO | R$0.004 | -1.63% | R$802,559 | R$280,519 | ||
| 4245 | RFOX Finance VFOX | R$0.0381 | 0.00% | R$799,909 | N/A | ||
| 4246 | Husky Avax HUSKY | R$0.000000009044 | +5.32% | R$799,361 | R$198 | ||
| 4248 | Smart MFG MFG | R$0.002374 | -0.10% | R$796,824 | R$223,472 | ||
| 4249 | Hubble Protocol HBB | R$0.0116 | +4.42% | R$799,044 | R$174 | ||
| 4250 | Lepasa LEPA | R$0.1265 | 0.00% | R$796,618 | N/A | ||
| 4251 | Exxon Mobil Tokenized Stock (Ondo) XOMon | R$825.78 | -1.48% | R$796,097 | R$8.47M | ||
| 4252 | Crust Network CRU | R$0.05485 | -2.38% | R$775,567 | R$61,628 | ||
| 4253 | Rentible RNB | R$0.07943 | 0.00% | R$794,269 | N/A | ||
| 4254 | TON Station SOON | R$0.00001205 | +0.29% | R$793,376 | R$3,993 | ||
| 4255 | Polkally KALLY | R$0.01263 | 0.00% | R$793,285 | N/A | ||
| 4256 | LandX Finance LNDX | R$0.05575 | -2.32% | R$793,008 | R$10,553 | ||
| 4257 | Autonomys Network AI3 | R$0.00721 | +0.39% | R$792,618 | R$12,626 | ||
| 4258 | Alnassr FC fan token NASSR | R$0.004472 | 0.00% | R$791,488 | N/A | ||
| 4259 | Plugin PLI | R$0.00522 | -4.68% | R$790,120 | R$2,083 | ||
| 4260 | Monsta Infinite MONI | R$0.003579 | +1.63% | R$789,333 | R$193 | ||
| 4261 | FEFE FEFE | R$0.001876 | -11.44% | R$789,046 | N/A | ||
| 4262 | Empty Set Dollar ESD | R$0.001758 | +3.10% | R$784,148 | R$11 | ||
| 4263 | HEROcoin PLAY | R$0.004449 | 0.00% | R$787,527 | N/A | ||
| 4264 | DeFrogs DEFROGS | R$78.722 | 0.00% | R$787,223 | N/A | ||
| 4266 | Satoshi Airline JET | R$0.002533 | 0.00% | R$785,294 | N/A | ||
| 4267 | K9 Finance KNINE | R$0.000001949 | -12.37% | R$784,196 | R$304 | ||
| 4269 | Ronin Gamez RONINGMZ | R$0.00009559 | 0.00% | R$783,830 | N/A | ||
| 4270 | Wrapped Astar WASTR | R$0.02974 | +6.67% | R$783,184 | N/A | ||
| 4271 | Zeusshield ZSC | R$0.0003991 | -0.01% | R$782,338 | N/A | ||
| 4272 | Gulden NLG | R$0.001387 | 0.00% | R$781,627 | N/A | ||
| 4274 | CrowdStrike Tokenized Stock (Ondo) CRWDon | R$4,620.5 | +18.76% | R$1.37M | R$5.82M | ||
| 4275 | Renewable Energy RET | R$0.00000000003875 | +1.34% | R$779,620 | R$37,086 | ||
| 4276 | StakerDAO STKR | R$0.03057 | 0.00% | R$777,961 | N/A | ||
| 4277 | DUST Protocol DUST | R$0.0407 | +8.79% | R$779,219 | R$1,506 | ||
| 4278 | Nubila Network NB | R$0.004197 | +3.06% | R$772,316 | R$205,899 | ||
| 4279 | Crowny CRWNY | R$0.001674 | +0.07% | R$773,584 | R$2,156 | ||
| 4280 | HOQU HQX | R$0.004597 | 0.00% | R$777,504 | N/A | ||
| 4281 | DuckChain DUCK | R$0.0001063 | -7.06% | R$760,296 | R$134,107 | ||
| 4282 | Color Platform CLR | R$0.00564 | 0.00% | R$774,006 | N/A | ||
| 4283 | Coin (reservebankapp.com) COINS | R$0.0007725 | +13.86% | R$772,483 | R$1,260 | ||
| 4284 | OpenOcean OOE | R$0.001344 | +0.00% | R$772,249 | N/A | ||
| 4285 | Trip.com Group Tokenized Stock (Ondo) TCOMon | R$230.88 | -1.29% | R$772,268 | R$14,337 | ||
| 4287 | Inspect INSP | R$0.0009663 | -21.70% | R$771,500 | R$6,079 | ||
| 4288 | HatchyPocket HATCHY | R$0.0007702 | +3.60% | R$770,204 | R$32 | ||
| 4289 | Aurora Innovation Tokenized Stock (Ondo) AURon | R$29.862 | +1.08% | R$772,967 | R$1,462 | ||
| 4290 | Affyn FYN | R$0.003026 | +0.39% | R$768,624 | R$237 | ||
| 4291 | Geeq GEEQ | R$0.01995 | -1.65% | R$768,348 | N/A | ||
| 4292 | OWNDATA OWN | R$0.00007529 | 0.00% | R$768,016 | N/A | ||
| 4293 | HUND MEME COIN HUND | R$0.001915 | +26.61% | R$765,870 | R$50,148 | ||
| 4294 | PutinCoin PUT | R$0.0006434 | 0.00% | R$764,809 | N/A | ||
| 4295 | Rhythm RHYTHM | R$0.00007399 | 0.00% | R$761,910 | N/A | ||
| 4296 | XMON XMON | R$509.43 | +4.52% | R$761,554 | N/A | ||
| 4297 | MACOM Technology Solutions Holdings Tokenized Stock (Ondo) MTSIon | R$1,424.86 | +2.00% | R$766,728 | R$94,073 | ||
| 4299 | Elk Finance ELK | R$0.04709 | +3.60% | R$759,777 | R$686 | ||
| 4300 | GameSwift GSWIFT | R$0.002105 | +1.11% | R$759,286 | N/A | ||
| 4301 | SAITAMA INU SAITAMA | R$0.0008642 | +13.96% | R$758,511 | N/A | ||
| 4302 | Wrapped BounceBit WBB | R$0.1035 | 0.00% | R$757,216 | N/A | ||
| 4303 | Stox STX | R$0.01465 | 0.00% | R$756,599 | N/A | ||
| 4304 | Wrapped Basic CryptoKitties WCK | R$11.52 | 0.00% | R$755,815 | N/A | ||
| 4305 | AgriDex AGRI | R$0.002881 | -3.31% | R$818,158 | R$8,501 | ||
| 4306 | The Fire Token XFR | R$0.000000853 | 0.00% | R$754,347 | N/A | ||
| 4307 | Ariva ARV | R$0.00001038 | +3.22% | R$753,033 | N/A | ||
| 4308 | Stobox Token STBU | R$0.00502 | 0.00% | R$753,029 | N/A | ||
| 4309 | UniLend UFT | R$0.008206 | 0.00% | R$752,223 | N/A | ||
| 4310 | NASDEX NSDX | R$0.01205 | +0.02% | R$751,862 | N/A | ||
| 4311 | Degen Spartan AI DEGENAI | R$0.0007531 | +13.79% | R$753,020 | R$6,736 | ||
| 4312 | Gains Associates GAINS | R$0.01941 | 0.00% | R$750,897 | N/A | ||
| 4313 | NeuroChain NCC | R$0.001568 | 0.00% | R$750,038 | N/A | ||
| 4314 | NFTX Hashmasks Index MASK | R$4,208.71 | 0.00% | R$749,045 | N/A | ||
| 4315 | Hokkaido Inu HOKK | R$0.0002611 | 0.00% | R$748,993 | N/A | ||
| 4316 | Celeum CLX | R$0.1459 | 0.00% | R$747,823 | N/A | ||
| 4317 | yieldwatch WATCH | R$0.03794 | +1.84% | R$746,485 | N/A | ||
| 4318 | RAT Escape RAT | R$0.0007455 | +9.41% | R$745,449 | N/A | ||
| 4319 | Metaverse Face MEFA | R$0.00007829 | 0.00% | R$744,966 | N/A |
Baskets
Diversify your crypto portfolio with curated coin baskets

Big 3
+203.71%
·
5 months



+3

BTC-ETH Duo
+123.48%
·
5 months


+2

Meme
+135.03%
·
5 months





+10

DeFi
+60.55%
·
5 months




+4
Earn
Securely grow your assets with fixed reward rates and regular payouts