Here are the 10 leading users based on the BIFI, TONIC, VVS Trading Volume in our current BIFI, TONIC, VVS Trading Competition. Participate and keep up your trading volume to win up to USD 1,300 of CRO. Total prize pool of USD 50,000 of CRO to be won!
BIFI, TONIC, VVS Trading Competition Top 10 Users Leaderboard
(as of 28 February 2022)
Rank 1 | % Transaction Volume* |
---|---|
car*****@*****org | 0.85% |
Rank 1 | car*****@*****org |
---|---|
% Transaction Volume* | 0.85% |
Rank | User | % Transaction Volume* |
---|---|---|
2 | ric*****@*****com | 0.57% |
3 | gzr*****@*****com | 0.41% |
4 | bry*****@*****com | 0.40% |
5 | dav*****@*****com | 0.37% |
6 | din*****@*****com | 0.31% |
7 | jam*****@*****com | 0.30% |
8 | apl*****@*****com | 0.27% |
9 | dzu*****@*****com | 0.26% |
10 | ant*****@*****com | 0.23% |
Rank | 2 |
---|---|
User | ric*****@*****com |
% Transaction Volume* | 0.57% |
Rank | 3 |
User | gzr*****@*****com |
% Transaction Volume* | 0.41% |
Rank | 4 |
User | bry*****@*****com |
% Transaction Volume* | 0.40% |
Rank | 5 |
User | dav*****@*****com |
% Transaction Volume* | 0.37% |
Rank | 6 |
User | din*****@*****com |
% Transaction Volume* | 0.31% |
Rank | 7 |
User | jam*****@*****com |
% Transaction Volume* | 0.30% |
Rank | 8 |
User | apl*****@*****com |
% Transaction Volume* | 0.27% |
Rank | 9 |
User | dzu*****@*****com |
% Transaction Volume* | 0.26% |
Rank | 10 |
User | ant*****@*****com |
% Transaction Volume* | 0.23% |
*Trading Volume (BIFI, TONIC, VVS) = Buys (BIFI, TONIC, VVS) + Sells (BIFI, TONIC, VVS)
Prizes of the BIFI, TONIC, VVS Trading Competition
CRO Reward Table
Eligible Tokens Trading Volume Rank | CRO Prizes (USD equivalent) |
---|---|
1st | $1,300 |
2nd | $1,100 |
3rd | $1,000 |
4th | $900 |
5th | $800 |
6th | $700 |
7th | $600 |
8th | $500 |
9th | $400 |
10th | $200 |
11th – 20th | $170 |
21st – 100th | $160 |
101th – 200th | $90 |
201th – 400th | $70 |
401th – 500th | $50 |
Eligible Tokens Trading Volume Rank | 1st |
---|---|
CRO Prizes (USD equivalent) | $1,300 |
Eligible Tokens Trading Volume Rank | 2nd |
CRO Prizes (USD equivalent) | $1,100 |
Eligible Tokens Trading Volume Rank | 3rd |
CRO Prizes (USD equivalent) | $1,000 |
Eligible Tokens Trading Volume Rank | 4th |
CRO Prizes (USD equivalent) | $900 |
Eligible Tokens Trading Volume Rank | 5th |
CRO Prizes (USD equivalent) | $800 |
Eligible Tokens Trading Volume Rank | 6th |
CRO Prizes (USD equivalent) | $700 |
Eligible Tokens Trading Volume Rank | 7th |
CRO Prizes (USD equivalent) | $600 |
Eligible Tokens Trading Volume Rank | 8th |
CRO Prizes (USD equivalent) | $500 |
Eligible Tokens Trading Volume Rank | 9th |
CRO Prizes (USD equivalent) | $400 |
Eligible Tokens Trading Volume Rank | 10th |
CRO Prizes (USD equivalent) | $200 |
Eligible Tokens Trading Volume Rank | 11th – 20th |
CRO Prizes (USD equivalent) | $170 |
Eligible Tokens Trading Volume Rank | 21st – 100th |
CRO Prizes (USD equivalent) | $160 |
Eligible Tokens Trading Volume Rank | 101th – 200th |
CRO Prizes (USD equivalent) | $90 |
Eligible Tokens Trading Volume Rank | 201th – 400th |
CRO Prizes (USD equivalent) | $70 |
Eligible Tokens Trading Volume Rank | 401th – 500th |
CRO Prizes (USD equivalent) | $50 |
Note:
- This leaderboard ranking does not reflect the final results. The eligibility of participants will be verified by Crypto.com after the campaign ends. Please refer to the full eligibility criteria here.