+1.56%
All Coin
All Coins
Bitcoin
BTC
Cardano
ADA
Black Phoenix
BPX
Simon's Cat
CAT
AVA
AVA
Shanghai Inu
SHANG
Happy Cat
HAPPY
Solidus Ai Tech
AITECH
Top Movers
+32.50%
CoW Protocol
COW
$0.6097
+32.50%
+27.67%
Neuron
NRN
$0.2207
+27.67%
+27.57%
Push Protocol
PUSH
$0.1657
+27.57%
+26.24%
Aurora
AURORA
$0.001538
+26.24%
+25.85%
Aave
AAVE
$367.10
+25.85%
+21.34%
Numbers Protocol
NUM
$0.0893
+21.34%
+21.13%
Lido DAO Token
LDO
$2.28
+21.13%
+19.56%
Band Protocol
BAND
$2.14
+19.56%
+17.11%
Mask Network
MASK
$4.23
+17.11%
+17.11%
MXC
MXC
$0.007936
+17.11%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $101,883.79 $101,883.79 +1.12% | +1.12% | $77.34 B | $2,016.79 B | |||
2 | E Ethereum ETH | $3,954.51 $3,954.51 +4.26% | +4.26% | $40.55 B | $476.3 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.06% | +0.06% | $176.61 B | $139.77 B | |||
4 | X XRP XRP | $2.42 $2.42 +0.20% | +0.20% | $10.76 B | $138.46 B | |||
5 | S Solana SOL | $231.71 $231.71 +0.92% | +0.92% | $4.72 B | $110.96 B | |||
6 | B BNB BNB | $720.48 $720.48 +3.24% | +3.24% | $2.43 B | $103.76 B | |||
7 | D Dogecoin DOGE | $0.4148 $0.4148 -0.04% | -0.04% | $5.69 B | $61.04 B | |||
8 | U USD Coin USDC | $0.9995 $0.9995 +0.01% | +0.01% | $11.94 B | $41.54 B | |||
9 | C Cardano ADA | $1.14 $1.14 +4.77% | +4.77% | $2.12 B | $40.01 B | |||
10 | T TRON TRX | $0.3021 $0.3021 +6.10% | +6.10% | $2.26 B | $26.05 B | |||
11 | A Avalanche AVAX | $53.36 $53.36 +11.12% | +11.12% | $1.28 B | $21.86 B | |||
12 | C Chainlink LINK | $28.09 $28.09 +17.01% | +17.01% | $2.95 B | $17.61 B | |||
13 | S Shiba Inu SHIB | $0.00002888 $0.00002888 +0.04% | +0.04% | $1.35 B | $17.02 B | |||
14 | W Wrapped Bitcoin WBTC | $101,631.93 $101,631.93 +1.14% | +1.14% | $524.49 M | $16.58 B | |||
15 | T Toncoin TON | $6.46 $6.46 +2.70% | +2.70% | $309.13 M | $16.49 B | |||
16 | P Polkadot DOT | $9.27 $9.27 +1.72% | +1.72% | $919.42 M | $14.17 B | |||
17 | S Sui SUI | $4.63 $4.63 +9.31% | +9.31% | $4 B | $13.57 B | |||
18 | S Stellar XLM | $0.4368 $0.4368 +0.11% | +0.11% | $903.69 M | $13.18 B | |||
19 | H Hedera HBAR | $0.2959 $0.2959 -1.52% | -1.52% | $1.26 B | $11.31 B | |||
20 | B Bitcoin Cash BCH | $553.96 $553.96 +1.36% | +1.36% | $562.3 M | $10.97 B | |||
21 | U Uniswap UNI | $18.11 $18.11 +5.70% | +5.70% | $1.02 B | $10.87 B | |||
22 | P Pepe PEPE | $0.00002457 $0.00002457 -1.31% | -1.31% | $3.76 B | $10.34 B | |||
23 | L Litecoin LTC | $122.41 $122.41 +4.47% | +4.47% | $1.2 B | $9.22 B | |||
24 | U UNUS SED LEO LEO | $9.62 $9.62 +2.18% | +2.18% | $537,155 | $8.89 B | |||
25 | N NEAR Protocol NEAR | $7.14 $7.14 +3.65% | +3.65% | $622.84 M | $8.69 B | |||
26 | A Aptos APT | $13.79 $13.79 +7.39% | +7.39% | $598.89 M | $7.4 B | |||
27 | I Internet Computer ICP | $14.14 $14.14 +9.61% | +9.61% | $354.79 M | $6.72 B | |||
28 | A Aave AAVE | $367.10 $367.10 +25.85% | +25.85% | $2.19 B | $5.51 B | |||
29 | P Polygon Ecosystem Token POL | $0.6445 $0.6445 +2.22% | +2.22% | $399.04 M | $5.38 B | |||
30 | D Dai DAI | $0.9999 $0.9999 +0.10% | +0.10% | $128.32 M | $5.36 B | |||
31 | E Ethereum Classic ETC | $34.77 $34.77 +4.36% | +4.36% | $716.7 M | $5.21 B | |||
32 | C Cronos CRO | $0.1921 $0.1921 +4.17% | +4.17% | $107.21 M | $5.24 B | |||
33 | R Render Token RENDER | $9.87 $9.87 +0.34% | +0.34% | $801.31 M | $5.11 B | |||
34 | V VeChain VET | $0.06142 $0.06142 +4.54% | +4.54% | $233.87 M | $4.97 B | |||
35 | B Bitget Token BGB | $3.32 $3.32 +1.88% | +1.88% | $352.26 M | $4.64 B | |||
36 | A Artificial Superintelligence Alliance FET | $1.85 $1.85 +1.28% | +1.28% | $423.76 M | $4.51 B | |||
37 | B bittensor TAO | $608.86 $608.86 -1.12% | -1.12% | $327.77 M | $4.49 B | |||
38 | A Arbitrum ARB | $1.07 $1.07 +5.79% | +5.79% | $884.88 M | $4.39 B | |||
39 | M Mantle MNT | $1.30 $1.30 +1.53% | +1.53% | $185.57 M | $4.38 B | |||
40 | K Kaspa KAS | $0.1696 $0.1696 +1.84% | +1.84% | $264.33 M | $4.3 B | |||
41 | F Filecoin FIL | $6.91 $6.91 +3.87% | +3.87% | $589.05 M | $4.22 B | |||
42 | M MANTRA OM | $4.14 $4.14 -5.41% | -5.41% | $137.68 M | $3.91 B | |||
43 | M Monero XMR | $198.86 $198.86 +2.39% | +2.39% | $142.78 M | $3.67 B | |||
44 | W WhiteBIT Token WBT | $25.05 $25.05 -0.42% | -0.42% | $34.05 M | $3.61 B | |||
45 | S Stacks STX | $2.41 $2.41 +2.90% | +2.90% | $254.03 M | $3.63 B | |||
46 | A Algorand ALGO | $0.4352 $0.4352 -4.54% | -4.54% | $538.24 M | $3.62 B | |||
47 | F Fantom FTM | $1.26 $1.26 +2.97% | +2.97% | $459.18 M | $3.54 B | |||
48 | C Cosmos ATOM | $9.11 $9.11 +6.06% | +6.06% | $437.11 M | $3.56 B | |||
49 | O OKB OKB | $56.20 $56.20 +1.25% | +1.25% | $7.87 M | $3.37 B | |||
50 | C Celestia TIA | $7.43 $7.43 +1.74% | +1.74% | $320.02 M | $3.35 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.