Key Takeaways
- Bitcoin (BTC) climbed to a high of about USD 42,500 before closing lower at the end of the week. Simultaneously, U.S. President Joe Biden signed the executive order for digital assets.
- Stripe and eBay laid out plans for digital wallet and payment options for cryptocurrency amidst rising adoption.
- In the week ahead, we have the FOMC meeting and also an European Union (EU) upcoming vote on the Markets in Crypto Assets (MiCA) regulation.
- The general price, volume, and volatility indices were mixed at -1.12%, -11.21%, and +27.40%, respectively.
Highlights
- ECB’s Lagarde supports acceleration of Digital Euro work
- Jamaican central bank to airdrop Jam-Dex CBDC to early adopters
- Block’s Bitcoin wallet will contain a fingerprint sensor for transactions
- Shiba Inu and Dogecoin are now accepted by AMC theaters
- Pantera Capital’s blockchain fund has $1B in commitments
- Bessemer commits $250M to Web 3, launches DAO
- This $70 million work of art could be paid for in Bitcoin or Ethereum
- Princeton launches blockchain research initiative with $20M from crypto-alumni
- DAO creation platform Upstream raises $12.5M and launches publicly
- JustCarbon, Likvidi launch blockchain markets for carbon credits
- Chainalysis launches free sanctions screening tools
Check the latest prices on Crypto.com/Price.
Market Index Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | XMR (+10.33%) XLM (+4.08%) DOT (+3.75%) | XMR (+82.10%) XLM (+21.66%) | XMR (+87.16%) XLM (+70.70%) LINK (+48.29%) |
Top Losers | ATOM (-7.16%) LINK (-4.84%) ADA (-3.81%) | ATOM (-35.19%) ADA (-31.74%) XTZ (-29.31%) | – |
Benchmark | BTC (-0.73%) | BTC (-6.99%) | BTC (+21.90%) |
Metrics | Top Gainers |
---|---|
Price | XMR (+10.33%) XLM (+4.08%) DOT (+3.75%) |
Volume | XMR (+82.10%) XLM (+21.66%) |
Volatility | XMR (+87.16%) XLM (+70.70%) LINK (+48.29%) |
Metrics | Top Losers |
Price | ATOM (-7.16%) LINK (-4.84%) ADA (-3.81%) |
Volume | ATOM (-35.19%) ADA (-31.74%) XTZ (-29.31%) |
Volatility | – |
Metrics | Benchmark |
Price | BTC (-0.73%) |
Volume | BTC (-6.99%) |
Volatility | BTC (+21.90%) |
DeFi Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | SNX (+9.62%) REN (+5.86%) | SNX (+101.12%) YFI (+9.20%) REN (+8.72%) | SNX (+176.60%) UNI (+56.72%) AAVE (+52.32%) |
Top Losers | UMA (-13.03%) CRV (-6.29%) MKR (-6.27%) | UMA (-73.34%) CRV (-35.20%) NXM (-34.52%) | UMA (-83.78%) CRV (-19.06%) |
Benchmark | ETH (-2.66%) | ETH (-18.49%) | ETH (+18.92%) |
Metrics | Top Gainers |
---|---|
Price | SNX (+9.62%) REN (+5.86%) |
Volume | SNX (+101.12%) YFI (+9.20%) REN (+8.72%) |
Volatility | SNX (+176.60%) UNI (+56.72%) AAVE (+52.32%) |
Metrics | Top Losers |
Price | UMA (-13.03%) CRV (-6.29%) MKR (-6.27%) |
Volume | UMA (-73.34%) CRV (-35.20%) NXM (-34.52%) |
Volatility | UMA (-83.78%) CRV (-19.06%) |
Metrics | Benchmark |
Price | ETH (-2.66%) |
Volume | ETH (-18.49%) |
Volatility | ETH (+18.92%) |
Other Tokens
Price Change (%) | NFT | Gaming | Meme |
---|---|---|---|
Top Gainers | OGN (+32.2%) THETA (+0.42%) FET (+0.10%) | MBOX (+3.26%) | – |
Top Losers | UOS (-9.58%) OMI (-9.48%) CHZ (-7.62%) | ALICE (-14.01%) POLIS (-12.95%) ATLAS (-12.19%) | HOGE (-12.24%) SHIB (-8.49%) DOGE (-7.67%) |
Price Change (%) | Top Gainers |
---|---|
NFT | OGN (+32.2%) THETA (+0.42%) FET (+0.10%) |
Gaming | MBOX (+3.26%) |
Meme | – |
Price Change (%) | Top Losers |
NFT | UOS (-9.58%) OMI (-9.48%) CHZ (-7.62%) |
Gaming | ALICE (-14.01%) POLIS (-12.95%) ATLAS (-12.19%) |
Meme | HOGE (-12.24%) SHIB (-8.49%) DOGE (-7.67%) |
*Gaming tokens: AXS, MANA, SAND, ALICE, YGG, MBOX, ILV, ATLAS, POLIS, DAWN
*Meme tokens: DOGE, SHIB, MONA, HOGE, PEPECASH