Key Takeaways
- The cryptocurrency market has been juggling between highs and lows in recent weeks. Bitcoin (BTC) jumped to a four-week high on Friday, up nearly 26% from 22 January, but it was up barely 1% at $42,390.92 on Sunday.
- BlackRock is reportedly gearing up to offer crypto trading services to its investor clients. This will allow investors to borrow from the world’s largest asset manager by providing cryptocurrencies as collateral.
- Crypto.com has signed a nine-year sponsorship deal with Formula 1, which will see Crypto.com become the official title partner of F1’s newest race, Miami Grand Prix, with its logo featuring on the podium and winners’ trophies.
- The general price and volume indices were positive at +0.38% and +22.24%, respectively, while the volatility index was negative at -18.59%.
Highlights
- EU to introduce bill next year to plan a digital euro
- Bitcoin makes huge leap to cross 50-day average for the first time in 3 months
- Russians’ dormant Bitcoin wallets on a steady rise for the last 18 months
- KPMG in Canada adds BTC and ETH to its treasury
- El Salvador plans to issue first bitcoin bond next month
- Intel to enter crypto space with blockchain accelerator shipping later this year
- Microsoft Corp. seeks for a crypto business director to build its Web 3.0
- Uber plans to accept crypto payments, CEO Says
- Bitcoin made over 1,300 new millionaires in the last 30 days
- Ethereum beats out Walmart, Mastercard to be 25th largest asset in the world
- BlockFi faces $100M in penalties over crypto interest accounts: Report
- Bitcoin network hash rate explodes to a new all-time high of 248.11 EH/s
- China’s CDC proposes a blockchain and 5G-based solution to global vaccine tracking
Check the latest prices on Crypto.com/Price.
Market Index Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | XMR (+2.77%) XTZ (+2.28%) BTC (+1.84%) | XLM (+59.35%) ADA (+51.86%) EOS (+39.01) | ADA (+107.25%) EOS (+47.39%) XTZ (+36.34%) |
Top Losers | ATOM (-11.86%) DOT (-10.66%) LINK (-9.04%) | ATOM (-13.53%) LINK (-6.66%) | XMR (-42.42%) ETH (-22.46%) BTC (-21.53%) |
Benchmark | BTC (+1.84%) | BTC (+22.94%) | BTC (-21.53%) |
Metrics | Top Gainers |
---|---|
Price | XMR (+2.77%) XTZ (+2.28%) BTC (+1.84%) |
Volume | XLM (+59.35%) ADA (+51.86%) EOS (+39.01) |
Volatility | ADA (+107.25%) EOS (+47.39%) XTZ (+36.34%) |
Metrics | Top Losers |
Price | ATOM (-11.86%) DOT (-10.66%) LINK (-9.04%) |
Volume | ATOM (-13.53%) LINK (-6.66%) |
Volatility | XMR (-42.42%) ETH (-22.46%) BTC (-21.53%) |
Metrics | Benchmark |
Price | BTC (+1.84%) |
Volume | BTC (+22.94%) |
Volatility | BTC (-21.53%) |
Notable Events
- Cardano (ADA) has launched the latest version of the Daedalus wallet, bringing vast improvements and addressing issues like blockchain verification progress. ADA has thus surged in value and currently has a market capitalisation of $37.8 billion. (ref)
- Ethereum’s (ETH) lagging price and high volatility followed a recent announcement by Federal Reserve Chairman Jerome Powell that the Fed will likely begin increasing rates in March to counteract continued rising inflation. (ref)
DeFi Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | – | NXM (+78.90%) REN (+45.94%) LRC (+33.39%) | REN (+31.65%) LINK (+30.69%) UNI (+22.31%) |
Top Losers | SNX (-16.17%) CRV (-15.20%) MKR (-10.17%) | MKR (-61.77%) SNX (-35.28%) UMA (-10.17%) | BAL (-43.04%) SNX (-41.87%) MKR (-30.52%) |
Benchmark | UNI (-5.76%) | UNI (+15.95%) | UNI (+22.31%) |
Metrics | Top Gainers |
---|---|
Price | – |
Volume | NXM (+78.90%) REN (+45.94%) LRC (+33.39%) |
Volatility | REN (+31.65%) LINK (+30.69%) UNI (+22.31%) |
Metrics | Top Losers |
Price | SNX (-16.17%) CRV (-15.20%) MKR (-10.17%) |
Volume | MKR (-61.77%) SNX (-35.28%) UMA (-10.17%) |
Volatility | BAL (-43.04%) SNX (-41.87%) MKR (-30.52%) |
Metrics | Benchmark |
Price | UNI (-5.76%) |
Volume | UNI (+15.95%) |
Volatility | UNI (+22.31%) |
Other Tokens
Price Change (%) | NFT | Gaming | Meme |
---|---|---|---|
Top Gainers | OGN (+0.24%) | – | SHIB (+4.86%) |
Top Losers | ENJ (-17.72%) WAXP (-17.04%) UOS (-16.08%) | YGG (-24.2%) ALICE (-20.72%) AXS (-18.38%) | HOGE (-6.33%) DOGE (-5.71%) MONA (-4.53%) |
Price Change (%) | Top Gainers |
---|---|
NFT | OGN (+0.24%) |
Gaming | – |
Meme | SHIB (+4.86%) |
Price Change (%) | Top Losers |
NFT | ENJ (-17.72%) WAXP (-17.04%) UOS (-16.08%) |
Gaming | YGG (-24.2%) ALICE (-20.72%) AXS (-18.38%) |
Meme | HOGE (-6.33%) DOGE (-5.71%) MONA (-4.53%) |
*Gaming tokens: AXS, MANA, SAND, ALICE, YGG, MBOX, ILV, ATLAS, POLIS, DAWN
*Meme tokens: DOGE, SHIB, MONA, HOGE, PEPECASH