Key Takeaways
- Tether ($USDT) froze three Ethereum addresses holding over USD 160M worth of USDT following a request from law enforcement. (ref)
- dYdX ($DYDX) announced plans to fully decentralise by the end of 2022. This will require the matching engine and orderbook to be decentralised, and will mean that no central party will receive trading fees from dYdX V4. (ref)
- Bogged Finance ($BOG) deployed a Telegram price bot on Cronos. (ref)
- This week’s price index was positive at +2.42%, while the volume and volatility indices were negative at -53.30% and -50.36% respectively.
Highlights
- Tether freezes $160M of USDT stablecoin on Ethereum blockchain
- Margin trading exchange dYdX to fully decentralise in 2022
- USDC’s supply on Ethereum surpasses that of rival USDT’s for the first time
- Ethereum burn rate hits record high as DeFi market jumps
- 44 DeFi hacks in 2021 were due to centralization issues – CertiK report
- NEAR Foundation raises $150M in funding in order to scale up its DeFi efforts
- Consortium of U.S. banks proposes ‘USDF’ stablecoin
- Decentralised exchange Osmosis rises above $1 billion in Total Value Locked
- CoinMarketCap allegedly lists 3 fake SHIB contract addresses, Twitter firestorm ensues
- Defi Project triggers uproar by charging .01 ETH fee to join airdrop
Check the latest prices on Crypto.com/Price
Top Token Metrics
Metrics | Top 20 DeFi tokensmarket cap | Top 100 DeFi tokens market cap | DeFi dominance*vs. all crypto |
---|---|---|---|
Current | $106.59B | $142.65B | 6.85% |
7-Day Change | +6.22% | +5.76% | +0.28 p.p |
14-Day Change | -3.69% | -4.86% | +0.18 p.p |
Metrics | Current |
---|---|
Top 20 DeFi tokensmarket cap | $106.59B |
Top 100 DeFi tokens market cap | $142.65B |
DeFi dominance*vs. all crypto | 6.85% |
Metrics | 7-Day Change |
Top 20 DeFi tokensmarket cap | +6.22% |
Top 100 DeFi tokens market cap | +5.76% |
DeFi dominance*vs. all crypto | +0.28 p.p |
Metrics | 14-Day Change |
Top 20 DeFi tokensmarket cap | -3.69% |
Top 100 DeFi tokens market cap | -4.86% |
DeFi dominance*vs. all crypto | +0.18 p.p |
Source: CoinGecko
DeFi Index Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | AAVE (+14.63%) CRV (+11.01%) UNI (+10.05%) | NXM (+31.07%) | LRC (+6.81%) |
Top Losers | LRC (-12.56%) LINK (-5.27%) UMA (-5.05%) | MKR (-97.61%) UMA (-71.44%) SNX (-70.18%) | LINK (-62.69%) SNX (-59.03%) UMA (-54.25%) |
Metrics | Top Gainers |
---|---|
Price | AAVE (+14.63%) CRV (+11.01%) UNI (+10.05%) |
Volume | NXM (+31.07%) |
Volatility | LRC (+6.81%) |
Metrics | Top Losers |
Price | LRC (-12.56%) LINK (-5.27%) UMA (-5.05%) |
Volume | MKR (-97.61%) UMA (-71.44%) SNX (-70.18%) |
Volatility | LINK (-62.69%) SNX (-59.03%) UMA (-54.25%) |
DEX Metrics
Metrics | Uniswap Ethereum | Sushi Multi-chain | Pancake BSC | Spookyswap Fantom | Raydium Solana | Trader Joe Avalanche |
---|---|---|---|---|---|---|
Market Cap | $8.0B | $1.3B | $3.16B | $263.94M | $429.86M | $243.65M |
7-Day Change | +4.70% | +1.49% | +9.81% | +56.23% | +2.19% | +5.80% |
TVL | $8.15B | $5.57B | $5.1B | $1.66B | $1.11B | $1.47B |
7-Day Change | +5.58% | +11.01% | +0.05% | +47.03% | -10.09% | -13.81% |
Mcap/TVL | 0.98x | 0.23x | 0.62x | 0.16x | 0.38x | 0.17x |
7-d Avg. Volume | $212.51M | $281.72M | $105.22M | $10.54M | $34.79M | $13.25M |
7-Day Change | -39.05% | -38.65% | -2.76% | +20.06% | -30.09% | -42.27% |
Volume / TVL | 2.61x | 5.06x | 2.06x | 0.63x | 3.12x | 0.9x |
Metrics | Market Cap |
---|---|
Uniswap Ethereum | $8.0B |
Sushi Multi-chain | $1.3B |
Pancake BSC | $3.16B |
Spookyswap Fantom | $263.94M |
Raydium Solana | $429.86M |
Trader Joe Avalanche | $243.65M |
Metrics | 7-Day Change |
Uniswap Ethereum | +4.70% |
Sushi Multi-chain | +1.49% |
Pancake BSC | +9.81% |
Spookyswap Fantom | +56.23% |
Raydium Solana | +2.19% |
Trader Joe Avalanche | +5.80% |
Metrics | TVL |
Uniswap Ethereum | $8.15B |
Sushi Multi-chain | $5.57B |
Pancake BSC | $5.1B |
Spookyswap Fantom | $1.66B |
Raydium Solana | $1.11B |
Trader Joe Avalanche | $1.47B |
Metrics | 7-Day Change |
Uniswap Ethereum | +5.58% |
Sushi Multi-chain | +11.01% |
Pancake BSC | +0.05% |
Spookyswap Fantom | +47.03% |
Raydium Solana | -10.09% |
Trader Joe Avalanche | -13.81% |
Metrics | Mcap/TVL |
Uniswap Ethereum | 0.98x |
Sushi Multi-chain | 0.23x |
Pancake BSC | 0.62x |
Spookyswap Fantom | 0.16x |
Raydium Solana | 0.38x |
Trader Joe Avalanche | 0.17x |
Metrics | 7-d Avg. Volume |
Uniswap Ethereum | $212.51M |
Sushi Multi-chain | $281.72M |
Pancake BSC | $105.22M |
Spookyswap Fantom | $10.54M |
Raydium Solana | $34.79M |
Trader Joe Avalanche | $13.25M |
Metrics | 7-Day Change |
Uniswap Ethereum | -39.05% |
Sushi Multi-chain | -38.65% |
Pancake BSC | -2.76% |
Spookyswap Fantom | +20.06% |
Raydium Solana | -30.09% |
Trader Joe Avalanche | -42.27% |
Metrics | Volume / TVL |
Uniswap Ethereum | 2.61x |
Sushi Multi-chain | 5.06x |
Pancake BSC | 2.06x |
Spookyswap Fantom | 0.63x |
Raydium Solana | 3.12x |
Trader Joe Avalanche | 0.9x |
Source: CoinGecko, DeFi Llama