Key Takeaways
- Terra ($LUNA) announced that it would invest USD 139M in projects across different blockchains to enhance use cases for its TerraUSD (UST) stablecoin. (ref)
- Aave ($AAVE) launched its institutional product Aave Arc, a permissioned and regulated DeFi product aimed at institutions. (ref)
- Ethereum-based prediction markets platform Polymarket has been fined $1.4M and ordered to shut unlicensed markets by the CFTC. (ref)
- Tectonic ($TONIC) has been listed on Crypto.com Exchange. (ref)
- This week’s volume and volatility indices were positive at +64.63% and +7.83%, respectively, while the price index was negative at -3.62%.
Highlights
- Terra to deploy $139 million in DeFi projects to enhance UST use cases
- Aave has launched permissioned DeFi pools for institutions
- Solana DeFi major Serum’s ‘Incentive Ecosystem Foundation’ is raising $100M
- Study: Number of monthly active Web3 developers hit an all-time high in 2021
- Cosmos-based DEX Osmosis breaks above $1 billion in locked value
- DeFi Protocol Convex Finance crosses $20B in locked value
- Rug-Pullers and Black-Hats ran wild in 2021 with $2.2B lost to theft: report
- ERC-4626 proposes to make yield-bearing tokens their own DeFi lego
- Yearn passes new tokenomics, rewarding YFI stakers with up to $35M per year
- U.S. orders DeFi platform Polymarket to pay $1.4M and shut unlicensed markets
- Aave unveils mobile wallet and eyes V3 deployment on StarkNet
Check the latest prices on Crypto.com/Price
Top Token Metrics
Metrics | Top 20 DeFi tokensmarket cap | Top 100 DeFi tokens market cap | DeFi dominance*vs. all crypto |
---|---|---|---|
Current | $100.42B | $134.11B | 6.73% |
7-Day Change | -9.10% | -10.44% | +0.06% p.p. |
14-Day Change | -14.51% | -13.89% | +0.35% p.p. |
Metrics | Current |
---|---|
Top 20 DeFi tokensmarket cap | $100.42B |
Top 100 DeFi tokens market cap | $134.11B |
DeFi dominance*vs. all crypto | 6.73% |
Metrics | 7-Day Change |
Top 20 DeFi tokensmarket cap | -9.10% |
Top 100 DeFi tokens market cap | -10.44% |
DeFi dominance*vs. all crypto | +0.06% p.p. |
Metrics | 14-Day Change |
Top 20 DeFi tokensmarket cap | -14.51% |
Top 100 DeFi tokens market cap | -13.89% |
DeFi dominance*vs. all crypto | +0.35% p.p. |
Source: CoinGecko
DeFi Index Tokens
Metrics | Price | Volume | Volatility |
---|---|---|---|
Top Gainers | LINK (+25.79%) | LINK (+164.20%) UMA (+159.77%) MKR (+77.51%) | UMA (+87.50%) NXM (+76.25%) SNX (+73.19%) |
Top Losers | LRC (-26.06%) CRV (-21.80%) AAVE (-18.15%) | NXM (-31.07%) AAVE (-9.39%) | YFI (-46.10%) CRV (-32.50%) BAL (-19.19%) |
Metrics | Top Gainers |
---|---|
Price | LINK (+25.79%) |
Volume | LINK (+164.20%) UMA (+159.77%) MKR (+77.51%) |
Volatility | UMA (+87.50%) NXM (+76.25%) SNX (+73.19%) |
Metrics | Top Losers |
Price | LRC (-26.06%) CRV (-21.80%) AAVE (-18.15%) |
Volume | NXM (-31.07%) AAVE (-9.39%) |
Volatility | YFI (-46.10%) CRV (-32.50%) BAL (-19.19%) |
DEX Metrics
Metrics | Uniswap Ethereum | Sushi Multi-chain | Pancake BSC | Spookyswap Fantom | Raydium Solana | Trader Joe Avalanche |
---|---|---|---|---|---|---|
Market Cap | $7.13B | $1.33B | $2.86B | $151.98M | $433.38M | $231.45M |
7-Day Change | -18.61% | -26.40% | -16.40% | +5.31% | -22.56% | -28.62% |
TVL | $7.83B | $5.02B | $4.93B | $1.12B | $1.23B | $1.71B |
7-Day Change | -9.98% | -8.11% | -11.14% | -3.67% | -23.91% | -13.29% |
Mcap/TVL | 0.92x | 0.27x | 0.59x | 0.13x | 0.35x | 0.14x |
7-d Avg. Volume | $348.63M | $459.21M | $108.2M | $8.78M | $49.77M | $22.95M |
7-Day Change | -2.76% | -37.05% | +0.84% | -12.31% | -0.96% | -48.95% |
Volume / TVL | 4.45x | 9.15x | 2.2x | 0.79x | 4.05x | 1.34x |
Metrics | Market Cap |
---|---|
Uniswap Ethereum | $7.13B |
Sushi Multi-chain | $1.33B |
Pancake BSC | $2.86B |
Spookyswap Fantom | $151.98M |
Raydium Solana | $433.38M |
Trader Joe Avalanche | $231.45M |
Metrics | 7-Day Change |
Uniswap Ethereum | -18.61% |
Sushi Multi-chain | -26.40% |
Pancake BSC | -16.40% |
Spookyswap Fantom | +5.31% |
Raydium Solana | -22.56% |
Trader Joe Avalanche | -28.62% |
Metrics | TVL |
Uniswap Ethereum | $7.83B |
Sushi Multi-chain | $5.02B |
Pancake BSC | $4.93B |
Spookyswap Fantom | $1.12B |
Raydium Solana | $1.23B |
Trader Joe Avalanche | $1.71B |
Metrics | 7-Day Change |
Uniswap Ethereum | -9.98% |
Sushi Multi-chain | -8.11% |
Pancake BSC | -11.14% |
Spookyswap Fantom | -3.67% |
Raydium Solana | -23.91% |
Trader Joe Avalanche | -13.29% |
Metrics | Mcap/TVL |
Uniswap Ethereum | 0.92x |
Sushi Multi-chain | 0.27x |
Pancake BSC | 0.59x |
Spookyswap Fantom | 0.13x |
Raydium Solana | 0.35x |
Trader Joe Avalanche | 0.14x |
Metrics | 7-d Avg. Volume |
Uniswap Ethereum | $348.63M |
Sushi Multi-chain | $459.21M |
Pancake BSC | $108.2M |
Spookyswap Fantom | $8.78M |
Raydium Solana | $49.77M |
Trader Joe Avalanche | $22.95M |
Metrics | 7-Day Change |
Uniswap Ethereum | -2.76% |
Sushi Multi-chain | -37.05% |
Pancake BSC | +0.84% |
Spookyswap Fantom | -12.31% |
Raydium Solana | -0.96% |
Trader Joe Avalanche | -48.95% |
Metrics | Volume / TVL |
Uniswap Ethereum | 4.45x |
Sushi Multi-chain | 9.15x |
Pancake BSC | 2.2x |
Spookyswap Fantom | 0.79x |
Raydium Solana | 4.05x |
Trader Joe Avalanche | 1.34x |
Source: CoinGecko, StakingRewards, DeFi Llama
Notable Events
- Trader Joe’s Bulletin Board #9 was released. (ref)
- Pancakeswap Community Roundup #2 was released. (ref)
Raydium announced that the P2E metaverse game SpaceFalconIO will launch on AcceleRaytor. (ref)