Gas Fees
Stay up to date on gas prices. Find and compare the latest TX fees in DeFi.
LATEST GAS PRICE (GWEI)
Fast
145<30 sec
Standard
120<5 min
Slow
115<30 min
Fast - 145
Standard - 120
Slow - 115
Swap
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↑ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 0.3% | 154,688 | 0.022430 | $32.97 | |||
1 | Curve | 0.04% | 114,269 | 0.016569 | $24.35 | ||
2 | SushiSwap | 0.3% | 141,058 | 0.020453 | $30.06 | ||
3 | Uniswap V2 | 0.3% | 143,761 | 0.020845 | $30.64 | ||
4 | Mooniswap | 0.3% | 157,088 | 0.022778 | $33.48 | ||
5 | DODO | 0% | 158,828 | 0.023030 | $33.85 | ||
6 | Balancer | Variable | 298,659 | 0.043306 | $63.66 | ||
Supply Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 241,657 | 0.035040 | $51.51 | ||||
1 | Balancer | 273,165 | 0.039609 | $58.22 | |||
2 | SushiSwap | 197,349 | 0.028616 | $42.06 | |||
3 | Uniswap V2 | 192,197 | 0.027869 | $40.96 | |||
4 | Curve | 171,497 | 0.024867 | $36.55 | |||
5 | Mooniswap | 160,624 | 0.023290 | $34.23 | |||
6 | DODO | 141,280 | 0.020486 | $30.11 | |||
Remove Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 160,084 | 0.023212 | $34.12 | ||||
1 | SushiSwap | 173,328 | 0.025133 | $36.94 | |||
2 | DODO | 151,792 | 0.022010 | $32.35 | |||
3 | Uniswap V2 | 144,987 | 0.021023 | $30.90 | |||
4 | Mooniswap | 133,960 | 0.019424 | $28.55 | |||
5 | Balancer | 123,035 | 0.017840 | $26.22 | |||
6 | Curve | 122,796 | 0.017805 | $26.17 | |||